Men's Soccer All-Time Standings

2021 Men's Soccer Standings
SCHOOL MAAC CPCT. PTS OVERALL PCT. HOME AWAY NEUTRAL STREAK
Marist *#^ 7-2-1 .750 22 12-7-3 .614 7-2-2 5-5-1 0-0 L1
Saint Peter's * 6-3-1 .650 19 8-9-1 .472 6-3 2-6-1 0-0 L1
Niagara * 6-4 .600 18 8-10 .444 6-3 2-7 0-0 L1
Siena * 5-3-2 .600 17 9-7-3 .553 6-2-2 3-5-1 0-0 L1
Rider * 5-4-1 .550 16 10-7-3 .575 7-2-1 3-5-2 0-0 T1
Fairfield * 5-4-1 .550 16 7-9-2 .444 5-2-1 2-7-1 0-0 L1
Monmouth * 5-5 .500 15 8-9-2 .474 4-3-1 4-6-1 0-0 L1
Manhattan * 4-5-1 .450 13 6-9-2 .412 5-2-1 1-7-1 0-0 L1
Quinnipiac 4-6 .400 12 9-8 .529 6-3 3-5 0-0 L1
Iona 3-6-1 .350 10 6-9-2 .412 3-4-1 3-5-1 0-0 L3
Canisius 1-9 .100 3 1-14-2 .118 0-9-1 1-5-1 0-0 L8

# - Regular Season Champions
* - Clinched Playoff Berth
^ - Tournament Champions

 

2020-21 Men's Soccer Standings

MAAC Overall
W L T PCT PTS PPG W L T PCT Home Away Neutral Streak
Quinnipiac *# 5 1 0 .833 15 2.50 7 2 0 .778 5-1 2-1 0-0 L1
Rider * 2 0 1 .833 7 2.33 3 1 1 .700 3-1-1 0-0-0 0-0-0 L1
Niagara * 4 2 0 .667 12 2.00 5 3 0 .625 3-2 2-1 0-0 L2
Saint Peter's * 3 2 1 .583 10 1.67 3 3 1 .500 2-2-0 1-1-1 0-0-0 L1
Fairfield * 3 2 1 .583 10 1.67 4 3 1 .563 1-1-0 3-2-1 0-0-0 L1
Monmouth *& 2 2 1 .500 7 1.40 6 3 1 .650 1-1-0 4-1-1 1-1-0 L1
Iona * 2 3 1 .417 7 1.17 2 4 1 .357 2-1-1 0-3-0 0-0-0 L1
Siena * 2 4 1 .357 7 1.00 2 5 1 .313 2-0-1 0-5-0 0-0-0 L3
Manhattan 2 4 0 .333 6 1.00 2 4 0 .333 2-0 0-4 0-0 L2
Canisius 0 5 0 .000 0 0.00 0 6 0 .000 0-3 0-3 0-0 L6
Marist 0 0 0 - - - 0 0 0 - - - - -

* Clinched Postseason Berth
# Regular Season Champion
& MAAC Tournament Champion

Note 1: The 2020-21 MAAC regular season standings and seeds for the 2020-21 MAAC Men’s Soccer Championship were determined by points per game.

Note 2: The Marist College men's soccer team was unable to compete during the 2020-21 regular season due to COVID-19 disruptions. 

 

2019 Men's Soccer Standings

MAAC Overall
W L T PCT PTS W L T PCT Home Away Neutral Streak
Saint Peter's *^# 9 1 0 .900 27 13 6 0 .684 7-1 6-4 0-1 L1
Quinnipiac *^ 7 2 1 .750 22 9 6 3 .583 5-4-0 4-2-3 0-0-0 L1
Iona *& 6 3 1 .650 19 14 5 1 .725 6-1-1 8-4-0 0-0-0 W3
Marist * 6 4 0 .600 18 10 9 0 .526 8-2 2-7 0-0 L1
Manhattan * 5 4 1 .550 16 6 10 1 .382 4-1-0 2-9-1 0-0-0 L1
Rider * 4 4 2 .500 14 7 8 2 .471 3-2-1 4-6-1 0-0-0 L2
Fairfield 4 4 2 .500 14 6 7 4 .471 3-2-2 3-5-2 0-0 W1
Niagara 3 6 1 .350 10 5 12 1 .306 4-4-1 1-8-0 0-0-0 L4
Monmouth 3 6 1 .350 10 3 12 2 .235 2-6-0 1-6-2 0-0-0 W2
Siena 2 7 1 .250 7 5 12 1 .306 2-4-1 3-8-0 0-0-0 T1
Canisius 1 9 0 .100 3 2 15 0 .118 1-7 1-8 0-0 L7

* Clinched Postseason Berth
^ Clinched First-Round Bye
# Regular Season Champion
& MAAC Tournament Champion

 

2018 Men's Soccer Standings

MAAC Overall
W L T PCT PTS W L T PCT Home Away Neutral Streak
Fairfield *^# 8 0 2 .900 26 11 5 2 .667 4-2-2 7-2-0 0-1-0 L1
Quinnipiac *^ 8 1 1 .850 25 10 6 3 .605 7-2-2 3-4-1 0-0-0 L1
Marist * 6 2 2 .700 20 8 5 5 .583 4-3-2 4-2-3 0-0-0 T1
Iona * 6 3 1 .650 19 10 6 2 .611 7-2-1 3-4-1 0-0-0 L1
Rider *& 6 4 0 .600 18 10 10 1 .500 3-6-1 7-4-0 0-0-0 L1
Saint Peter's * 5 4 1 .550 16 8 9 2 .474 3-5 4-3-2 1-1-0 L3
Manhattan 5 5 0 .500 15 12 6 0 .667 7-2 5-4 0-0 L1
Siena 4 6 0 .400 12 5 10 3 .361 4-4-1 1-5-2 0-1-0 W1
Canisius 2 7 1 .250 7 4 10 2 .313 1-4-1 3-6-1 0-0-0 L4
Niagara 1 9 0 .100 3 3 15 0 .167 1-4 2-11 0-0 L6
Monmouth 0 10 0 .000 0 2 14 1 .147 0-7-1 2-7-0 0-0-0 L10

* Clinched Postseason Berth
^ Clinched First-Round Bye
# Regular Season Champion
& MAAC Tournament Champion

 
2017 Men's Soccer Standings
SCHOOL CONF CPCT. PTS OVERALL PCT. HOME AWAY NEUTRAL STREAK
Fairfield *#& 7-1-2 0.800 23 12-5-3 0.675 6-1-2 6-4-1 0-0-0 L1
Rider * 6-2-2 0.700 20 12-5-2 0.684 6-1-2 6-4-0 0-0-0 L1
Canisius * 5-1-4 0.700 19 12-4-4 0.700 6-1-3 6-3-1 0-0-0 L1
Manhattan * 6-3-1 0.650 19 9-8-1 0.528 6-4-0 3-4-1 0-0-0 L1
Quinnipiac * 6-4 0.600 18 8-9-2 0.474 4-4-0 4-5-2 0-0-0 T1
Iona * 4-4-2 0.500 14 5-7-4 0.438 2-2-1 3-5-3 0-0-0 L1
Monmouth 4-5-1 0.450 13 7-9-2 0.444 7-1-1 0-7-1 0-1-0 W2
Siena 2-4-4 0.400 10 4-7-7 0.417 1-4-3 3-3-4 0-0-0 W1
Marist 3-6-1 0.350 10 7-10-1 0.417 4-3-0 3-7-1 0-0-0 L1
Saint Peter's 2-8 0.200 6 3-11-2 0.250 2-4-1 1-7-1 0-0-0 L1
Niagara 1-8-1 0.150 4 2-14-2 0.167 1-4-1 0-5-1 1-5-0 L6

* = Team has made the Postseason
# = Regular Season Champions
& = MAAC Champions


Men's Soccer 2016
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
Men's Soccer MAAC Overall
Team Record Pct Home Away Neutral Streak Pts Record Pct Home Away Neutral Streak
*#^Quinnipiac 8-2 .800 3-2 5-0 0-0 W1 24 13-7 .650 6-5 7-2 0-0 L1
*^Rider 7-1-2 .800 5-0 2-1-2 0-0 W5 23 13-4-3 .725 7-0 6-4-2 0-0 L1
*Siena 6-3-1 .650 3-1-1 3-2 0-0 L1 19 8-8-5 .500 4-3-4 4-5 0-0 -
*Marist 6-4 .600 3-2 3-2 0-0 W1 18 11-7-1 .605 5-5 4-2-1 2-0 L1
*Canisius 4-3-3 .550 2-2-1 2-1-2 0-0 - 15 9-8-3 .525 4-4-1 4-4-2 1-0 L1
*Monmouth 5-5 .500 4-1 1-4 0-0 W1 15 6-9-3 .417 4-4-1 2-5-2 0-0 -
Iona 4-6 .400 3-2 1-4 0-0 L2 12 5-13 .278 4-5 1-8 0-0 L2
Fairfield 3-6-1 .350 2-2-1 1-4 0-0 L2 10 5-9-3 .382 3-3-1 2-6-1 0-0 L2
Niagara 3-6-1 .350 1-3-1 2-3 0-0 - 10 4-11-2 .294 1-6-1 3-5-1 0-0 -
Manhattan 2-6-2 .300 2-2-1 0-4-1 0-0 W1 8 2-12-3 .206 2-4-2 0-8-1 0-0 W1
Saint Peter's 2-8 .200 2-3 0-5 0-0 L5 6 3-13-2 .222 2-5-1 1-8-1 0-0 L5
* = Team Has Made the Post-season
# = clinched regular season title
^ = team has clinched Championship First-Round bye
Men's Soccer 2015
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Home Away Neutral Streak Pts Record Pct Home Away Neutral Streak
*#^Monmouth 7-0-3 .850 5-0 2-0-3 0-0 - 24 13-4-4 .714 8-1-1 3-2-3 2-1 L1
*&Rider 6-3-1 .650 2-2-1 4-1 0-0 W1 19 14-6-1 .690 5-3-1 6-3 3-0 L1
*Iona 5-3-2 .600 2-2-1 3-1-1 0-0 - 17 10-7-3 .575 5-2-1 5-3-2 0-2 L1
*Fairfield 5-3-2 .600 3-1-1 2-2-1 0-0 W2 17 6-6-6 .500 3-3-2 3-3-4 0-0 L1
*Marist 5-3-2 .600 3-1-1 2-2-1 0-0 - 17 7-9-2 .444 4-4-1 3-4-1 0-1 L1
*Siena 5-4-1 .550 3-2 2-2-1 0-0 - 16 8-10-3 .452 3-2-2 3-7-1 2-1 L1
*Canisius 5-5 .500 2-3 3-2 0-0 W5 15 8-9-1 .472 3-3 5-5-1 0-1 L1
*Saint Peter's 4-5-1 .450 2-2-1 2-3 0-0 - 13 7-9-2 .444 5-2-2 2-6 0-1 L1
*Manhattan 3-6-1 .350 3-2 0-4-1 0-0 L1 10 4-11-2 .294 3-5 0-5-2 1-1 L1
*Quinnipiac 1-5-4 .300 0-2-3 1-3-1 0-0 L2 7 2-11-6 .263 0-4-3 1-6-3 1-1 L1
*Niagara 0-9-1 .050 0-4-1 0-5 0-0 L7 1 1-16-3 .125 1-5-1 0-9-2 0-2 L8
* = Team Has Made the Post-season
# = clinched regular season title
^ = team has clinched Championship First-Round bye
& = team is Tournament Champion

 
Men's Soccer 2014
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Home Away Neutral Streak Pts Record Pct Home Away Neutral Streak
*#^Quinnipiac 7-0-3 .850 3-0-2 4-0-1 0-0 W4 24 10-4-5 .658 6-1-3 4-3-2 0-0 -
*^Iona 6-3-1 .650 3-2 3-1-1 0-0 W1 19 9-7-3 .553 4-3 5-4-3 0-0 L1
*Rider 6-4 .600 4-1 2-3 0-0 W1 18 9-7-2 .556 6-2 3-5-2 0-0 L1
*Monmouth 4-1-5 .650 3-0-2 1-1-3 0-0 W1 17 11-4-6 .667 7-1-2 4-3-4 0-0 L1
*Siena 5-3-2 .600 3-0-2 2-3 0-0 W1 17 10-8-2 .550 6-0-2 3-8 1-0 L1
*Fairfield 4-2-4 .600 2-1-2 2-1-2 0-0 L1 16 8-5-7 .575 3-1-3 5-3-4 0-1 L1
Canisius 4-4-2 .500 2-2-1 2-2-1 0-0 - 14 9-6-3 .583 6-2-2 3-2-1 0-2 -
Marist 3-5-2 .400 2-3 1-2-2 0-0 L2 11 7-7-4 .500 3-4-1 4-3-3 0-0 L2
Niagara 2-6-2 .300 1-2-2 1-4 0-0 - 8 5-11-3 .342 2-3-2 3-6-1 0-2 -
Saint Peter's 2-8 .200 1-4 1-4 0-0 L2 6 4-14 .222 1-5 3-8 0-1 L2
Manhattan 1-8-1 .150 0-5 1-3-1 0-0 L1 4 2-12-2 .188 0-6 2-6-2 0-0 L1
* = Team Has Made the Post-season
# = clinched regular season title
^ = team has clinched Championship First-Round bye

Men's Soccer 2013
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Home Away Neutral Streak Pts Record Pct Home Away Neutral Streak
*#Quinnipiac 7-1-2 .800 3-0-2 4-1 0-0 W2 23 9-5-7 .595 4-2-4 5-3-2 0-0 L1
*#Monmouth 7-1-2 .800 5-0 2-1-2 0-0 L1 23 8-6-6 .550 6-1-2 2-5-2 0-0 -
*Iona 7-2-1 .750 5-0 2-2-1 0-0 W5 22 10-6-3 .605 7-1 3-5-3 0-0 -
Fairfield 5-3-2 .600 3-0-2 2-3 0-0 W2 17 8-5-3 .594 4-1-3 4-4 0-0 W2
*Manhattan 5-3-2 .600 3-1-1 2-2-1 0-0 W1 17 5-10-3 .361 3-4-1 2-6-1 0-0 -
Rider 3-6-1 .350 3-2 0-4-1 0-0 L1 10 8-9-1 .472 6-4 2-5-1 0-0 L1
Canisius 3-6-1 .350 2-2-1 1-4 0-0 W1 10 7-9-2 .444 3-3-1 4-6-1 0-0 W1
Siena 3-6-1 .350 3-2 0-4-1 0-0 L2 10 7-10-1 .417 5-4 1-6-1 1-0 L2
Niagara 3-6-1 .350 2-2-1 1-4 0-0 L1 10 5-12-1 .306 4-4-1 1-6 0-2 L1
Saint Peter's 2-5-3 .350 2-2-1 0-3-2 0-0 W1 9 4-9-5 .361 4-4-2 0-5-3 0-0 W1
Marist 2-8 .200 2-3 0-5 0-0 L3 6 3-15 .167 3-5 0-10 0-0 L3
* = Team Has Made the Post-season
# = clinched regular season title

 
Men's Soccer 2012
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Home Away Neutral Streak Pts Record Pct Home Away Neutral Streak
*Loyola 7-1 .875 4-0 3-1 0-0 W7 21 13-6-1 .675 8-2 4-3-1 1-1 L1
*Siena 6-1 .857 5-0 1-1 0-0 W3 18 10-7 .588 7-1 3-2 0-4 L1
*&Niagara 5-1-1 .786 3-0-1 2-1 0-0 W3 16 13-2-4 .789 5-0-1 6-2-1 2-0 L1
*Iona 5-2 .714 2-1 3-1 0-0 L1 15 7-11 .389 3-2 4-5 0-4 L2
Fairfield 3-4 .429 1-1 2-3 0-0 W1 9 7-8-1 .469 3-3 4-4-1 0-1 W1
Saint Peter's 3-4 .429 2-1 1-3 0-0 W1 9 5-11 .313 3-3 2-8 0-0 W1
Rider 2-5-1 .313 1-3 1-2-1 0-0 L4 7 3-13-1 .206 2-6 1-6-1 0-1 L4
Manhattan 2-5 .286 0-2 2-3 0-0 L1 6 3-12-1 .219 1-3 2-8-1 0-1 L1
Canisius 1-6 .143 0-5 1-1 0-0 L3 3 8-7-2 .529 4-5-1 1-2-1 3-0 L3
Marist 1-6 .143 1-3 0-3 0-0 L5 3 5-10-1 .344 1-6 3-4-1 1-0 L5
* = Team Has Made the Post-season
& = team is Tournament Champion
 
Men's Soccer 2011
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Home Away Neutral Streak Pts Record Pct Home Away Neutral Streak
Fairfield 8-0-1 .944 4-0-1 4-0 0-0 W5 25 12-5-1 .694 4-1-1 5-4 3-0 L1
Iona 7-2 .778 4-0 3-2 0-0 W2 21 15-4-1 .775 7-0 5-3 3-1 L1
Loyola 5-3-1 .611 2-2-1 3-1 0-0 L1 16 10-6-2 .611 6-2-1 4-3-1 0-1 L2
Niagara 4-2-3 .611 3-1-1 1-1-2 0-0 W1 15 9-4-5 .639 5-1-1 3-3-3 1-0 -
Marist 4-4-1 .500 3-2 1-2-1 0-0 W2 13 8-7-5 .525 5-2 3-4-3 0-1 L1
Manhattan 3-5-1 .389 1-3-1 2-2 0-0 L2 10 5-15-1 .262 1-6-1 2-7 2-2 L1
Saint Peter's 3-6 .333 1-3 2-3 0-0 L2 9 4-14 .222 2-4 2-9 0-1 L3
Rider 2-6-1 .278 0-4 2-2-1 0-0 - 7 4-13-2 .263 0-5-1 3-6-1 1-2 L1
Canisius 2-6-1 .278 1-2-1 1-4 0-0 L1 7 4-14-1 .237 1-4-1 3-9 0-1 L3
Siena 1-5-3 .278 1-2-1 0-3-2 0-0 - 6 5-9-4 .389 3-3-1 0-6-2 2-0 -

 
Men's Soccer 2010
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Home Away Neutral Streak Pts Record Pct Home Away Neutral Streak
#&Saint Peter's 7-1-1 .833 5-0 2-1-1 0-0 W3 0 13-6-1 .675 5-1 7-5-1 1-0 L1
Siena 7-2 .778 4-1 3-1 0-0 L1 0 10-8-1 .553 5-3 5-4-1 0-1 L2
Iona 6-3 .667 4-1 2-2 0-0 W3 0 9-9-1 .500 5-4 2-4-1 2-1 L1
Loyola 5-3-1 .611 2-1-1 3-2 0-0 L2 0 9-7-2 .556 4-4-1 5-3-1 0-0 L3
Niagara 5-3-1 .611 1-2-1 4-1 0-0 W3 0 7-9-2 .444 3-3-2 4-6 0-0 W3
Fairfield 5-4 .556 3-1 2-3 0-0 W2 0 6-7-5 .472 4-3-4 2-4-1 0-0 W2
Marist 4-5 .444 2-2 2-3 0-0 W1 0 9-9 .500 5-3 4-5 0-1 W1
Canisius 3-6 .333 2-3 1-3 0-0 L3 0 3-13-1 .206 2-5 1-8-1 0-0 L3
Rider 1-7-1 .167 1-4 0-3-1 0-0 L5 0 2-15-1 .139 2-7 0-7-1 0-1 L5
Manhattan 0-9 .000 0-4 0-5 0-0 L9 0 0-16 .000 0-5 0-11 0-0 L16
# = clinched regular season title
& = team is Tournament Champion

 
Men's Soccer 2009
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Home Away Neutral Streak Pts Record Pct Home Away Neutral Streak
Iona 8-1 .889 4-0 4-1 0-0 W3 24 14-2-3 .816 6-0 6-1-1 2-1 -
Loyola 6-1-2 .778 4-0-1 2-1-1 0-0 W1 20 11-8-3 .568 6-3-1 3-5-2 2-0 L1
Fairfield 5-2-2 .667 3-2 2-0-2 0-0 W1 17 9-7-2 .556 4-6 5-1-2 0-0 L1
Niagara 5-3-1 .611 4-0-1 1-3 0-0 L1 16 7-10-3 .425 5-2-1 1-7-1 1-1 L1
Marist 4-4-1 .500 2-2-1 2-2 0-0 W1 13 8-8-2 .500 3-2-2 4-6 1-0 W1
Canisius 4-5 .444 3-1 1-4 0-0 L2 12 5-12-2 .316 4-3-1 1-9-1 0-0 L2
Siena 3-4-2 .444 1-2-1 2-2-1 0-0 L2 11 8-8-3 .500 4-4-2 4-4-1 0-0 L2
Rider 3-6 .333 1-3 2-3 0-0 W2 9 6-11 .353 2-5 3-4 1-2 W2
Saint Peter's 3-6 .333 1-3 2-3 0-0 L1 9 5-12 .294 2-4 3-8 0-0 L1
Manhattan 0-9 .000 0-5 0-4 0-0 L9 0 1-17-1 .079 1-7 0-9 0-1 L13

Men's Soccer 2008
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Home Away Neutral Streak Pts Record Pct Home Away Neutral Streak
#Loyola 9-0 1.000 4-0 5-0 0-0 W9 0 18-2-1 .881 9-1-1 8-0 1-1 L2
Siena 7-2 .778 5-0 2-2 0-0 L1 0 9-8-1 .528 6-1-1 3-6 0-1 L2
&Fairfield 6-3 .667 3-1 3-2 0-0 W3 0 11-8 .579 3-3 5-5 3-0 L1
Niagara 5-3-1 .611 3-1 2-2-1 0-0 L1 0 11-6-3 .625 6-2-1 3-3-2 2-1 L2
Iona 5-4 .556 3-2 2-2 0-0 W1 0 11-6-1 .639 5-3 3-2-1 3-1 W1
Saint Peter's 5-4 .556 3-2 2-2 0-0 W1 0 9-8-2 .526 4-2-1 5-6-1 0-0 W1
Canisius 3-6 .333 1-4 2-2 0-0 L1 0 7-12-1 .375 3-7-1 2-5 2-0 L1
Manhattan 2-5-2 .333 1-2-1 1-3-1 0-0 W1 0 4-13-2 .263 2-6-1 2-7-1 0-0 W1
Rider 1-8 .111 1-4 0-4 0-0 L5 0 2-15-2 .158 1-6-2 1-7 0-2 L5
Marist 0-8-1 .056 0-3-1 0-5 0-0 L8 0 3-13-2 .222 2-6-1 1-7-1 0-0 L8
# = clinched regular season title
& = team is Tournament Champion

Men's Soccer 2007
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Home Away Neutral Streak Pts Record Pct Home Away Neutral Streak
#&Loyola 8-1 .889 5-0 3-1 0-0 W3 24 19-3-1 .848 10-0 6-2-1 3-1 -
Saint Peter's 6-2-1 .722 4-0 2-2-1 0-0 W2 19 15-6-1 .705 7-0 6-5-1 2-1 L2
Fairfield 5-3-1 .611 3-1-1 2-2 0-0 W1 16 11-6-2 .632 5-1-2 4-4 2-1 L1
Canisius 5-4 .556 4-0 1-4 0-0 L2 15 8-12 .400 4-2 3-8 1-2 L1
Iona 4-3-2 .556 3-1 1-2-2 0-0 L1 14 8-10-2 .450 4-2 3-6-2 1-2 L1
Marist 3-3-3 .500 2-1-2 1-2-1 0-0 - 12 6-8-4 .444 3-1-3 2-5-1 1-2 L1
Niagara 3-5-1 .389 1-3-1 2-2 0-0 L2 10 6-11-2 .368 2-5-1 3-5-1 1-1 L1
Siena 2-5-2 .333 1-2-1 1-3 0-0 L1 8 6-10-4 .400 4-4-1 1-5-2 1-1 L1
Rider 2-5-2 .333 2-2 0-3 0-0 W2 8 7-10-2 .421 3-3 4-5-2 0-2 L1
Manhattan 0-7-2 .111 0-3-2 0-4 0-0 - 2 2-14-3 .184 2-5-3 0-8 0-1 L1
# = clinched regular season title
& = team is Tournament Champion

Men's Soccer 2006
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Pts Record Pct Home Away Neutral
#&Fairfield 7-2 .778 21 15-6-1 .705 6-2-1 7-4 2-0
Niagara 5-1-3 .722 18 7-7-4 .500 1-2-3 6-3-1 0-2
Saint Peter's 6-3 .667 18 10-8-2 .550 3-3-1 6-4-1 1-1
Loyola 6-3 .667 18 7-11-1 .395 3-3 4-6-1 0-2
Iona 4-3-2 .556 14 7-6-5 .528 4-2-2 3-4-3 0-0
Canisius 4-4-1 .500 13 6-8-2 .438 3-4-1 2-4-1 1-0
Marist 3-5-1 .389 10 6-9-1 .406 3-2 3-5-1 0-2
Rider 2-5-2 .333 8 5-10-4 .368 3-4-2 1-6-2 1-0
Siena 2-6-1 .278 7 3-13-2 .222 2-5-1 0-8-1 1-0
Manhattan 1-8 .111 3 3-16 .158 2-3 0-12 1-1
# = clinched regular season title
& = team is Tournament Champion

Men's Soccer 2005
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Neutral Pts Record Pct Home Away Neutral
#Fairfield 8-0-1 .944 0-0 25 13-4-3 .725 7-1-2 5-1-1 1-2
Loyola 6-2-1 .722 0-0 19 8-9-2 .474 5-4 3-3-1 0-2
&Marist 6-3 .667 0-0 18 10-9-1 .525 4-5 5-4-1 1-0
Niagara 5-4 .556 0-0 15 9-9-1 .500 5-2 4-7 0-0
Saint Peter's 3-3-3 .500 0-0 12 7-9-4 .450 4-4-1 3-4-3 0-1
Rider 3-4-2 .444 0-0 11 4-10-4 .333 2-4-1 2-5-3 0-1
Iona 3-5-1 .389 0-0 10 5-12-1 .306 3-3-1 0-7-1 0-2
Canisius 2-6-1 .278 0-0 7 3-12-3 .250 3-3-1 0-7-1 0-2
Manhattan 1-5-3 .278 0-0 6 1-15-3 .132 1-1-3 0-13 0-1
Siena 1-6-2 .222 0-0 5 3-13-2 .222 3-4-1 0-9-1 0-0
# = clinched regular season title
& = team is Tournament Champion

Men's Soccer 2004
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Pts Record Pct Home Away Neutral
#Loyola 9-0 1.000 27 11-6-1 .639 5-2-1 5-2 1-2
Saint Peter's 6-2-1 .722 19 9-6-5 .575 5-1 4-4-5 0-1
&Marist 6-3 .667 18 11-7 .611 4-4 5-3 2-0
Rider 5-4 .556 15 6-14 .300 3-7 2-5 1-2
Canisius 4-4-1 .500 13 5-11-1 .324 3-2-1 1-6 1-3
Fairfield 4-4-1 .500 13 7-6-3 .531 2-4-2 5-2-1 0-0
Iona 3-6 .333 9 6-12 .333 2-7 3-4 1-1
Siena 2-5-2 .333 8 2-12-5 .237 2-4-4 0-8 0-0
Niagara 2-6-1 .278 7 4-13-2 .263 3-6 1-6-2 0-1
Manhattan 1-8 .111 3 3-14-3 .225 2-4 1-10 0-0
# = clinched regular season title
& = team is Tournament Champion

Men's Soccer 2003
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Pts Record Pct Home Away Neutral
*Loyola 6-2-1 .722 19 11-7-3 .595 17-1 1-5-2 1-2
Fairfield 6-3 .667 18 7-8-2 .471 4-4-1 3-3-1 0-1
&Saint Peter's 5-3-1 .611 16 18-5-2 .760 6-0 9-5-2 3-0
Siena 5-3-1 .611 16 6-12-1 .342 3-5-1 3-6 0-1
Marist 5-4 .556 15 11-6-1 .639 4-4 6-1-1 1-1
Niagara 4-4-1 .500 13 4-12-2 .278 2-4-1 2-5-1 0-3
Manhattan 3-4-2 .444 11 4-11-3 .306 2-2-1 2-8-1 0-1
Canisius 3-5-1 .389 10 4-11-4 .316 2-2-1 2-7-1 0-2
Iona 2-6-1 .278 7 5-11-4 .350 2-3-1 1-6-2 2-2
Rider 1-6-2 .222 5 2-15-3 .175 1-5-1 0-7-1 1-3
* = Team Has Made the Post-season
& = team is Tournament Champion
 
Men's Soccer 2002
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Pts Record Pct Home Away Neutral
#&Loyola 8-0-1 .944 25 13-5-3 .690 4-0-2 6-5-1 3-0
Fairfield 6-2-1 .722 19 9-7-3 .553 4-3 5-3-1 0-1
Marist 6-3 .667 18 7-10-2 .421 4-4 3-5-1 0-1
Siena 5-2-2 .667 17 5-10-3 .361 2-5-2 3-4-1 0-1
Niagara 5-3-1 .611 16 6-9-2 .412 3-4 3-5-1 0-0
Saint Peter's 4-4-1 .500 13 10-6-3 .605 7-2-1 3-3-2 0-1
Canisius 3-5-1 .389 10 5-12-1 .306 3-2-1 2-6 0-4
Manhattan 1-5-3 .278 6 3-12-3 .250 0-0 2-11-2 1-1
Rider 1-7-1 .167 4 5-11-2 .333 4-5-1 1-5 0-1
Iona 0-8-1 .056 1 0-18-2 .050 0-7-1 0-8-1 0-3
# = clinched regular season title
& = team is Tournament Champion

Men's Soccer 2001
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Pts Record Pct
#&Loyola 9-0 1.000 27 17-2-2 .857
Fairfield 7-1-1 .833 22 11-4-4 .684
Siena 5-3-1 .611 16 6-10-2 .389
Manhattan 5-4 .556 15 7-10-1 .417
Marist 4-4-1 .500 13 9-6-1 .594
Saint Peter's 3-5-1 .389 10 5-13-1 .289
Rider 3-5-1 .389 10 3-10-3 .281
Canisius 3-6 .333 9 5-11-2 .333
Niagara 2-7 .222 6 4-13-1 .250
Iona 1-7-1 .167 4 3-14-2 .211
# = clinched regular season title
& = team is Tournament Champion

Men's Soccer 2000
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Pts Record Pct
#Loyola 9-0 1.000 27 12-4-1 .735
Rider 7-2 .778 21 10-10 .500
Fairfield 7-2 .778 21 14-3-2 .789
&Marist 5-4 .556 15 11-9 .550
Iona 4-5 .444 12 6-13-1 .325
Siena 4-5 .444 12 6-11-1 .361
Manhattan 3-6 .333 9 3-13 .188
Canisius 2-7 .222 6 3-13-1 .206
Niagara 2-7 .222 6 2-15-1 .139
Saint Peter's 2-7 .222 6 2-16 .111
# = clinched regular season title
& = team is Tournament Champion

Men's Soccer 1999
Top of Form
Season
Bottom of Form
 
Top of Form
Bottom of Form
 
MAAC Overall
Team Record Pct Pts Record Pct
#Loyola 7-1-1 .833 22 13-6-2 .667
&Fairfield 7-2 .778 21 12-8-1 .595
Marist 6-2-1 .722 19 12-6-1 .658
Iona 4-3-2 .556 14 7-8-3 .472
Siena 4-5 .444 12 7-11 .389
