2007 MAAC Football League
Leaders
Team Statistics
2007 MAAC Football League Team Statistics Through games of Nov 19, 2007 (Conference games)
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
Duquesne............ 3 14 12 0 0 3 0 105 35.0
Iona................ 3 14 14 0 0 0 0 98 32.7
Marist.............. 3 8 8 0 0 2 0 62 20.7
La Salle............ 4 3 2 0 1 3 0 31 7.8
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
Iona................ 3 5 4 0 0 3 0 43 14.3
Marist.............. 3 7 7 0 0 2 0 55 18.3
Duquesne............ 3 8 7 0 1 0 0 57 19.0
La Salle............ 4 25 23 0 0 3 0 182 45.5
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
Duquesne............ 3 98 55 3 56.1 907 9.3 9 302.3
Marist.............. 3 70 44 3 62.9 523 7.5 3 174.3
Iona................ 3 72 39 3 54.2 482 6.7 5 160.7
La Salle............ 4 101 37 7 36.6 309 3.1 2 77.2
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
Duquesne............ 3 80 38 0 47.5 494 6.2 6 164.7
Marist.............. 3 74 40 4 54.1 525 7.1 4 175.0
Iona................ 3 100 51 6 51.0 541 5.4 3 180.3
La Salle............ 4 70 41 2 58.6 722 10.3 8 180.5
KICKOFF RETURNS G Ret Yds TD Avg
---------------------------------------------
Iona................ 3 7 186 0 26.6
Marist.............. 3 11 184 0 16.7
Duquesne............ 3 9 141 0 15.7
La Salle............ 4 27 363 0 13.4
PUNTING G No. Yards Avg Ret Yds Avg Net/P
-------------------------------------------------------------
Marist.............. 3 19 768 40.4 4 25 1.3 39.1
Duquesne............ 3 17 661 38.9 4 70 4.1 34.8
Iona................ 3 15 455 30.3 4 15 1.0 29.3
La Salle............ 4 34 1129 33.2 17 212 6.2 27.0
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
-----------------------------------------------------------
Iona................ 3 1 6 7 3 3 6 +1 0.33
La Salle............ 4 9 2 11 4 7 11 +0 0.00
Duquesne............ 3 5 0 5 2 3 5 +0 0.00
Marist.............. 3 1 4 5 4 3 7 -2 -0.67
RUSHING OFFENSE G Att Yds Avg TD Yds/G
-----------------------------------------------------
Iona................ 3 109 660 6.1 5 220.0
Duquesne............ 3 111 375 3.4 4 125.0
Marist.............. 3 120 348 2.9 4 116.0
La Salle............ 4 150 177 1.2 1 44.2
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
-------------------------------------------------------
Iona................ 3 110 198 1.8 1 66.0
Duquesne............ 3 108 372 3.4 2 124.0
Marist.............. 3 123 418 3.4 3 139.3
La Salle............ 4 163 908 5.6 12 227.0
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
-------------------------------------------------------------
Duquesne............ 3 375 907 209 1282 6.1 13 427.3
Iona................ 3 660 482 181 1142 6.3 10 380.7
Marist.............. 3 348 523 190 871 4.6 7 290.3
La Salle............ 4 177 309 251 486 1.9 3 121.5
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
------------------------------------------------------------
Iona................ 3 198 541 210 739 3.5 4 246.3
Duquesne............ 3 372 494 188 866 4.6 8 288.7
Marist.............. 3 418 525 197 943 4.8 7 314.3
La Salle............ 4 908 722 233 1630 7.0 20 407.5
PUNT RETURNS G Ret Yds TD Avg
---------------------------------------------
Iona................ 3 10 169 2 16.9
Marist.............. 3 3 25 0 8.3
Duquesne............ 3 9 61 0 6.8
La Salle............ 4 4 17 0 4.2
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
-----------------------------------------------------------
Duquesne............ 3 98 55 .561 3 907 9 158.0
Marist.............. 3 70 44 .629 3 523 3 131.2
Iona................ 3 72 39 .542 3 482 5 125.0
La Salle............ 4 101 37 .366 7 309 2 55.0
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
-----------------------------------------------------------
Iona................ 3 100 51 6 51.0 541 3 94.3
Marist.............. 3 74 40 4 54.1 525 4 120.7
Duquesne............ 3 80 38 0 47.5 494 6 124.1
La Salle............ 4 70 41 2 58.6 722 8 177.2
FIRST DOWNS G Rush Pass Pen Total
--------------------------------------------
Duquesne............ 3 22 35 9 66
Marist.............. 3 24 25 4 53
Iona................ 3 24 21 2 47
La Salle............ 4 18 17 8 43
OPPONENT 1ST DOWNS G Rush Pass Pen Total
--------------------------------------------
Duquesne............ 3 16 22 3 41
Iona................ 3 19 24 8 51
Marist.............. 3 24 23 6 53
La Salle............ 4 42 28 6 76
SACKS BY G Sacks Yards
------------------------------------
Iona................ 3 13 73
Marist.............. 3 12 91
Duquesne............ 3 7 66
La Salle............ 4 3 10
PENALTIES G No Yds Avg/G
---------------------------------------
Marist.............. 3 16 150 50.0
La Salle............ 4 29 208 52.0
Duquesne............ 3 26 242 80.7
Iona................ 3 23 308 102.7
OPPONENT PENALTIES G No Yds Avg/G
---------------------------------------
Duquesne............ 3 26 303 101.0
Marist.............. 3 20 207 69.0
La Salle............ 4 22 227 56.8
Iona................ 3 22 150 50.0
4TH-DN CONVERSIONS G Conv Att Pct
----------------------------------------
Duquesne............ 3 1 2 50.0
La Salle............ 4 4 11 36.4
Iona................ 3 1 3 33.3
Marist.............. 3 0 1 0.0
OPP 4TH-DN CONVERT G Conv Att Pct
----------------------------------------
La Salle............ 4 0 0 0.0
Marist.............. 3 1 4 25.0
Iona................ 3 1 4 25.0
Duquesne............ 3 3 7 42.9
RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
-----------------------------------------------------------------------------
Duquesne............ 3 12-13 92.3 9 3/6 3-3 0/ 0/ 1/ 0
Iona................ 3 7-8 87.5 7 4/3 0-1 0/ 0/ 0/ 0
Marist.............. 3 7-10 70.0 5 4/1 2-2 0/ 0/ 2/ 1
La Salle............ 4 4-7 57.1 1 1/0 3-4 0/ 0/ 2/ 0
RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
-----------------------------------------------------------------------------
Iona................ 3 7-10 70.0 4 1/3 3-3 0/ 0/ 3/ 0
Duquesne............ 3 3-4 75.0 3 1/2 0-0 0/ 0/ 1/ 0
La Salle............ 4 16-19 84.2 13 10/3 3-4 1/ 0/ 0/ 1
Marist.............. 3 6-7 85.7 4 2/2 2-3 0/ 0/ 0/ 0
3RD-DN CONVERSIONS G Conv Att Pct
----------------------------------------
Duquesne............ 3 24 46 52.2
Iona................ 3 16 39 41.0
Marist.............. 3 14 38 36.8
La Salle............ 4 10 62 16.1
OPP 3RD-DN CONVERT G Conv Att Pct
----------------------------------------
Duquesne............ 3 12 43 27.9
Iona................ 3 15 48 31.2
Marist.............. 3 15 43 34.9
La Salle............ 4 25 46 54.3
SACKS AGAINST G Sacks Yards
------------------------------------
Iona................ 3 2 13
Marist.............. 3 9 65
Duquesne............ 3 9 46
La Salle............ 4 21 156
FIELD GOALS G Made Att Pct
-----------------------------------------
Duquesne............ 3 3 3 1.000
Marist.............. 3 2 2 1.000
La Salle............ 4 3 4 .750
Iona................ 3 0 3 .000
PAT KICKING G Made Att Pct
-----------------------------------------
Iona................ 3 14 14 1.000
Marist.............. 3 8 8 1.000
La Salle............ 4 2 2 1.000
Duquesne............ 3 12 13 .923
TIME OF POSSESSION G Total Time Avg/G
-------------------------------------------
Duquesne............ 3 90:34 30:11
La Salle............ 4 117:13 29:18
Marist.............. 3 84:40 28:13
Iona................ 3 82:49 27:36
KICKOFF COVERAGE G No. Yards TD Avg
--------------------------------------------
Iona................ 3 14 196 0 14.0
Duquesne............ 3 18 280 0 15.6
Marist.............. 3 8 172 0 21.5
La Salle............ 4 8 210 0 26.2
Individual Statistics
2007 MAAC Football League Individual Statistics Through games of Nov 19, 2007 (Conference games)
RUSHING Team Cl G Att Yds Avg TD Yds/G
-----------------------------------------------------
Samuels, Dane.. ION SR 3 53 405 7.6 2 135.0
Hough, Greg.... DUQ JR 3 58 216 3.7 2 72.0
Arcara, Rudy... ION SR 3 29 160 5.5 3 53.3
Ehikioya, Bo... MAR SR 3 46 153 3.3 1 51.0
PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
------------------------------------------------------------
Rombach, Kevin. DUQ SO 3 89 49 3 55.1 819 8 273.0
McGrath, Steve. MAR SR 3 70 44 3 62.9 523 3 174.3
Rossetti, Nick. ION SO 3 54 27 2 50.0 389 4 129.7
Panasuk,Steve.. LAS FR 4 67 28 6 41.8 240 2 60.0
Croick, Dustin. ION SR 3 17 12 0 70.6 93 1 31.0
Agosti,Adam.... LAS FR 4 17 4 1 23.5 43 0 10.8
Procopio,Joe... LAS FR 3 17 5 0 29.4 26 0 8.7
TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
--------------------------------------------------------
Rombach, Kevin. DUQ SO 3 61 819 109 880 293.3
McGrath, Steve. MAR SR 3 64 523 95 587 195.7
Rossetti, Nick. ION SO 3 41 389 65 430 143.3
Samuels, Dane.. ION SR 3 405 0 53 405 135.0
Hough, Greg.... DUQ JR 3 216 0 58 216 72.0
Arcara, Rudy... ION SR 3 160 0 29 160 53.3
Ehikioya, Bo... MAR SR 3 153 0 46 153 51.0
Panasuk,Steve.. LAS FR 4 -117 240 94 123 30.8
Mitchell, Keith MAR JR 3 89 0 26 89 29.7
Croick, Dustin. ION SR 3 -9 93 18 84 28.0
RECEPTIONS/GAME Team Cl G Rec Yds TD Avg/C Rec/G
-----------------------------------------------------
Hocker, Bruce.. DUQ SR 3 12 157 3 13.1 4.00
Roberson, Alex. DUQ JR 3 10 309 2 30.9 3.33
Rasky, Michael. DUQ SO 3 9 132 3 14.7 3.00
White, DeMarcus ION SR 3 9 86 1 9.6 3.00
Clavie, Mark... MAR SR 3 9 84 0 9.3 3.00
Keegan, Tim.... MAR SR 3 8 182 1 22.8 2.67
Mastrino, Tim.. ION JR 3 8 143 2 17.9 2.67
Samuels, Dane.. ION SR 3 8 134 1 16.8 2.67
Kendrick,Shane. LAS FR 4 10 111 1 11.1 2.50
Dulac, Daniel.. MAR SR 3 7 120 2 17.1 2.33
RECEIVE YDS/GAME Team Cl G Rec Yds TD Avg/C Yds/G
-----------------------------------------------------
Roberson, Alex. DUQ JR 3 10 309 2 30.9 103.0
Keegan, Tim.... MAR SR 3 8 182 1 22.8 60.7
Hocker, Bruce.. DUQ SR 3 12 157 3 13.1 52.3
Mastrino, Tim.. ION JR 3 8 143 2 17.9 47.7
Samuels, Dane.. ION SR 3 8 134 1 16.8 44.7
Rasky, Michael. DUQ SO 3 9 132 3 14.7 44.0
Dulac, Daniel.. MAR SR 3 7 120 2 17.1 40.0
Bunevich, Sean. DUQ SO 3 6 93 0 15.5 31.0
White, DeMarcus ION SR 3 9 86 1 9.6 28.7
Clavie, Mark... MAR SR 3 9 84 0 9.3 28.0
ALL PURPOSE Team Cl G Rush Rcv PR KR Yds Avg/G
-----------------------------------------------------------
Samuels, Dane.. ION SR 3 405 134 0 22 561 187.0
Roberson, Alex. DUQ JR 3 0 309 0 0 309 103.0
Hough, Greg.... DUQ JR 3 216 68 0 2 286 95.3
Dudinski,Deric. LAS FR 3 67 2 0 142 211 70.3
Keegan, Tim.... MAR SR 3 0 182 0 0 182 60.7
Arcara, Rudy... ION SR 3 160 15 0 4 179 59.7
Rasky, Michael. DUQ SO 3 0 132 37 0 169 56.3
Mastrino, Tim.. ION JR 3 0 143 19 0 162 54.0
Williams,Rayvo. LAS FR 4 95 -4 0 122 213 53.2
Hocker, Bruce.. DUQ SR 3 0 157 0 0 157 52.3
INTERCEPTIONS Team Cl G Int Yds TD Int/G
-----------------------------------------------
Diaz, Daniel... MAR SR 3 2 63 1 0.67
McGuire, Matt.. ION JR 3 2 0 0 0.67
Loscalzo, Ed... ION SR 3 1 48 1 0.33
Macho, Joe..... MAR SR 3 1 0 0 0.33
Dorsainvil, Reg ION SR 3 1 0 0 0.33
Carlor, Kwame.. MAR SO 3 1 0 0 0.33
Costello,John.. LAS FR 4 1 6 0 0.25
PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
------------------------------------------------------------
Rombach, Kevin. DUQ SO 3 89 49 3 55.1 819 8 155.3
Croick, Dustin. ION SR 3 17 12 0 70.6 93 1 136.0
McGrath, Steve. MAR SR 3 70 44 3 62.9 523 3 131.2
Rossetti, Nick. ION SO 3 54 27 2 50.0 389 4 127.5
Panasuk,Steve.. LAS FR 4 67 28 6 41.8 240 2 63.8
Procopio,Joe... LAS FR 3 17 5 0 29.4 26 0 42.3
Agosti,Adam.... LAS FR 4 17 4 1 23.5 43 0 33.0
PUNT RETURN AVG Team Cl G Ret Yds TD Avg
----------------------------------------------
Garcia, Joseph. ION SO 3 5 106 1 21.2
Rasky, Michael. DUQ SO 3 3 37 0 12.3
Diaz, Daniel... MAR SR 3 3 25 0 8.3
Poletti, Bill.. DUQ SO 3 3 10 0 3.3
KICK RETURN AVG Team Cl G Ret Yds TD Avg
----------------------------------------------
Ellis, Daron... ION JR 3 3 91 0 30.3
Witter, Khori.. MAR SO 3 7 148 0 21.1
Powell, Wade... DUQ FR 3 3 46 0 15.3
Williams,Rayvo. LAS FR 4 10 122 0 12.2
Dudinski,Deric. LAS FR 3 12 142 0 11.8
PUNTING Team Cl G Punts Yds Avg
----------------------------------------------
Kovalcik, Dave. DUQ SR 3 16 661 41.3
Rowe, Bradley.. MAR SR 3 17 685 40.3
Perlozzo,Antho. LAS FR 4 33 1129 34.2
Lofrese, Chris. ION SR 3 12 374 31.2
SCORING Team Cl G TD XPT FG Pts Pts/G
------------------------------------------------------
Troyan, Mark... DUQ JR 3 0 12 3 21 7.0
Rasky, Michael. DUQ SO 3 3 0 0 18 6.0
Arcara, Rudy... ION SR 3 3 0 0 18 6.0
Samuels, Dane.. ION SR 3 3 0 0 18 6.0
Hocker, Bruce.. DUQ SR 3 3 0 0 18 6.0
Collins, Chris. MAR SR 3 0 8 2 14 4.7
Lofrese, Chris. ION SR 3 0 14 0 14 4.7
Mastrino, Tim.. ION JR 3 2 0 0 12 4.0
Dulac, Daniel.. MAR SR 3 2 0 0 12 4.0
Hough, Greg.... DUQ JR 3 2 0 0 12 4.0
SCORING (TDs) Team Cl G TD Rush Pass Ret PAT Pts Pts/G
------------------------------------------------------------
Rasky, Michael. DUQ SO 3 3 0 3 0 0 18 6.0
Arcara, Rudy... ION SR 3 3 3 0 0 0 18 6.0
Samuels, Dane.. ION SR 3 3 2 1 0 0 18 6.0
Hocker, Bruce.. DUQ SR 3 3 0 3 0 0 18 6.0
Mastrino, Tim.. ION JR 3 2 0 2 0 0 12 4.0
Dulac, Daniel.. MAR SR 3 2 0 2 0 0 12 4.0
Hough, Greg.... DUQ JR 3 2 2 0 0 0 12 4.0
Roberson, Alex. DUQ JR 3 2 0 2 0 0 12 4.0
McGrath, Steve. MAR SR 3 1 1 0 0 0 6 2.0
Lapinski, Marek DUQ FR 3 1 1 0 0 0 6 2.0
SCORING (KICK) Team Cl G PATs FGs Pts Pts/G
--------------------------------------------------------
Troyan, Mark... DUQ JR 3 12-13 3-3 21 7.0
Collins, Chris. MAR SR 3 8-8 2-2 14 4.7
Lofrese, Chris. ION SR 3 14-14 0-3 14 4.7
Perlozzo,Antho. LAS FR 4 2-2 3-4 11 2.8
FIELD GOALS Team Cl G FG FGA Pct. FG/G
--------------------------------------------------
Troyan, Mark... DUQ JR 3 3 3 100.0 1.00
Perlozzo,Antho. LAS FR 4 3 4 75.0 0.75
Collins, Chris. MAR SR 3 2 2 100.0 0.67
FLD GOAL PCT Team Cl G FG FGA Long Pct.
-------------------------------------------------
PAT KICKING PCT Team Cl G Made Att Pct.
---------------------------------------------
Lofrese, Chris. ION SR 3 14 14 100.0
Collins, Chris. MAR SR 3 8 8 100.0
Troyan, Mark... DUQ JR 3 12 13 92.3
2007 MAAC Football League Individual Statistics Through games of Nov 19, 2007 (Conference games)
TACKLES (All positions)
Player Team Cl G Pos Solo Ast Total Avg/G Sack
----------------------------------------------------------
Lipski, Adam... ION SR 3 9 20 29 9.7 1
Wright, Rob.... ION SR 3 8 20 28 9.3 6
Totino, Nathan. DUQ FR 3 11 17 28 9.3 0
Steubing, Kurt. MAR SO 3 9 17 26 8.7 2
Thomas, Derron. DUQ SR 3 5 21 26 8.7 1
Foley, Rory.... MAR FR 3 10 13 23 7.7 0
Smith, Dan..... MAR SR 3 12 11 23 7.7 0
Halberstadt, E. DUQ JR 3 9 13 22 7.3 0
Decker, Travis. DUQ SR 3 5 17 22 7.3 1
Cornely,Jake... LAS 4 18 11 29 7.2 0
Levine, Lou.... DUQ SR 3 8 11 19 6.3 3
Loscalzo, Ed... ION SR 3 4 15 19 6.3 1
Walsh,Casey.... LAS FR 4 14 11 25 6.2 0
Sullivan, Dan.. MAR SO 3 5 13 18 6.0 2
Pizzarelli, Pat MAR SR 3 8 9 17 5.7 0
McGuire, Matt.. ION JR 3 3 14 17 5.7 0
Ford, D.J...... MAR SR 3 8 9 17 5.7 1
Gardiner, Mykol DUQ SO 3 4 12 16 5.3 3
Tash, David.... ION SR 3 7 9 16 5.3 3
Foley, Kevin... MAR SO 3 3 10 13 4.3 1
Garvin, Ronnie. DUQ SO 3 4 9 13 4.3 0
Mulbah, Paul... DUQ SR 3 8 5 13 4.3 0
Costello,John.. LAS FR 4 11 6 17 4.2 0
Pierre-Louis,R. LAS FR 4 11 6 17 4.2 0
Peterson, Josh. MAR JR 3 2 10 12 4.0 1
Riley, Tony.... MAR SO 3 2 9 11 3.7 1
Igbinosun, OG.. MAR JR 3 7 3 10 3.3 4
Guthrie, John.. DUQ SO 3 4 5 9 3.0 0
Walters, Dan... ION SR 3 5 4 9 3.0 2
Garcia, Joseph. ION SO 3 4 5 9 3.0 0
Strader, Aaron. DUQ JR 3 3 6 9 3.0 0
Lobelo,Morgan.. LAS FR 4 6 5 11 2.8 0
Aliberti,Carme. LAS FR 4 7 4 11 2.8 0
Scotto, Jared.. ION SR 3 3 5 8 2.7 0
McDonald, James ION SR 3 2 5 7 2.3 0
Carlor, Kwame.. MAR SO 3 1 6 7 2.3 0
Santa Croce,An. LAS FR 4 4 5 9 2.2 1
Mckenna,Brian.. LAS FR 4 5 4 9 2.2 1
Dorsainvil, Reg ION SR 3 4 2 6 2.0 0
Parker,Daniel.. LAS FR 4 3 4 7 1.8 0
Ciemniecki,Kev. LAS FR 4 3 4 7 1.8 0
Villante, Sal.. ION JR 3 3 2 5 1.7 0
Bangura, Thaimu DUQ FR 3 0 5 5 1.7 0
Powell, Wade... DUQ FR 3 0 5 5 1.7 0
Teodosio, Nick. MAR SR 3 3 1 4 1.3 0
Procopio,Joe... LAS FR 3 4 0 4 1.3 0
Newsome, Cortez DUQ FR 3 4 0 4 1.3 0
Sohns, Taylor.. ION SO 3 4 0 4 1.3 1
Winn,Brian..... LAS FR 4 4 1 5 1.2 0
Gallman,Brando. LAS FR 4 4 0 4 1.0 1
SACKS Team Cl G Pos Solo Ast Yds Total Avg/G
----------------------------------------------------------
Wright, Rob.... ION SR 3 4 2 20 6 2.00
Igbinosun, OG.. MAR JR 3 4 0 34 4 1.33
Tash, David.... ION SR 3 3 0 23 3 1.00
Gardiner, Mykol DUQ SO 3 3 0 15 3 1.00
Levine, Lou.... DUQ SR 3 2 1 25 3 1.00
Sullivan, Dan.. MAR SO 3 1 1 9 2 0.67
Walters, Dan... ION SR 3 1 1 3 2 0.67
Steubing, Kurt. MAR SO 3 1 1 11 2 0.67
Thomas, Derron. DUQ SR 3 0 1 3 1 0.33
Peterson, Josh. MAR JR 3 0 1 4 1 0.33
TACKLES FOR LOSS Team Cl G Pos Solo Ast Yds Total Avg/G
----------------------------------------------------------
Wright, Rob.... ION SR 3 5 5 27 7.5 2.50
Lipski, Adam... ION SR 3 4 3 37 5.5 1.83
Igbinosun, OG.. MAR JR 3 5 0 42 5.0 1.67
Tash, David.... ION SR 3 4 0 25 4.0 1.33
Decker, Travis. DUQ SR 3 3 2 41 4.0 1.33
Gardiner, Mykol DUQ SO 3 3 1 17 3.5 1.17
Steubing, Kurt. MAR SO 3 2 3 13 3.5 1.17
Pierre-Louis,R. LAS FR 4 3 0 7 3.0 0.75
Thomas, Derron. DUQ SR 3 2 2 13 3.0 1.00
Levine, Lou.... DUQ SR 3 2 1 25 2.5 0.83
FUMBLES FORCED Team Cl G Num
----------------------------------
Gallman,Brando. LAS FR 4 3
Thomas, Derron. DUQ SR 3 2
Winn,Brian..... LAS FR 4 1
Gitter, Calvin. DUQ SR 3 1
Kavanagh,Ted... LAS FR 1 1
Levine, Lou.... DUQ SR 3 1
Ford, D.J...... MAR SR 3 1
Walsh,Casey.... LAS FR 4 1
Oliver,Dan..... LAS FR 2 1
Poletti, Bill.. DUQ SO 3 1
FUMBLES RCVD Team Cl G Num
----------------------------------
Halberstadt, E. DUQ JR 3 2
Barlow,Jerry... LAS FR 4 2
Thomas, Derron. DUQ SR 3 1
Pizzarelli, Pat MAR SR 3 1
Gardiner, Mykol DUQ SO 3 1
Winn,Brian..... LAS FR 4 1
Sohns, Taylor.. ION SO 3 1
Costello,John.. LAS FR 4 1
Parker,Daniel.. LAS FR 4 1
Oliver,Dan..... LAS FR 2 1
PASSES DEFENDED Team Cl G Brup Int Total
--------------------------------------------
Strader, Aaron. DUQ JR 3 4 0 4
Garcia, Joseph. ION SO 3 4 0 4
Thomas, Derron. DUQ SR 3 4 0 4
Diaz, Daniel... MAR SR 3 1 2 3
Macho, Joe..... MAR SR 3 2 1 3
Rawls, Hershel. ION SR 2 1 1 2
Dorsainvil, Reg ION SR 3 1 1 2
Loscalzo, Ed... ION SR 3 1 1 2
Lipski, Andrew. ION SO 2 2 0 2
Rabito, Paul... MAR JR 2 1 0 1
2007 MAAC Football League Individual Statistics Through games of Nov 19, 2007 (Conference games)