2012-13 MAAC Men's Basketball

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Iona 34 20-14 2733 80.4
2. Niagara 33 19-14 2436 73.8
3. Canisius 34 20-14 2499 73.5
4. Loyola (Md.) 35 23-12 2341 66.9
5. Marist 31 10-21 2045 66.0
6. Rider 34 19-15 2166 63.7
7. Fairfield 35 19-16 2122 60.6
8. Siena 32 8-24 1921 60.0
9. Saint Peter's 30 9-21 1788 59.6
10. Manhattan 32 14-18 1865 58.3
 
SCORING DEFENSE G Pts Avg/G
1. Fairfield 35 2071 59.2
2. Manhattan 32 1916 59.9
3. Rider 34 2151 63.3
4. Loyola (Md.) 35 2221 63.5
5. Saint Peter's 30 1972 65.7
6. Siena 32 2189 68.4
7. Canisius 34 2385 70.1
8. Marist 31 2191 70.7
9. Niagara 33 2379 72.1
10. Iona 34 2595 76.3
 
SCORING MARGIN G Offense Defense Margin
1. Iona 34 80.4 76.3 +4.1
2. Loyola (Md.) 35 66.9 63.5 +3.4
3. Canisius 34 73.5 70.1 +3.4
4. Niagara 33 73.8 72.1 +1.7
5. Fairfield 35 60.6 59.2 +1.5
6. Rider 34 63.7 63.3 +0.4
7. Manhattan 32 58.3 59.9 -1.6
8. Marist 31 66.0 70.7 -4.7
9. Saint Peter's 30 59.6 65.7 -6.1
10. Siena 32 60.0 68.4 -8.4
 
FREE THROW PCT G FTM FTA Pct
1. Iona 34 538 689 .781
2. Canisius 34 472 659 .716
3. Niagara 33 521 754 .691
4. Loyola (Md.) 35 542 786 .690
5. Fairfield 35 365 533 .685
6. Rider 34 463 683 .678
7. Siena 32 418 622 .672
8. Manhattan 32 456 689 .662
9. Marist 31 428 661 .648
10. Saint Peter's 30 293 495 .592
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Iona 34 956 2106 .454
2. Canisius 34 857 1923 .446
3. Rider 34 748 1733 .432
4. Loyola (Md.) 35 826 1919 .430
5. Marist 31 710 1670 .425
6. Fairfield 35 779 1843 .423
7. Niagara 33 837 1982 .422
8. Saint Peter's 30 674 1633 .413
9. Manhattan 32 614 1506 .408
10. Siena 32 659 1631 .404
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Manhattan 32 622 1539 .404
2. Fairfield 35 697 1721 .405
3. Rider 34 740 1821 .406
4. Loyola (Md.) 35 768 1855 .414
5. Siena 32 798 1862 .429
6. Saint Peter's 30 671 1518 .442
7. Canisius 34 853 1928 .442
8. Marist 31 799 1802 .443
9. Iona 34 938 2083 .450
10. Niagara 33 818 1812 .451
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Canisius 34 313 811 .386
2. Iona 34 283 771 .367
3. Marist 31 197 569 .346
4. Rider 34 207 600 .345
5. Manhattan 32 181 537 .337
6. Siena 32 185 549 .337
7. Saint Peter's 30 147 438 .336
8. Niagara 33 241 738 .327
9. Fairfield 35 199 629 .316
10. Loyola (Md.) 35 147 492 .299
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Rider 34 176 611 .288
2. Loyola (Md.) 35 164 547 .300
3. Fairfield 35 134 419 .320
4. Siena 32 219 661 .331
5. Canisius 34 236 703 .336
6. Manhattan 32 176 505 .349
7. Saint Peter's 30 180 515 .350
8. Niagara 33 237 649 .365
9. Marist 31 200 544 .368
10. Iona 34 272 726 .375
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Iona 34 1229 36.1
2. Niagara 33 1166 35.3
3. Loyola (Md.) 35 1210 34.6
4. Canisius 34 1172 34.5
5. Siena 32 1082 33.8
6. Rider 34 1149 33.8
7. Fairfield 35 1167 33.3
8. Marist 31 1018 32.8
9. Manhattan 32 1027 32.1
10. Saint Peter's 30 945 31.5
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Manhattan 32 1038 32.4
2. Fairfield 35 1140 32.6
3. Canisius 34 1136 33.4
4. Rider 34 1144 33.6
5. Loyola (Md.) 35 1188 33.9
6. Siena 32 1097 34.3
7. Saint Peter's 30 1041 34.7
8. Iona 34 1228 36.1
9. Marist 31 1152 37.2
10. Niagara 33 1228 37.2
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Canisius 34 1172 34.5 1136 33.4 +1.1
2. Fairfield 35 1167 33.3 1140 32.6 +0.8
3. Loyola (Md.) 35 1210 34.6 1188 33.9 +0.6
4. Rider 34 1149 33.8 1144 33.6 +0.1
5. Iona 34 1229 36.1 1228 36.1 +0.0
6. Manhattan 32 1027 32.1 1038 32.4 -0.3
7. Siena 32 1082 33.8 1097 34.3 -0.5
8. Niagara 33 1166 35.3 1228 37.2 -1.9
9. Saint Peter's 30 945 31.5 1041 34.7 -3.2
10. Marist 31 1018 32.8 1152 37.2 -4.3
 
BLOCKED SHOTS G No. Avg/G
1. Loyola (Md.) 35 155 4.4
2. Rider 34 148 4.4
3. Manhattan 32 134 4.2
4. Marist 31 128 4.1
5. Fairfield 35 134 3.8
6. Saint Peter's 30 105 3.5
7. Canisius 34 111 3.3
8. Iona 34 101 3.0
9. Siena 32 88 2.8
10. Niagara 33 89 2.7
 
ASSISTS G No. Avg/G
1. Iona 34 523 15.4
2. Niagara 33 424 12.8
3. Marist 31 396 12.8
4. Fairfield 35 445 12.7
5. Canisius 34 432 12.7
6. Loyola (Md.) 35 422 12.1
7. Saint Peter's 30 340 11.3
8. Manhattan 32 341 10.7
9. Siena 32 331 10.3
10. Rider 34 344 10.1
 
STEALS G No. Avg/G
1. Niagara 33 262 7.9
2. Loyola (Md.) 35 251 7.2
3. Fairfield 35 248 7.1
4. Saint Peter's 30 209 7.0
5. Rider 34 226 6.6
6. Manhattan 32 212 6.6
7. Iona 34 222 6.5
8. Marist 31 194 6.3
9. Canisius 34 198 5.8
10. Siena 32 180 5.6
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Niagara 33 379 11.5 520 15.8 +4.27
2. Loyola (Md.) 35 417 11.9 477 13.6 +1.71
3. Iona 34 421 12.4 475 14.0 +1.59
4. Saint Peter's 30 387 12.9 427 14.2 +1.33
5. Canisius 34 450 13.2 454 13.4 +0.12
6. Fairfield 35 471 13.5 474 13.5 +0.09
7. Marist 31 443 14.3 403 13.0 -1.29
8. Rider 34 525 15.4 470 13.8 -1.62
9. Manhattan 32 518 16.2 465 14.5 -1.66
10. Siena 32 490 15.3 351 11.0 -4.34
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Iona 34 523 15.4 421 12.4 1.2
2. Niagara 33 424 12.8 379 11.5 1.1
3. Loyola (Md.) 35 422 12.1 417 11.9 1.0
4. Canisius 34 432 12.7 450 13.2 1.0
5. Fairfield 35 445 12.7 471 13.5 0.9
6. Marist 31 396 12.8 443 14.3 0.9
7. Saint Peter's 30 340 11.3 387 12.9 0.9
8. Siena 32 331 10.3 490 15.3 0.7
9. Manhattan 32 341 10.7 518 16.2 0.7
10. Rider 34 344 10.1 525 15.4 0.7
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Loyola (Md.) 35 442 12.6
2. Niagara 33 412 12.5
3. Canisius 34 400 11.8
4. Iona 34 395 11.6
5. Fairfield 35 388 11.1
6. Siena 32 349 10.9
7. Saint Peter's 30 322 10.7
8. Manhattan 32 328 10.3
9. Rider 34 340 10.0
10. Marist 31 293 9.5
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Iona 34 834 24.5
2. Rider 34 809 23.8
3. Marist 31 725 23.4
4. Siena 32 733 22.9
5. Niagara 33 754 22.8
6. Canisius 34 772 22.7
7. Fairfield 35 779 22.3
8. Loyola (Md.) 35 768 21.9
9. Manhattan 32 699 21.8
10. Saint Peter's 30 623 20.8
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Rider 34 809 381 .680
2. Fairfield 35 779 373 .676
3. Manhattan 32 699 335 .676
4. Saint Peter's 30 623 300 .675
5. Niagara 33 754 372 .670
6. Marist 31 725 358 .669
7. Iona 34 834 418 .666
8. Canisius 34 772 388 .666
9. Siena 32 733 387 .654
10. Loyola (Md.) 35 768 436 .638
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Loyola (Md.) 35 442 752 .370
2. Canisius 34 400 748 .348
3. Fairfield 35 388 767 .336
4. Siena 32 349 710 .330
5. Iona 34 395 810 .328
6. Niagara 33 412 856 .325
7. Manhattan 32 328 703 .318
8. Rider 34 340 763 .308
9. Saint Peter's 30 322 741 .303
10. Marist 31 293 794 .270
 
3-POINT FG MADE G No. Avg/G
1. Canisius 34 313 9.2
2. Iona 34 283 8.3
3. Niagara 33 241 7.3
4. Marist 31 197 6.4
5. Rider 34 207 6.1
6. Siena 32 185 5.8
7. Fairfield 35 199 5.7
8. Manhattan 32 181 5.7
9. Saint Peter's 30 147 4.9
10. Loyola (Md.) 35 147 4.2
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Niagara 13-5 .722 72.8 68.3   19-14 .576 73.8 72.1
Loyola (Md.) 12-6 .667 68.8 65.0   23-12 .657 66.9 63.5
Rider 12-6 .667 64.2 62.3   19-15 .559 63.7 63.3
Iona 11-7 .611 80.0 75.1   20-14 .588 80.4 76.3
Canisius 11-7 .611 70.1 66.0   20-14 .588 73.5 70.1
Fairfield 9-9 .500 61.4 58.2   19-16 .543 60.6 59.2
Manhattan 9-9 .500 60.0 57.6   14-18 .438 58.3 59.9
Marist 6-12 .333 67.2 72.2   10-21 .323 66.0 70.7
Siena 4-14 .222 60.1 70.6   8-24 .250 60.0 68.4
Saint Peter's 3-15 .167 58.1 67.4   9-21 .300 59.6 65.7
 
Winning streak No.
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Canisius 34 2499-2385 73.5-70.1 +3.4 857-1923 .446 313-811 .386 472-659 .716 1172 1136 +1.1
Fairfield 35 2122-2071 60.6-59.2 +1.5 779-1843 .423 199-629 .316 365-533 .685 1167 1140 +0.8
Iona 34 2733-2595 80.4-76.3 +4.1 956-2106 .454 283-771 .367 538-689 .781 1229 1228 +0.0
Loyola (Md.) 35 2341-2221 66.9-63.5 +3.4 826-1919 .430 147-492 .299 542-786 .690 1210 1188 +0.6
Manhattan 32 1865-1916 58.3-59.9 -1.6 614-1506 .408 181-537 .337 456-689 .662 1027 1038 -0.3
Marist 31 2045-2191 66.0-70.7 -4.7 710-1670 .425 197-569 .346 428-661 .648 1018 1152 -4.3
Niagara 33 2436-2379 73.8-72.1 +1.7 837-1982 .422 241-738 .327 521-754 .691 1166 1228 -1.9
Rider 34 2166-2151 63.7-63.3 +0.4 748-1733 .432 207-600 .345 463-683 .678 1149 1144 +0.1
Saint Peter's 30 1788-1972 59.6-65.7 -6.1 674-1633 .413 147-438 .336 293-495 .592 945 1041 -3.2
Siena 32 1921-2189 60.0-68.4 -8.4 659-1631 .404 185-549 .337 418-622 .672 1082 1097 -0.5
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Canisius 16-25270 1579   17-64136 3773   1-0 0   34-89406 2630
Fairfield 12-25983 2165   17-56670 3334   6-8131 1355   35-90784 2594
Iona 12-25372 2114   14-39108 2793   8-28850 3606   34-93330 2745
Loyola (Md.) 16-21524 1345   15-56259 3751   4-9866 2466   35-87649 2504
Manhattan 11-18908 1719   16-59911 3744   5-3914 783   32-82733 2585
Marist 13-17621 1355   14-26526 1895   4-4007 1002   31-48154 1553
Niagara 15-24832 1655   15-41777 2785   3-4758 1586   33-71367 2163
Rider 14-20847 1489   17-44366 2610   3-238 79   34-65451 1925
Saint Peter's 13-14112 1086   15-33661 2244   2-2038 1019   30-49811 1660
Siena 14-89053 6361   14-22211 1586   4-647 162   32-111911 3497
Totals 136-283522 2085   154-444625 2887   40-62449 1561   330-790596 2396  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Jones, Lamont-ION 34 246 56 221 769 22.6
2. Mason, Antoine-NIA 29 167 34 173 541 18.7
3. Baron, Billy-CAN JR 34 189 66 140 584 17.2
4. Lewis, Chavaughn-MAR SO 31 190 25 114 519 16.7
5. Armand, Sean-ION 34 189 112 76 566 16.6
6. Green, Juan'ya-NIA 33 176 56 138 546 16.5
7. Cormier, Dylon-LOY JR 34 179 28 172 558 16.4
8. Etherly, Erik-LOY SR 30 162 2 144 470 15.7
9. Washington, Desi-SPU SO 30 146 81 66 439 14.6
10. Needham, Derek-FFD 35 175 78 83 511 14.6
11. Washington, Harold-CAN SR 34 152 59 105 468 13.8
12. Price, Devin-MAR SR 25 103 49 88 343 13.7
13. Anosike, O.D.-SIE SR 32 159 1 106 425 13.3
14. Thompson, Jonathon-RID 34 146 49 103 444 13.1
15. Olson, Robert-LOY SR 35 159 73 54 445 12.7
16. Myles, Anthony-RID 34 132 57 99 420 12.4
17. Poole, Rob-SIE SO 28 103 57 66 329 11.8
18. Sosa, Isaac-CAN SR 34 136 95 26 393 11.6
19. Brown, Rhamel-MAN JR 32 151 0 64 366 11.4
20. Tanksley, Ameen-NIA 33 127 44 75 373 11.3
21. Hymes, Evan-SIE SO 31 101 59 67 328 10.6
22. Stewart, Daniel-RID 34 120 1 118 359 10.6
23. Raymond, Yvon-SPU JR 30 119 9 66 313 10.4
24. Kemp, Adam-MAR JR 31 117 0 88 322 10.4
25. Heath, Jordan-CAN JR 31 109 28 40 286 9.2
26. Barrow, Maurice-FFD 35 116 3 76 311 8.9
27. Alvarado, Michael-MAN JR 29 63 13 104 243 8.4
28. Conley, Darius-SPU SO 30 107 0 37 251 8.4
29. Bowman, Tre-ION 32 88 32 56 264 8.3
30. Jordan, Marvin-NIA 31 82 55 36 255 8.2
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Anosike, O.D.-SIE SR 32 120 244 364 11.4
2. Manhertz, Chris-CAN JR 34 116 181 297 8.7
3. Kemp, Adam-MAR JR 31 98 170 268 8.6
4. Stewart, Daniel-RID 34 65 179 244 7.2
5. Brown, Rhamel-MAN JR 32 105 124 229 7.2
6. Etherly, Erik-LOY SR 30 63 132 195 6.5
7. Sidibe, Amadou-FFD 34 78 132 210 6.2
8. Winbush, Anthony-LOY 32 52 145 197 6.2
9. Tanksley, Ameen-NIA 33 64 133 197 6.0
10. Heath, Jordan-CAN JR 31 74 110 184 5.9
11. Lewis, Chavaughn-MAR SO 31 46 130 176 5.7
12. Ridley, Taaj-ION 32 71 109 180 5.6
13. Armand, Sean-ION 34 45 128 173 5.1
14. White, Devon-NIA 25 55 72 127 5.1
15. Raymond, Yvon-SPU JR 30 49 103 152 5.1
16. Andujar, Emmy-MAN SO 32 40 121 161 5.0
17. Poole, Rob-SIE SO 28 19 112 131 4.7
18. Myles, Anthony-RID 34 32 125 157 4.6
19. Conley, Darius-SPU SO 30 64 74 138 4.6
20. Cline, T.J.-NIA 33 47 104 151 4.6
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Kemp, Adam-MAR JR 31 117 211 .555
2. Brown, Rhamel-MAN JR 32 151 275 .549
3. Heath, Jordan-CAN JR 31 109 205 .532
4. Anosike, O.D.-SIE SR 32 159 318 .500
5. Thompson, Jonathon-RID 34 146 293 .498
6. Ridley, Taaj-ION 32 101 207 .488
7. Stewart, Daniel-RID 34 120 251 .478
8. Conley, Darius-SPU SO 30 107 230 .465
9. Raymond, Yvon-SPU JR 30 119 260 .458
10. Barrow, Maurice-FFD 35 116 256 .453
11. Mason, Antoine-NIA 29 167 379 .441
12. Washington, Harold-CAN SR 34 152 345 .441
13. Baron, Billy-CAN JR 34 189 431 .439
14. Jones, Lamont-ION 34 246 561 .439
15. Sosa, Isaac-CAN SR 34 136 311 .437
 
ASSISTS Cl GP No. Avg/G
1. Baron, Billy-CAN JR 34 171 5.0
2. Green, Juan'ya-NIA 33 163 4.9
3. Ffrench, Blaise-SPU JR 30 134 4.5
4. Morton, Isaiah-MAR SO 31 120 3.9
5. Hymes, Evan-SIE SO 31 114 3.7
6. Wade, Desmond-FFD 31 110 3.5
7. Jones, Lamont-ION 34 116 3.4
8. Sledge, Tavon-ION 34 108 3.2
9. Needham, Derek-FFD 35 110 3.1
10. Thompson, Jonathon-RID 34 105 3.1
11. Armand, Sean-ION 34 103 3.0
12. Lewis, Chavaughn-MAR SO 31 85 2.7
13. Cormier, Dylon-LOY JR 34 84 2.5
14. Raymond, Yvon-SPU JR 30 74 2.5
15. Nickerson, Colin-FFD 35 86 2.5
 
FREE THROW PCT Cl GP FT FTA Pct
1. Jones, Lamont-ION 34 221 249 .888
2. Washington, Desi-SPU SO 30 66 75 .880
3. Kates, Donovan-MAN SO 32 84 98 .857
4. Price, Devin-MAR SR 25 88 104 .846
5. Baron, Billy-CAN JR 34 140 170 .824
6. Alvarado, Michael-MAN JR 29 104 127 .819
7. Green, Juan'ya-NIA 33 138 171 .807
8. Mason, Antoine-NIA 29 173 218 .794
9. Needham, Derek-FFD 35 83 108 .769
10. Armand, Sean-ION 34 76 99 .768
11. Washington, Harold-CAN SR 34 105 137 .766
12. Thompson, Jonathon-RID 34 103 135 .763
13. Hymes, Evan-SIE SO 31 67 89 .753
14. Poole, Rob-SIE SO 28 66 89 .742
15. Cormier, Dylon-LOY JR 34 172 232 .741
 
STEALS Cl GP No. Avg/G
1. Lewis, Chavaughn-MAR SO 31 63 2.0
2. Green, Juan'ya-NIA 33 63 1.9
3. Cormier, Dylon-LOY JR 34 62 1.8
4. Nickerson, Colin-FFD 35 56 1.6
5. Raymond, Yvon-SPU JR 30 46 1.5
6. Thompson, Jonathon-RID 34 51 1.5
Etherly, Erik-LOY SR 30 45 1.5
8. Ffrench, Blaise-SPU JR 30 43 1.4
9. Needham, Derek-FFD 35 48 1.4
10. Washington, Desi-SPU SO 30 41 1.4
11. Lindsey, Nurideen-RID 32 41 1.3
12. Alvarado, Michael-MAN JR 29 36 1.2
13. Armand, Sean-ION 34 42 1.2
14. McCall, Tahjere-NIA 32 38 1.2
15. Sledge, Tavon-ION 34 40 1.2
Jones, Lamont-ION 34 40 1.2
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Washington, Harold-CAN SR 34 59 144 .410
2. Sosa, Isaac-CAN SR 34 95 232 .409
3. Armand, Sean-ION 34 112 274 .409
4. Thompson, Jonathon-RID 34 49 120 .408
5. Richards, Shane-MAN FR 32 65 161 .404
6. Bowman, Tre-ION 32 32 80 .400
7. Poole, Rob-SIE SO 28 57 143 .399
8. Baron, Billy-CAN JR 34 66 173 .382
9. Pereira, Tommy-RID 34 40 107 .374
10. Washington, Desi-SPU SO 30 81 219 .370
11. Hymes, Alshwan-CAN SR 30 45 122 .369
12. Gilbert, Marcus-FFD 33 35 96 .365
13. Myles, Anthony-RID 34 57 167 .341
14. Hymes, Evan-SIE SO 31 59 174 .339
15. Cline, T.J.-NIA 33 40 119 .336
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Armand, Sean-ION 34 112 3.3
2. Sosa, Isaac-CAN SR 34 95 2.8
3. Washington, Desi-SPU SO 30 81 2.7
4. Needham, Derek-FFD 35 78 2.2
5. Olson, Robert-LOY SR 35 73 2.1
6. Poole, Rob-SIE SO 28 57 2.0
7. Richards, Shane-MAN FR 32 65 2.0
8. Price, Devin-MAR SR 25 49 2.0
9. Baron, Billy-CAN JR 34 66 1.9
10. Hymes, Evan-SIE SO 31 59 1.9
11. Jordan, Marvin-NIA 31 55 1.8
12. Washington, Harold-CAN SR 34 59 1.7
13. Green, Juan'ya-NIA 33 56 1.7
14. Myles, Anthony-RID 34 57 1.7
15. Jones, Lamont-ION 34 56 1.6
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Brown, Rhamel-MAN JR 32 95 3.0
2. Kemp, Adam-MAR JR 31 68 2.2
3. Heath, Jordan-CAN JR 31 53 1.7
4. Latham, Jordan-LOY JR 32 37 1.2
5. Nd-Ezuma, Dera-RID 32 34 1.1
6. Silas, Imoh-SIE SO 30 31 1.0
7. White, Devon-NIA 25 25 1.0
8. Etherly, Erik-LOY SR 30 29 1.0
9. Manhertz, Chris-CAN JR 34 32 0.9
10. Burke, Chris-SPU FR 30 26 0.9
11. Anosike, O.D.-SIE SR 32 27 0.8
12. Raymond, Yvon-SPU JR 30 23 0.8
13. Matthews, Keith-FFD 35 25 0.7
14. Brooks, Julius-LOY SR 34 24 0.7
Stewart, Daniel-RID 34 24 0.7
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Sledge, Tavon-ION 34 108 3.2 58 1.7 1.9
2. Green, Juan'ya-NIA 33 163 4.9 89 2.7 1.8
3. Baron, Billy-CAN JR 34 171 5.0 95 2.8 1.8
4. Ffrench, Blaise-SPU JR 30 134 4.5 78 2.6 1.7
5. Wade, Desmond-FFD 31 110 3.5 67 2.2 1.6
6. Morton, Isaiah-MAR SO 31 120 3.9 80 2.6 1.5
Thompson, Jonathon-RID 34 105 3.1 70 2.1 1.5
8. Armand, Sean-ION 34 103 3.0 69 2.0 1.5
9. Needham, Derek-FFD 35 110 3.1 94 2.7 1.2
10. Jones, Lamont-ION 34 116 3.4 114 3.4 1.0
11. Hymes, Evan-SIE SO 31 114 3.7 122 3.9 0.9
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Anosike, O.D.-SIE SR 32 120 3.8
2. Manhertz, Chris-CAN JR 34 116 3.4
3. Brown, Rhamel-MAN JR 32 105 3.3
4. Kemp, Adam-MAR JR 31 98 3.2
5. Heath, Jordan-CAN JR 31 74 2.4
6. Sidibe, Amadou-FFD 34 78 2.3
7. Ridley, Taaj-ION 32 71 2.2
8. Cormier, Dylon-LOY JR 34 75 2.2
9. White, Devon-NIA 25 55 2.2
10. Conley, Darius-SPU SO 30 64 2.1
11. Etherly, Erik-LOY SR 30 63 2.1
12. Barrow, Maurice-FFD 35 70 2.0
13. Tanksley, Ameen-NIA 33 64 1.9
14. Stewart, Daniel-RID 34 65 1.9
15. McCall, Tahjere-NIA 32 53 1.7
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Anosike, O.D.-SIE SR 32 244 7.6
2. Kemp, Adam-MAR JR 31 170 5.5
3. Manhertz, Chris-CAN JR 34 181 5.3
4. Stewart, Daniel-RID 34 179 5.3
5. Winbush, Anthony-LOY 32 145 4.5
6. Etherly, Erik-LOY SR 30 132 4.4
7. Lewis, Chavaughn-MAR SO 31 130 4.2
8. Tanksley, Ameen-NIA 33 133 4.0
9. Poole, Rob-SIE SO 28 112 4.0
10. Sidibe, Amadou-FFD 34 132 3.9
11. Brown, Rhamel-MAN JR 32 124 3.9
12. Andujar, Emmy-MAN SO 32 121 3.8
13. Armand, Sean-ION 34 128 3.8
14. Nickerson, Colin-FFD 35 131 3.7
15. Myles, Anthony-RID 34 125 3.7
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Green, Juan'ya-NIA 33 1253 38.0
2. Anosike, O.D.-SIE SR 32 1186 37.1
3. Jones, Lamont-ION 34 1246 36.6
4. Mason, Antoine-NIA 29 1053 36.3
5. Armand, Sean-ION 34 1233 36.3
6. Price, Devin-MAR SR 25 881 35.2
7. Lewis, Chavaughn-MAR SO 31 1090 35.2
8. Cormier, Dylon-LOY JR 34 1195 35.1
9. Poole, Rob-SIE SO 28 982 35.1
10. Baron, Billy-CAN JR 34 1183 34.8
 


TEAM IDENTIFICATION Team ID
Canisius CAN
Fairfield FFD
Iona ION
Loyola (Md.) LOY
Manhattan MAN
Marist MAR
Niagara NIA
Rider RID
Saint Peter's SPU
Siena SIE