Loyola University Maryland                             2/20/2010 - 18:26PM
             2010 MAAC Championships - 2/18/2010 to 2/20/2010              
                2010 MAAC Swimming and Diving Championship                 
 
 Event 3  Women 500 Yard Freestyle
=========================================================================
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Conard, Kate E         FR Marist College-M  5:01.19    4:55.62   20  
             26.49        55.26 (28.77)
        1:25.22 (29.96)     1:55.10 (29.88)
        2:25.37 (30.27)     2:55.59 (30.22)
        3:25.72 (30.13)     3:56.10 (30.38)
        4:26.32 (30.22)     4:55.62 (29.30)
  2 Chamberlain, Molly     JR Siena-AD          5:01.46    5:00.61   17  
    r:+0.59  26.01        54.58 (28.57)
        1:24.33 (29.75)     1:54.84 (30.51)
        2:25.37 (30.53)     2:56.43 (31.06)
        3:27.91 (31.48)     3:59.17 (31.26)
        4:30.43 (31.26)     5:00.61 (30.18)
  3 Oswald, Addison E      FR Rider University  5:02.48    5:01.94   16  
             27.69        57.62 (29.93)
        1:28.48 (30.86)     1:59.44 (30.96)
        2:30.33 (30.89)     3:01.37 (31.04)
        3:31.89 (30.52)     4:02.37 (30.48)
        4:32.48 (30.11)     5:01.94 (29.46)
  4 Hammang, Emily E       SR Marist College-M  5:04.31    5:02.00   15  
             27.65        57.21 (29.56)
        1:27.53 (30.32)     1:58.14 (30.61)
        2:28.84 (30.70)     2:59.39 (30.55)
        3:30.41 (31.02)     4:01.38 (30.97)
        4:31.60 (30.22)     5:02.00 (30.40)
  5 Shovlin, Megan A       SR Loyola (Md)-MD    5:03.38    5:02.97   14  
             27.23        56.73 (29.50)
        1:27.09 (30.36)     1:57.57 (30.48)
        2:28.43 (30.86)     2:59.39 (30.96)
        3:30.76 (31.37)     4:01.94 (31.18)
        4:33.14 (31.20)     5:02.97 (29.83)
  6 Walsh-Thomas, Jenell   SR Marist College-M  5:03.82    5:04.04   13  
             27.16        56.45 (29.29)
        1:26.10 (29.65)     1:56.04 (29.94)
        2:26.40 (30.36)     2:57.63 (31.23)
        3:29.66 (32.03)     4:01.48 (31.82)
        4:33.01 (31.53)     5:04.04 (31.03)
  7 Leonhard, Lovette A    SR Rider University  5:11.24    5:13.77   12  
    r:+0.76  28.20        58.81 (30.61)
        1:30.08 (31.27)     2:01.93 (31.85)
        2:34.01 (32.08)     3:06.08 (32.07)
        3:38.16 (32.08)     4:10.58 (32.42)
        4:42.90 (32.32)     5:13.77 (30.87)
  8 Gardner, Emily A       SO Marist College-M  5:11.13    5:14.22   11  
    r:+0.54  27.57        58.06 (30.49)
        1:29.18 (31.12)     2:00.76 (31.58)
        2:32.63 (31.87)     3:04.91 (32.28)
        3:37.13 (32.22)     4:09.97 (32.84)
        4:42.35 (32.38)     5:14.22 (31.87)
 
                            === B - Final ===                            
 
  9 Kreho, Allison M       SO Marist College-M  5:12.67    5:08.37    9  
    r:+0.48  28.56        59.15 (30.59)
        1:30.05 (30.90)     2:00.90 (30.85)
        2:31.57 (30.67)     3:02.55 (30.98)
        3:34.23 (31.68)     4:05.85 (31.62)
        4:37.13 (31.28)     5:08.37 (31.24)
 10 Misiewicz, Carly J     FR Rider University  5:14.43    5:12.92    7  
    r:+0.86  28.86      1:00.32 (31.46)
        1:32.06 (31.74)     2:04.14 (32.08)
        2:35.97 (31.83)     3:07.96 (31.99)
        3:39.51 (31.55)     4:11.61 (32.10)
        4:43.12 (31.51)     5:12.92 (29.80)
 11 Nowakowski, Kara L     FR Iona-MR           5:13.49    5:13.26    6  
             28.34        58.58 (30.24)
        1:29.85 (31.27)     2:01.56 (31.71)
        2:33.45 (31.89)     3:05.41 (31.96)
        3:37.33 (31.92)     4:09.73 (32.40)
        4:41.90 (32.17)     5:13.26 (31.36)
 12 Larkin, Christine      JR Iona-MR           5:18.07    5:14.18    5  
    r:+0.45  28.25        58.81 (30.56)
        1:30.00 (31.19)     2:01.82 (31.82)
        2:33.83 (32.01)     3:05.95 (32.12)
        3:38.24 (32.29)     4:10.41 (32.17)
        4:42.82 (32.41)     5:14.18 (31.36)
 13 Fried, Bethany         JR Siena-AD          5:14.33    5:15.88    4  
    r:+0.63  28.36        59.13 (30.77)
        1:30.56 (31.43)     2:02.58 (32.02)
        2:34.87 (32.29)     3:07.23 (32.36)
        3:39.69 (32.46)     4:12.06 (32.37)
        4:44.59 (32.53)     5:15.88 (31.29)
 14 Romano, Nicole T       SO Loyola (Md)-MD    5:13.73    5:19.74    3  
             28.03        58.56 (30.53)
        1:30.29 (31.73)     2:02.80 (32.51)
        2:35.54 (32.74)     3:08.40 (32.86)
        3:41.41 (33.01)     4:14.25 (32.84)
        4:47.22 (32.97)     5:19.74 (32.52)
 15 Winkler, Caitlin M     SO Loyola (Md)-MD    5:20.75    5:21.63    2  
             28.53        59.72 (31.19)
        1:31.83 (32.11)     2:04.65 (32.82)
        2:37.38 (32.73)     3:09.95 (32.57)
        3:42.87 (32.92)     4:15.89 (33.02)
        4:48.64 (32.75)     5:21.63 (32.99)
 16 Cimilluca, Veronica    JR Siena-AD          5:22.82    5:25.84    1  
             28.82      1:00.47 (31.65)
        1:32.88 (32.41)     2:05.98 (33.10)
        2:39.33 (33.35)     3:12.96 (33.63)
        3:46.39 (33.43)     4:20.06 (33.67)
        4:53.28 (33.22)     5:25.84 (32.56)
 
                          === Preliminaries ===                          
 
 17 McGregor, Caitlin      SO Iona-MR           5:25.28             
             28.07        58.81 (30.74)
        1:30.71 (31.90)     2:03.13 (32.42)
        2:36.20 (33.07)     3:09.57 (33.37)
        3:43.21 (33.64)     4:17.29 (34.08)
        4:51.55 (34.26)     5:25.28 (33.73)
 18 McNeely, Megan         SR Iona-MR           5:25.80             
             28.45        59.80 (31.35)
        1:32.61 (32.81)     2:05.66 (33.05)
        2:38.81 (33.15)     3:12.47 (33.66)
        3:46.12 (33.65)     4:19.89 (33.77)
        4:53.41 (33.52)     5:25.80 (32.39)
 19 Gentile, Norah         SO Fairfield         5:25.87             
             28.85      1:00.49 (31.64)
        1:33.18 (32.69)     2:06.11 (32.93)
        2:39.08 (32.97)     3:12.52 (33.44)
        3:46.26 (33.74)     4:19.93 (33.67)
        4:53.36 (33.43)     5:25.87 (32.51)
 20 Schaefer, Sarah A      SO Canisius-NI       5:27.30             
             29.86      1:02.43 (32.57)
        1:35.85 (33.42)     2:09.15 (33.30)
        2:42.96 (33.81)     3:16.39 (33.43)
        3:49.94 (33.55)     4:22.85 (32.91)
        4:55.55 (32.70)     5:27.30 (31.75)
 21 Vernal, Dana           SR Niagara           5:27.40             
             28.27        58.94 (30.67)
        1:30.60 (31.66)     2:03.34 (32.74)
        2:36.54 (33.20)     3:10.17 (33.63)
        3:44.28 (34.11)     4:18.80 (34.52)
        4:53.46 (34.66)     5:27.40 (33.94)
 22 Hennessy, Bridgid      SO Rider University  5:28.98             
             29.48      1:01.83 (32.35)
        1:34.83 (33.00)     2:08.32 (33.49)
        2:42.12 (33.80)     3:15.67 (33.55)
        3:49.18 (33.51)     4:22.95 (33.77)
        4:56.94 (33.99)     5:28.98 (32.04)
 23 Porcellio, Rachel      SR Niagara           5:29.82             
             29.79      1:02.32 (32.53)
        1:35.64 (33.32)     2:08.94 (33.30)
        2:42.62 (33.68)     3:16.51 (33.89)
        3:50.01 (33.50)     4:23.59 (33.58)
        4:57.01 (33.42)     5:29.82 (32.81)
 24 Pfohl, Kaley           SO Niagara           5:30.32             
             29.41      1:00.87 (31.46)
        1:33.05 (32.18)     2:05.84 (32.79)
        2:39.14 (33.30)     3:13.00 (33.86)
        3:47.27 (34.27)     4:21.46 (34.19)
        4:56.35 (34.89)     5:30.32 (33.97)
 25 Russoniello, Allison   JR Fairfield         5:30.42             
             29.90      1:02.64 (32.74)
        1:35.96 (33.32)     2:09.37 (33.41)
        2:42.96 (33.59)     3:16.58 (33.62)
        3:50.42 (33.84)     4:24.34 (33.92)
        4:57.92 (33.58)     5:30.42 (32.50)
 26 Mark, Kellie           SR Iona-MR           5:32.05             
             28.97      1:01.07 (32.10)
        1:33.96 (32.89)     2:07.27 (33.31)
        2:41.46 (34.19)     3:16.09 (34.63)
        3:50.42 (34.33)     4:25.05 (34.63)
        4:59.87 (34.82)     5:32.05 (32.18)
 27 Brauer, Meaghan        SR Siena-AD          5:32.34             
             29.32      1:01.38 (32.06)
        1:34.69 (33.31)     2:08.45 (33.76)
        2:42.24 (33.79)     3:16.22 (33.98)
        3:50.67 (34.45)     4:24.70 (34.03)
        4:58.89 (34.19)     5:32.34 (33.45)
 28 Whynot, Sarah          SO Niagara           5:33.58             
             30.27      1:03.18 (32.91)
        1:36.64 (33.46)     2:10.56 (33.92)
        2:44.54 (33.98)     3:18.17 (33.63)
        3:51.94 (33.77)     4:26.09 (34.15)
        5:00.21 (34.12)     5:33.58 (33.37)
 29 Merz, Katie            JR Fairfield         5:44.20             
             29.68      1:02.20 (32.52)
        1:36.24 (34.04)     2:11.86 (35.62)
        2:47.40 (35.54)     3:22.97 (35.57)
        3:58.46 (35.49)     4:34.12 (35.66)
        5:09.58 (35.46)     5:44.20 (34.62)
 30 Bigg, Katharine        SR SPC-NJ            5:52.79             
             30.37      1:03.32 (32.95)
        1:36.60 (33.28)     2:10.75 (34.15)
        2:46.07 (35.32)     3:22.80 (36.73)
        4:00.02 (37.22)     4:37.84 (37.82)
        5:15.79 (37.95)     5:52.79 (37.00)
 31 Betts, Andrea L        SR Canisius-NI       5:56.49             
             32.45      1:07.77 (35.32)
        1:43.74 (35.97)     2:19.92 (36.18)
        2:56.26 (36.34)     3:32.57 (36.31)
        4:09.04 (36.47)     4:45.50 (36.46)
        5:21.81 (36.31)     5:56.49 (34.68)
 32 Monaco, Kellie J       SR Manhattan-MR      5:56.80             
             30.98      1:05.71 (34.73)
        1:41.52 (35.81)     2:17.57 (36.05)
        2:54.07 (36.50)     3:30.74 (36.67)
        4:07.62 (36.88)     4:44.51 (36.89)
        5:21.13 (36.62)     5:56.80 (35.67)
 33 Walton, Tiffany        SR SPC-NJ            6:00.60             
             30.41      1:04.72 (34.31)
        1:40.56 (35.84)     2:17.61 (37.05)
        2:54.83 (37.22)     3:32.28 (37.45)
        4:09.74 (37.46)     4:46.99 (37.25)
        5:24.32 (37.33)     6:00.60 (36.28)
 34 Reiff, Jaime R         FR Manhattan-MR      6:04.74             
             31.61      1:06.98 (35.37)
        1:43.08 (36.10)     2:20.01 (36.93)
        2:57.05 (37.04)     3:34.57 (37.52)
        4:12.30 (37.73)     4:50.31 (38.01)
        5:27.84 (37.53)     6:04.74 (36.90)
 35 Sherard, Nia           FR SPC-NJ            6:06.91             
             32.66      1:08.16 (35.50)
        1:44.93 (36.77)     2:22.16 (37.23)
        2:59.51 (37.35)     3:37.35 (37.84)
        4:15.04 (37.69)     4:52.61 (37.57)
        5:30.44 (37.83)     6:06.91 (36.47)
 36 Atwell, Debbie P       JR Manhattan-MR      6:08.22             
             32.52      1:07.98 (35.46)
        1:44.25 (36.27)     2:21.83 (37.58)
        2:59.75 (37.92)     3:37.41 (37.66)
        4:16.69 (39.28)     4:55.23 (38.54)
        5:32.91 (37.68)     6:08.22 (35.31)
 -- Mangino, Barbara       SO Fairfield         6:14.33         X   
             30.99      1:06.06 (35.07)
        1:43.05 (36.99)     2:20.84 (37.79)
        2:59.11 (38.27)     3:38.27 (39.16)
        4:17.51 (39.24)     4:57.13 (39.62)
        5:36.58 (39.45)     6:14.33 (37.75)
 -- Distler, Samantha      SO Fairfield         5:35.84         X   
             30.65      1:03.81 (33.16)
        1:37.28 (33.47)     2:11.37 (34.09)
        2:45.54 (34.17)     3:19.84 (34.30)
        3:53.98 (34.14)     4:28.58 (34.60)
        5:02.71 (34.13)     5:35.84 (33.13)
 -- Ostrom, Carrie M       SO Loyola (Md)-MD    5:34.55         X   
             30.12      1:03.20 (33.08)
        1:37.12 (33.92)     2:11.31 (34.19)
        2:45.67 (34.36)     3:19.70 (34.03)
        3:53.79 (34.09)     4:28.26 (34.47)
        5:01.91 (33.65)     5:34.55 (32.64)
 -- Szarek, Wanda          JR Fairfield         5:47.55         X   
             30.81      1:04.66 (33.85)
        1:39.14 (34.48)     2:14.47 (35.33)
        2:50.31 (35.84)     3:25.60 (35.29)
        4:01.29 (35.69)     4:36.98 (35.69)
        5:12.47 (35.49)     5:47.55 (35.08)
 -- Wilson, Colleen        JR Fairfield         5:40.98         X   
             30.93      1:04.25 (33.32)
        1:38.77 (34.52)     2:13.33 (34.56)
        2:47.88 (34.55)     3:22.69 (34.81)
        3:57.11 (34.42)     4:31.84 (34.73)
        5:06.69 (34.85)     5:40.98 (34.29)
 -- Munnelly, Morgan E     JR Loyola (Md)-MD    5:23.17         X   
             28.91        59.83 (30.92)
        1:31.82 (31.99)     2:04.48 (32.66)
        2:37.41 (32.93)     3:10.88 (33.47)
        3:43.90 (33.02)     4:17.31 (33.41)
        4:50.96 (33.65)     5:23.17 (32.21)
 -- Scott, Lindsay N       SR Loyola (Md)-MD    5:36.98         X   
             29.59      1:01.64 (32.05)
        1:35.20 (33.56)     2:09.12 (33.92)
        2:43.46 (34.34)     3:18.36 (34.90)
        3:53.57 (35.21)     4:28.53 (34.96)
        5:03.62 (35.09)     5:36.98 (33.36)
 -- Healey, Jayne A        JR Loyola (Md)-MD    5:42.07         X   
             30.42      1:03.31 (32.89)
        1:37.57 (34.26)     2:12.37 (34.80)
        2:47.16 (34.79)     3:22.28 (35.12)
        3:57.36 (35.08)     4:32.15 (34.79)
        5:07.39 (35.24)     5:42.07 (34.68)
 -- Hurley, Kelly E        JR Loyola (Md)-MD    5:35.88         X   
             27.96        59.05 (31.09)
        1:31.03 (31.98)     2:04.25 (33.22)
        2:38.09 (33.84)     3:12.63 (34.54)
        3:47.62 (34.99)     4:23.52 (35.90)
        4:59.78 (36.26)     5:35.88 (36.10)
 
                 Women - Team Rankings - Through Event 3                 
 
  1. Marist College Swimming/Diving    108   2. Rider University                   67
  3. Siena College                      56   4. Loyola University                  49
  5. Iona College                       35   6. Fairfield University               28
  7. Niagara University                 26   8. Saint Peters College               22