Loyola University Maryland 2/20/2010 - 18:26PM
2010 MAAC Championships - 2/18/2010 to 2/20/2010
2010 MAAC Swimming and Diving Championship
Event 4 Men 500 Yard Freestyle
=========================================================================
Name Year School Prelims Finals Points
=========================================================================
=== A - Final ===
1 Morris, Brennan W FR Loyola (Md)-MD 4:31.04 4:28.74 20
r:+0.56 24.67 51.16 (26.49)
1:18.14 (26.98) 1:45.38 (27.24)
2:12.72 (27.34) 2:40.09 (27.37)
3:07.69 (27.60) 3:35.26 (27.57)
4:02.65 (27.39) 4:28.74 (26.09)
2 Molloy, Brian C FR Rider University 4:39.88 4:36.67 17
25.43 52.91 (27.48)
1:20.71 (27.80) 1:48.54 (27.83)
2:16.58 (28.04) 2:44.79 (28.21)
3:12.96 (28.17) 3:41.13 (28.17)
4:09.08 (27.95) 4:36.67 (27.59)
3 Vendetta, Steven T JR Marist College-M 4:37.85 4:39.17 16
r:+0.67 25.36 53.11 (27.75)
1:21.37 (28.26) 1:49.89 (28.52)
2:18.08 (28.19) 2:46.41 (28.33)
3:14.92 (28.51) 3:43.29 (28.37)
4:11.39 (28.10) 4:39.17 (27.78)
4 Brady, Brian J SR Rider University 4:42.06 4:40.11 15
r:+0.73 25.05 53.10 (28.05)
1:21.77 (28.67) 1:50.31 (28.54)
2:19.16 (28.85) 2:47.98 (28.82)
3:16.61 (28.63) 3:45.22 (28.61)
4:13.59 (28.37) 4:40.11 (26.52)
5 King, Brendan FR SPC-NJ 4:41.30 4:40.37 14
r:+0.55 25.07 52.93 (27.86)
1:21.40 (28.47) 1:50.07 (28.67)
2:18.81 (28.74) 2:47.28 (28.47)
3:16.16 (28.88) 3:44.92 (28.76)
4:13.58 (28.66) 4:40.37 (26.79)
6 Miller, Stephen J FR Marist College-M 4:42.22 4:40.75 13
r:+0.78 25.14 52.86 (27.72)
1:21.08 (28.22) 1:49.60 (28.52)
2:18.17 (28.57) 2:47.06 (28.89)
3:15.65 (28.59) 3:44.63 (28.98)
4:13.24 (28.61) 4:40.75 (27.51)
7 Wertz, Jon JR Loyola (Md)-MD 4:40.58 4:41.93 12
r:+0.64 24.73 52.06 (27.33)
1:20.27 (28.21) 1:49.10 (28.83)
2:18.02 (28.92) 2:47.49 (29.47)
3:16.52 (29.03) 3:45.80 (29.28)
4:14.51 (28.71) 4:41.93 (27.42)
8 Mukri, Patrick R SO Loyola (Md)-MD 4:41.66 4:46.73 11
r:+0.77 25.08 52.76 (27.68)
1:21.06 (28.30) 1:49.89 (28.83)
2:19.14 (29.25) 2:48.40 (29.26)
3:17.75 (29.35) 3:47.49 (29.74)
4:17.07 (29.58) 4:46.73 (29.66)
=== B - Final ===
9 Draham, Leo J JR Marist College-M 4:42.23 4:40.83 9
r:+0.76 25.17 52.85 (27.68)
1:20.85 (28.00) 1:49.17 (28.32)
2:17.88 (28.71) 2:46.75 (28.87)
3:15.76 (29.01) 3:44.72 (28.96)
4:13.45 (28.73) 4:40.83 (27.38)
10 Deleone, Joseph M FR Iona-MR 4:45.02 4:41.41 7
25.69 53.68 (27.99)
1:22.16 (28.48) 1:50.70 (28.54)
2:19.59 (28.89) 2:48.18 (28.59)
3:17.04 (28.86) 3:45.59 (28.55)
4:14.06 (28.47) 4:41.41 (27.35)
11 Shea, Patrick B SO Marist College-M 4:43.27 4:44.59 6
r:+0.78 25.95 53.82 (27.87)
1:22.54 (28.72) 1:51.46 (28.92)
2:20.48 (29.02) 2:49.41 (28.93)
3:18.34 (28.93) 3:47.22 (28.88)
4:16.21 (28.99) 4:44.59 (28.38)
12 Arciszewski, Arthur JR Rider University 4:47.32 4:44.82 5
r:+0.87 26.61 55.12 (28.51)
1:24.01 (28.89) 1:53.06 (29.05)
2:22.12 (29.06) 2:51.24 (29.12)
3:19.67 (28.43) 3:48.43 (28.76)
4:17.45 (29.02) 4:44.82 (27.37)
13 Moessinger, Matt H FR Canisius-NI 4:47.22 4:46.14 4
r:+0.69 25.37 53.52 (28.15)
1:22.43 (28.91) 1:51.39 (28.96)
2:20.67 (29.28) 2:49.75 (29.08)
3:18.75 (29.00) 3:48.36 (29.61)
4:17.54 (29.18) 4:46.14 (28.60)
14 Kohner, CJ JR Rider University 4:48.20 4:46.35 3
26.84 55.38 (28.54)
1:23.62 (28.24) 1:52.58 (28.96)
2:21.36 (28.78) 2:50.31 (28.95)
3:19.29 (28.98) 3:48.69 (29.40)
4:18.21 (29.52) 4:46.35 (28.14)
15 Ernst, Kevin J SR Canisius-NI 4:47.05 4:46.84 2
r:+0.68 25.93 54.20 (28.27)
1:23.05 (28.85) 1:51.91 (28.86)
2:20.93 (29.02) 2:50.19 (29.26)
3:19.65 (29.46) 3:49.31 (29.66)
4:18.58 (29.27) 4:46.84 (28.26)
16 Squire, Nick SO Niagara 4:47.24 4:50.09 1
r:+0.69 26.03 54.14 (28.11)
1:23.06 (28.92) 1:52.26 (29.20)
2:21.73 (29.47) 2:51.40 (29.67)
3:21.07 (29.67) 3:50.78 (29.71)
4:20.78 (30.00) 4:50.09 (29.31)
=== Preliminaries ===
17 McCoy, Ian SR Niagara 4:49.15
25.81 53.85 (28.04)
1:22.27 (28.42) 1:51.33 (29.06)
2:20.78 (29.45) 2:50.42 (29.64)
3:20.00 (29.58) 3:49.81 (29.81)
4:19.67 (29.86) 4:49.15 (29.48)
18 Bussanich, Anthony V SO Loyola (Md)-MD 4:50.60
25.33 53.56 (28.23)
1:22.73 (29.17) 1:52.23 (29.50)
2:21.89 (29.66) 2:51.50 (29.61)
3:21.48 (29.98) 3:51.40 (29.92)
4:21.34 (29.94) 4:50.60 (29.26)
19 Novak, Robby E FR Canisius-NI 4:52.92
25.70 54.05 (28.35)
1:23.11 (29.06) 1:52.64 (29.53)
2:22.16 (29.52) 2:52.06 (29.90)
3:21.94 (29.88) 3:52.06 (30.12)
4:22.75 (30.69) 4:52.92 (30.17)
20 Papiro, Joseph P SO Marist College-M 4:53.29
25.75 54.31 (28.56)
1:23.58 (29.27) 1:52.83 (29.25)
2:22.32 (29.49) 2:52.41 (30.09)
3:22.45 (30.04) 3:53.05 (30.60)
4:23.65 (30.60) 4:53.29 (29.64)
21 Benoit, Zachary R FR Iona-MR 4:53.32
25.83 54.25 (28.42)
1:23.63 (29.38) 1:53.58 (29.95)
2:23.55 (29.97) 2:53.81 (30.26)
3:23.74 (29.93) 3:54.23 (30.49)
4:24.19 (29.96) 4:53.32 (29.13)
22 Joyal, Raymond SO Iona-MR 4:53.76
26.06 54.37 (28.31)
1:23.16 (28.79) 1:52.34 (29.18)
2:21.91 (29.57) 2:52.04 (30.13)
3:22.16 (30.12) 3:52.87 (30.71)
4:23.37 (30.50) 4:53.76 (30.39)
23 Thomas, Kyle W SO Rider University 4:53.79
26.87 56.16 (29.29)
1:25.81 (29.65) 1:55.42 (29.61)
2:25.75 (30.33) 2:55.74 (29.99)
3:26.03 (30.29) 3:56.38 (30.35)
4:25.96 (29.58) 4:53.79 (27.83)
24 O'Reilly, Patrick JR Iona-MR 4:56.79
25.58 54.33 (28.75)
1:23.77 (29.44) 1:53.57 (29.80)
2:23.22 (29.65) 2:53.54 (30.32)
3:24.19 (30.65) 3:55.29 (31.10)
4:26.51 (31.22) 4:56.79 (30.28)
25 Peters, Tommy SO Fairfield 4:57.20
26.27 55.28 (29.01)
1:24.94 (29.66) 1:55.36 (30.42)
2:26.04 (30.68) 2:56.55 (30.51)
3:27.00 (30.45) 3:57.43 (30.43)
4:27.84 (30.41) 4:57.20 (29.36)
26 Ozturk, Ayberk FR SPC-NJ 5:00.14
25.45 53.47 (28.02)
1:22.37 (28.90) 1:51.16 (28.79)
2:21.18 (30.02) 2:52.16 (30.98)
3:24.03 (31.87) 3:56.05 (32.02)
4:28.38 (32.33) 5:00.14 (31.76)
27 Deehr, Dane SR Niagara 5:00.61
27.19 56.72 (29.53)
1:26.55 (29.83) 1:57.51 (30.96)
2:28.70 (31.19) 2:59.14 (30.44)
3:28.87 (29.73) 3:59.63 (30.76)
4:30.23 (30.60) 5:00.61 (30.38)
28 Kennon, Jack C JR Canisius-NI 5:01.82
25.59 54.78 (29.19)
1:25.42 (30.64) 1:56.60 (31.18)
2:27.94 (31.34) 2:59.46 (31.52)
3:30.23 (30.77) 4:01.18 (30.95)
4:31.63 (30.45) 5:01.82 (30.19)
29 O'Connor, Michael JR Iona-MR 5:04.85
26.17 55.10 (28.93)
1:24.99 (29.89) 1:55.87 (30.88)
2:27.18 (31.31) 2:59.03 (31.85)
3:30.70 (31.67) 4:02.37 (31.67)
4:34.24 (31.87) 5:04.85 (30.61)
30 Reilley, Mike T JR Canisius-NI 5:11.53
27.09 57.05 (29.96)
1:27.98 (30.93) 1:59.39 (31.41)
2:30.85 (31.46) 3:02.68 (31.83)
3:34.86 (32.18) 4:07.34 (32.48)
4:39.74 (32.40) 5:11.53 (31.79)
31 Hogenkamp, Drew SR Niagara 5:15.53
25.77 55.21 (29.44)
1:26.09 (30.88) 1:58.00 (31.91)
2:30.86 (32.86) 3:02.89 (32.03)
3:35.35 (32.46) 4:08.93 (33.58)
4:42.85 (33.92) 5:15.53 (32.68)
32 Daniolos, George SO Fairfield 5:18.44
27.94 58.05 (30.11)
1:29.00 (30.95) 2:00.26 (31.26)
2:32.43 (32.17) 3:05.03 (32.60)
3:37.89 (32.86) 4:11.49 (33.60)
4:45.48 (33.99) 5:18.44 (32.96)
33 LaCava, Joseph JR SPC-NJ 5:26.88
27.07 56.00 (28.93)
1:25.97 (29.97) 2:11.73 (45.76)
2:44.64 (32.91) 3:16.66 (32.02)
3:49.48 (32.82) 4:21.99 (32.51)
4:54.81 (32.82) 5:26.88 (32.07)
34 Freda, Tom FR Fairfield 5:34.33
27.56 58.42 (30.86)
1:30.64 (32.22) 2:04.18 (33.54)
2:38.43 (34.25) 3:13.76 (35.33)
3:49.68 (35.92) 4:25.35 (35.67)
5:00.49 (35.14) 5:34.33 (33.84)
35 Palmer, Matt FR Fairfield 5:41.33
29.97 1:03.08 (33.11)
1:36.50 (33.42) 2:10.66 (34.16)
2:44.90 (34.24) 3:19.67 (34.77)
3:54.91 (35.24) 4:30.12 (35.21)
5:06.04 (35.92) 5:41.33 (35.29)
36 Sopko, Adam F SR Manhattan-MR 6:12.22
30.49 1:05.51 (35.02)
1:43.08 (37.57) 2:21.66 (38.58)
3:00.63 (38.97) 3:40.01 (39.38)
4:18.41 (38.40) 4:57.52 (39.11)
5:36.40 (38.88) 6:12.22 (35.82)
37 Tucci, Chris S JR Manhattan-MR 6:38.77
31.52 1:06.54 (35.02)
1:44.53 (37.99) 2:24.51 (39.98)
3:06.08 (41.57) 3:47.78 (41.70)
4:30.42 (42.64) 5:13.46 (43.04)
5:56.96 (43.50) 6:38.77 (41.81)
38 Brock, Jonah Manhattan-MR 6:58.51
32.49 1:09.68 (37.19)
1:49.91 (40.23) 2:31.74 (41.83)
3:14.13 (42.39) 3:57.69 (43.56)
4:42.17 (44.48) 5:27.86 (45.69)
6:14.60 (46.74) 6:58.51 (43.91)
-- Scholz, Philip JR Loyola (Md)-MD 5:45.47 X
29.22 1:02.70 (33.48)
1:36.40 (33.70) 2:12.60 (36.20)
2:49.15 (36.55) 3:25.41 (36.26)
4:01.97 (36.56) 4:38.37 (36.40)
5:14.90 (36.53) 5:45.47 (30.57)
-- Kenyon, John H FR Loyola (Md)-MD 5:03.12 X
27.56 56.83 (29.27)
1:26.94 (30.11) 1:57.39 (30.45)
2:28.46 (31.07) 2:59.65 (31.19)
3:30.77 (31.12) 4:01.69 (30.92)
4:32.84 (31.15) 5:03.12 (30.28)
Men - Team Rankings - Through Event 4
1. Loyola University 83 2. Marist College Swimming/Diving 76
3. Rider University 70 4. Saint Peters College 48
5. Canisius College 30 6. Niagara University 29
7. Fairfield University 26 8. Manhattan College 22
9. Iona College 7