Loyola University Maryland                             2/20/2010 - 18:27PM
             2010 MAAC Championships - 2/18/2010 to 2/20/2010              
                2010 MAAC Swimming and Diving Championship                 
 
 Event 16  Men 1000 Yard Freestyle
=========================================================================
    Name                 Year School               Seed     Finals Points 
=========================================================================
  1 Drannan, Jacob D       JR Loyola (Md)-MD    9:57.16    9:27.73   20  
    r:+0.88  24.82        52.49 (27.67)
        1:20.98 (28.49)     1:49.93 (28.95)
        2:19.30 (29.37)     2:48.62 (29.32)
        3:17.54 (28.92)     3:46.27 (28.73)
        4:15.05 (28.78)     4:44.23 (29.18)
        5:13.20 (28.97)     5:42.26 (29.06)
        6:11.05 (28.79)     6:39.65 (28.60)
        7:08.41 (28.76)     7:36.92 (28.51)
        8:05.54 (28.62)     8:33.82 (28.28)
        9:01.86 (28.04)     9:27.73 (25.87)
  2 Molloy, Brian C        FR Rider University  9:44.54    9:33.08   17  
    r:+0.53  26.06        54.08 (28.02)
        1:22.94 (28.86)     1:52.37 (29.43)
        2:21.91 (29.54)     2:51.16 (29.25)
        3:20.26 (29.10)     3:49.78 (29.52)
        4:19.04 (29.26)     4:48.32 (29.28)
        5:17.10 (28.78)     5:45.77 (28.67)
        6:14.48 (28.71)     6:43.14 (28.66)
        7:11.46 (28.32)     7:40.12 (28.66)
        8:08.16 (28.04)     8:36.49 (28.33)
        9:04.76 (28.27)     9:33.08 (28.32)
  3 King, Brendan          FR SPC-NJ           10:19.32    9:39.21   16  
    r:+0.54  26.70        55.80 (29.10)
        1:25.08 (29.28)     1:54.26 (29.18)
        2:23.40 (29.14)     2:52.53 (29.13)
        3:21.46 (28.93)     3:50.38 (28.92)
        4:19.42 (29.04)     4:48.20 (28.78)
        5:17.30 (29.10)     5:46.36 (29.06)
        6:15.52 (29.16)     6:44.83 (29.31)
        7:13.96 (29.13)     7:43.24 (29.28)
        8:12.77 (29.53)     8:42.24 (29.47)
        9:11.46 (29.22)     9:39.21 (27.75)
  4 Paccione, Leonard      SO Rider University  9:58.68    9:42.89   15  
             26.19        54.29 (28.10)
        1:23.26 (28.97)     1:52.60 (29.34)
        2:22.29 (29.69)     2:51.99 (29.70)
        3:20.98 (28.99)     3:50.61 (29.63)
        4:19.94 (29.33)     4:49.08 (29.14)
        5:18.43 (29.35)     5:47.51 (29.08)
        6:16.66 (29.15)     6:45.89 (29.23)
        7:15.20 (29.31)     7:44.89 (29.69)
        8:14.55 (29.66)     8:44.36 (29.81)
        9:14.17 (29.81)     9:42.89 (28.72)
  5 Draham, Leo J          JR Marist College-M 10:12.91    9:44.43   14  
    r:+0.64  25.75        53.99 (28.24)
        1:22.80 (28.81)     1:52.09 (29.29)
        2:21.42 (29.33)     2:50.89 (29.47)
        3:20.21 (29.32)     3:49.44 (29.23)
        4:18.97 (29.53)     4:48.57 (29.60)
        5:18.04 (29.47)     5:47.55 (29.51)
        6:17.28 (29.73)     6:47.10 (29.82)
        7:16.87 (29.77)     7:46.82 (29.95)
        8:16.84 (30.02)     8:46.52 (29.68)
        9:16.02 (29.50)     9:44.43 (28.41)
  6 Shea, Patrick B        SO Marist College-M  9:56.06    9:47.32   13  
    r:+0.78  25.93        54.27 (28.34)
        1:23.26 (28.99)     1:52.55 (29.29)
        2:21.82 (29.27)     2:51.07 (29.25)
        3:20.60 (29.53)     3:50.28 (29.68)
        4:20.15 (29.87)     4:49.86 (29.71)
        5:19.60 (29.74)     5:49.38 (29.78)
        6:19.24 (29.86)     6:49.05 (29.81)
        7:18.75 (29.70)     7:48.81 (30.06)
        8:18.66 (29.85)     8:48.64 (29.98)
        9:18.04 (29.40)     9:47.32 (29.28)
  7 Arciszewski, Arthur    JR Rider University  9:59.20    9:49.17   12  
    r:+0.91  27.21        56.12 (28.91)
        1:25.60 (29.48)     1:55.27 (29.67)
        2:25.08 (29.81)     2:54.87 (29.79)
        3:24.62 (29.75)     3:54.21 (29.59)
        4:23.67 (29.46)     4:53.11 (29.44)
        5:22.53 (29.42)     5:51.83 (29.30)
        6:21.57 (29.74)     6:50.95 (29.38)
        7:20.82 (29.87)     7:50.75 (29.93)
        8:20.49 (29.74)     8:50.45 (29.96)
        9:20.84 (30.39)     9:49.17 (28.33)
  8 Kohner, CJ             JR Rider University 10:20.55    9:52.76   11  
    r:+0.72  27.60        56.91 (29.31)
        1:26.34 (29.43)     1:56.02 (29.68)
        2:25.95 (29.93)     2:55.69 (29.74)
        3:25.17 (29.48)     3:54.80 (29.63)
        4:24.58 (29.78)     4:54.25 (29.67)
        5:23.59 (29.34)     5:53.16 (29.57)
        6:23.04 (29.88)     6:52.81 (29.77)
        7:22.73 (29.92)     7:52.83 (30.10)
        8:23.02 (30.19)     8:52.96 (29.94)
        9:23.23 (30.27)     9:52.76 (29.53)
  9 Ernst, Kevin J         SR Canisius-NI      10:30.01    9:53.20    9  
    r:+0.72  26.62        55.72 (29.10)
        1:25.53 (29.81)     1:55.52 (29.99)
        2:25.60 (30.08)     2:55.55 (29.95)
        3:25.32 (29.77)     3:55.21 (29.89)
        4:25.31 (30.10)     4:55.37 (30.06)
        5:25.41 (30.04)     5:55.21 (29.80)
        6:25.47 (30.26)     6:55.91 (30.44)
        7:25.97 (30.06)     7:56.00 (30.03)
        8:26.21 (30.21)     8:56.26 (30.05)
        9:25.40 (29.14)     9:53.20 (27.80)
 10 Moessinger, Matt H     FR Canisius-NI      10:06.90    9:54.52    7  
    r:+0.65  25.58        54.33 (28.75)
        1:24.03 (29.70)     1:53.35 (29.32)
        2:22.76 (29.41)     2:52.33 (29.57)
        3:21.95 (29.62)     3:51.50 (29.55)
        4:21.18 (29.68)     4:50.77 (29.59)
        5:21.12 (30.35)     5:51.55 (30.43)
        6:22.32 (30.77)     6:52.56 (30.24)
        7:22.86 (30.30)     7:53.71 (30.85)
        8:24.48 (30.77)     8:55.12 (30.64)
        9:24.84 (29.72)     9:54.52 (29.68)
 11 Vendetta, Steven T     JR Marist College-M 10:19.67    9:58.65    6  
    r:+0.70  26.01        54.60 (28.59)
        1:25.35 (30.75)     1:57.77 (32.42)
        2:28.86 (31.09)     2:59.73 (30.87)
        3:30.02 (30.29)     4:00.22 (30.20)
        4:30.24 (30.02)     5:00.42 (30.18)
        5:30.81 (30.39)     6:01.12 (30.31)
        6:31.62 (30.50)     7:01.93 (30.31)
        7:32.09 (30.16)     8:01.87 (29.78)
        8:31.62 (29.75)     9:01.03 (29.41)
        9:30.00 (28.97)     9:58.65 (28.65)
 12 Shovlin, Ryan J        FR Loyola (Md)-MD   10:07.08    9:59.10    5  
    r:+0.88  26.16        54.60 (28.44)
        1:23.74 (29.14)     1:53.08 (29.34)
        2:22.81 (29.73)     2:52.56 (29.75)
        3:22.36 (29.80)     3:52.37 (30.01)
        4:22.56 (30.19)     4:52.70 (30.14)
        5:22.77 (30.07)     5:52.96 (30.19)
        6:23.34 (30.38)     6:53.80 (30.46)
        7:24.53 (30.73)     7:55.23 (30.70)
        8:26.10 (30.87)     8:57.31 (31.21)
        9:28.54 (31.23)     9:59.10 (30.56)
 13 Novak, Robby E         FR Canisius-NI      10:18.20   10:01.73    4  
    r:+0.86  26.71        55.95 (29.24)
        1:25.80 (29.85)     1:56.27 (30.47)
        2:26.53 (30.26)     2:56.64 (30.11)
        3:27.21 (30.57)     3:57.48 (30.27)
        4:27.84 (30.36)     4:58.19 (30.35)
        5:28.67 (30.48)     5:59.41 (30.74)
        6:30.09 (30.68)     7:00.34 (30.25)
        7:30.59 (30.25)     8:00.72 (30.13)
        8:31.06 (30.34)     9:01.42 (30.36)
        9:31.80 (30.38)    10:01.73 (29.93)
 14 Joyal, Raymond         SO Iona-MR          10:29.31   10:03.50    3  
    r:+0.66  27.52        57.46 (29.94)
        1:27.64 (30.18)     1:57.87 (30.23)
        2:27.55 (29.68)     2:57.26 (29.71)
        3:27.25 (29.99)     3:57.30 (30.05)
        4:27.39 (30.09)     4:57.52 (30.13)
        5:27.85 (30.33)     5:58.62 (30.77)
        6:29.25 (30.63)     6:59.96 (30.71)
        7:30.65 (30.69)     8:01.52 (30.87)
        8:32.67 (31.15)     9:03.40 (30.73)
        9:34.01 (30.61)    10:03.50 (29.49)
 15 Bussanich, Anthony V   SO Loyola (Md)-MD   10:13.48   10:10.97    2  
    r:+0.73  26.83        56.38 (29.55)
        1:26.39 (30.01)     1:56.53 (30.14)
        2:26.99 (30.46)     2:57.39 (30.40)
        3:27.79 (30.40)     3:58.35 (30.56)
        4:29.04 (30.69)     4:59.81 (30.77)
        5:30.74 (30.93)     6:01.75 (31.01)
        6:32.89 (31.14)     7:04.13 (31.24)
        7:35.42 (31.29)     8:06.80 (31.38)
        8:38.23 (31.43)     9:09.44 (31.21)
        9:40.44 (31.00)    10:10.97 (30.53)
 16 Deehr, Dane            SR Niagara          10:31.03   10:14.28    1  
    r:+0.75  27.38        56.93 (29.55)
        1:27.18 (30.25)     1:58.28 (31.10)
        2:29.33 (31.05)     3:00.84 (31.51)
        3:32.31 (31.47)     4:04.24 (31.93)
        4:35.67 (31.43)     5:06.30 (30.63)
        5:37.33 (31.03)     6:08.45 (31.12)
        6:39.52 (31.07)     7:10.88 (31.36)
        7:41.57 (30.69)     8:11.94 (30.37)
        8:42.46 (30.52)     9:13.88 (31.42)
        9:44.86 (30.98)    10:14.28 (29.42)
 17 LaCava, Joseph         JR SPC-NJ           10:25.93   10:14.59  
    r:+0.60  27.51        57.58 (30.07)
        1:28.03 (30.45)     1:58.76 (30.73)
        2:29.00 (30.24)     2:59.73 (30.73)
        3:30.56 (30.83)     4:01.17 (30.61)
        4:32.00 (30.83)     5:03.02 (31.02)
        5:33.83 (30.81)     6:04.62 (30.79)
        6:35.87 (31.25)     7:07.51 (31.64)
        7:38.74 (31.23)     8:10.12 (31.38)
        8:41.63 (31.51)     9:12.99 (31.36)
        9:44.28 (31.29)    10:14.59 (30.31)
 18 Peters, Tommy          SO Fairfield        10:29.55   10:14.81  
    r:+0.51  27.17        56.43 (29.26)
        1:26.53 (30.10)     1:56.84 (30.31)
        2:27.99 (31.15)     2:58.94 (30.95)
        3:30.14 (31.20)     4:01.48 (31.34)
        4:32.99 (31.51)     5:04.12 (31.13)
        5:35.34 (31.22)     6:06.68 (31.34)
        6:37.99 (31.31)     7:09.72 (31.73)
        7:41.50 (31.78)     8:12.94 (31.44)
        8:44.06 (31.12)     9:15.33 (31.27)
        9:45.94 (30.61)    10:14.81 (28.87)
 19 Benoit, Zachary R      FR Iona-MR          10:08.37   10:17.25  
    r:+0.88  25.88        55.01 (29.13)
        1:25.23 (30.22)     1:55.79 (30.56)
        2:26.53 (30.74)     2:57.48 (30.95)
        3:29.12 (31.64)     3:59.76 (30.64)
        4:31.33 (31.57)     5:02.55 (31.22)
        5:33.99 (31.44)     6:05.33 (31.34)
        6:36.30 (30.97)     7:08.38 (32.08)
        7:39.87 (31.49)     8:11.43 (31.56)
        8:43.25 (31.82)     9:15.13 (31.88)
        9:46.65 (31.52)    10:17.25 (30.60)
 20 Thomas, Kyle W         SO Rider University 10:36.90   10:21.89  
             27.71        58.47 (30.76)
        1:29.78 (31.31)     2:01.48 (31.70)
        2:33.36 (31.88)     3:04.98 (31.62)
        3:36.46 (31.48)     4:08.09 (31.63)
        4:39.62 (31.53)     5:11.58 (31.96)
        5:43.04 (31.46)     6:14.94 (31.90)
        6:47.13 (32.19)     7:18.66 (31.53)
        7:50.09 (31.43)     8:21.50 (31.41)
        8:52.57 (31.07)     9:23.61 (31.04)
        9:53.93 (30.32)    10:21.89 (27.96)
 21 Mitchell, Scott A      SO Rider University       NT   10:37.08  
    r:+0.72  28.20        59.02 (30.82)
        1:30.52 (31.50)     2:02.28 (31.76)
        2:33.41 (31.13)     3:04.96 (31.55)
        3:36.75 (31.79)     4:08.65 (31.90)
        4:40.39 (31.74)     5:12.43 (32.04)
        5:44.72 (32.29)     6:17.18 (32.46)
        6:49.49 (32.31)     7:22.37 (32.88)
        7:55.18 (32.81)     8:27.66 (32.48)
        9:00.53 (32.87)     9:33.13 (32.60)
       10:05.81 (32.68)    10:37.08 (31.27)
 22 O'Connor, Michael      JR Iona-MR          11:11.00   10:41.24  
    r:+0.92  28.69      1:00.86 (32.17)
        1:33.45 (32.59)     2:05.77 (32.32)
        2:38.61 (32.84)     3:10.50 (31.89)
        3:42.89 (32.39)     4:14.89 (32.00)
        4:47.49 (32.60)     5:19.49 (32.00)
        5:51.50 (32.01)     6:23.84 (32.34)
        6:56.30 (32.46)     7:28.81 (32.51)
        8:01.29 (32.48)     8:33.61 (32.32)
        9:05.69 (32.08)     9:38.00 (32.31)
       10:10.17 (32.17)    10:41.24 (31.07)
 23 Reilley, Mike T        JR Canisius-NI      11:12.54   10:46.77  
    r:+0.74  28.17        58.88 (30.71)
        1:31.11 (32.23)     2:02.83 (31.72)
        2:35.01 (32.18)     3:07.69 (32.68)
        3:40.40 (32.71)     4:13.21 (32.81)
        4:46.42 (33.21)     5:19.24 (32.82)
        5:51.83 (32.59)     6:24.71 (32.88)
        6:57.62 (32.91)     7:30.27 (32.65)
        8:03.39 (33.12)     8:36.28 (32.89)
        9:09.21 (32.93)     9:42.48 (33.27)
       10:15.24 (32.76)    10:46.77 (31.53)
 24 Hogenkamp, Drew        SR Niagara          11:20.43   10:52.98  
    r:+0.77  26.98        56.73 (29.75)
        1:27.59 (30.86)     1:58.38 (30.79)
        2:30.23 (31.85)     3:02.19 (31.96)
        3:34.47 (32.28)     4:07.14 (32.67)
        4:40.15 (33.01)     5:13.53 (33.38)
        5:47.36 (33.83)     6:21.88 (34.52)
        6:57.01 (35.13)     7:30.91 (33.90)
        8:05.36 (34.45)     8:40.74 (35.38)
        9:12.74 (32.00)     9:45.91 (33.17)
       10:19.91 (34.00)    10:52.98 (33.07)
 25 Daniolos, George       SO Fairfield        10:48.82   11:03.42  
    r:+0.79  28.93      1:00.10 (31.17)
        1:32.23 (32.13)     2:05.05 (32.82)
        2:37.51 (32.46)     3:10.11 (32.60)
        3:43.35 (33.24)     4:16.47 (33.12)
        4:49.52 (33.05)     5:23.13 (33.61)
        5:56.62 (33.49)     6:30.54 (33.92)
        7:04.14 (33.60)     7:38.33 (34.19)
        8:12.35 (34.02)     8:46.86 (34.51)
        9:20.84 (33.98)     9:55.48 (34.64)
       10:29.88 (34.40)    11:03.42 (33.54)
 26 Palmer, Matt           FR Fairfield        11:32.25   11:53.64  
    r:+0.72  32.19      1:07.31 (35.12)
        1:43.19 (35.88)     2:18.77 (35.58)
        2:54.70 (35.93)     3:29.74 (35.04)
        4:05.72 (35.98)     4:41.89 (36.17)
        5:17.86 (35.97)     5:54.48 (36.62)
        6:30.50 (36.02)     7:07.00 (36.50)
        7:43.49 (36.49)     8:19.10 (35.61)
        8:54.81 (35.71)     9:30.54 (35.73)
       10:05.98 (35.44)    10:42.00 (36.02)
       11:18.78 (36.78)    11:53.64 (34.86)
 27 Sopko, Adam F          SR Manhattan-MR     14:09.64   13:10.11  
             31.63      1:08.82 (37.19)
        1:47.78 (38.96)     2:27.28 (39.50)
        3:06.88 (39.60)     3:46.61 (39.73)
        4:26.94 (40.33)     5:06.43 (39.49)
        5:47.18 (40.75)     6:27.84 (40.66)
        7:08.94 (41.10)     7:49.95 (41.01)
        8:31.11 (41.16)     9:12.01 (40.90)
        9:52.83 (40.82)    10:33.52 (40.69)
       11:13.82 (40.30)    11:54.20 (40.38)
       12:33.73 (39.53)    13:10.11 (36.38)
 28 Tucci, Chris S         JR Manhattan-MR     15:34.68   13:53.50  
    r:+0.75  35.11      1:14.55 (39.44)
        1:55.10 (40.55)     2:36.42 (41.32)
        3:18.44 (42.02)     4:00.63 (42.19)
        4:42.94 (42.31)     5:25.45 (42.51)
        6:08.36 (42.91)     6:51.52 (43.16)
        7:34.30 (42.78)     8:16.87 (42.57)
        9:00.00 (43.13)     9:43.95 (43.95)
       10:26.55 (42.60)    11:09.09 (42.54)
       11:51.22 (42.13)    12:34.73 (43.51)
       13:16.95 (42.22)    13:53.50 (36.55)
 -- Kenyon, John H         FR Loyola (Md)-MD   10:34.45  X10:20.83  
    r:+0.78  28.28        58.43 (30.15)
        1:29.31 (30.88)     2:00.57 (31.26)
        2:32.03 (31.46)     3:03.55 (31.52)
        3:35.04 (31.49)     4:06.47 (31.43)
        4:37.96 (31.49)     5:09.30 (31.34)
        5:40.55 (31.25)     6:11.97 (31.42)
        6:43.17 (31.20)     7:14.45 (31.28)
        7:45.76 (31.31)     8:17.18 (31.42)
        8:48.55 (31.37)     9:19.94 (31.39)
        9:50.71 (30.77)    10:20.83 (30.12)
 
                 Men - Team Rankings - Through Event 16                  
 
  1. Rider University                  292   2. Loyola University               276.5
  3. Marist College Swimming/Diving    226   4. Saint Peters College              185
  5. Fairfield University              132   6. Canisius College                  122
  7. Iona College                      110   8. Niagara University              107.5
  9. Manhattan College                  58