Loyola University Maryland 2/20/2010 - 18:27PM
2010 MAAC Championships - 2/18/2010 to 2/20/2010
2010 MAAC Swimming and Diving Championship
Event 18 Men 400 Yard IM
=========================================================================
Name Year School Prelims Finals Points
=========================================================================
=== A - Final ===
1 Morris, Brennan W FR Loyola (Md)-MD 3:58.17 3:51.54 20
r:+0.58 25.13 53.76 (28.63)
1:23.12 (29.36) 1:51.16 (28.04)
2:24.19 (33.03) 2:57.54 (33.35)
3:25.01 (27.47) 3:51.54 (26.53)
2 Nelthropp, Ryan JR Rider University 4:10.93 4:02.75 17
r:+0.82 25.29 54.64 (29.35)
1:24.88 (30.24) 1:54.94 (30.06)
2:30.12 (35.18) 3:05.78 (35.66)
3:34.26 (28.48) 4:02.75 (28.49)
3 Yacobacci, Chris FR Iona-MR 4:11.06 4:08.92 16
r:+0.68 26.41 55.72 (29.31)
1:28.59 (32.87) 2:01.23 (32.64)
2:35.99 (34.76) 3:11.39 (35.40)
3:41.35 (29.96) 4:08.92 (27.57)
4 Oster, Zach S SR Loyola (Md)-MD 4:10.21 4:09.69 15
r:+0.62 25.47 55.28 (29.81)
1:28.29 (33.01) 2:00.77 (32.48)
2:36.83 (36.06) 3:13.26 (36.43)
3:42.77 (29.51) 4:09.69 (26.92)
5 Shannon, Brian T FR Marist College-M 4:13.16 4:13.43 14
r:+0.65 27.24 58.06 (30.82)
1:31.21 (33.15) 2:04.06 (32.85)
2:39.74 (35.68) 3:16.32 (36.58)
3:45.46 (29.14) 4:13.43 (27.97)
6 Collins, Daniel P FR Marist College-M 4:11.20 4:13.79 13
26.78 57.90 (31.12)
1:30.34 (32.44) 2:02.39 (32.05)
2:38.19 (35.80) 3:14.92 (36.73)
3:45.27 (30.35) 4:13.79 (28.52)
7 Quinn, Kevin T SR Marist College-M 4:13.30 4:14.97 12
r:+0.64 26.17 56.73 (30.56)
1:28.35 (31.62) 1:59.38 (31.03)
2:36.78 (37.40) 3:16.32 (39.54)
3:46.58 (30.26) 4:14.97 (28.39)
8 Byrnes, Thomas J JR Marist College-M 4:11.31 4:15.06 11
r:+0.73 26.34 57.20 (30.86)
1:30.40 (33.20) 2:03.62 (33.22)
2:40.69 (37.07) 3:18.25 (37.56)
3:47.40 (29.15) 4:15.06 (27.66)
=== B - Final ===
9 O'Connor, Jonathan JR Fairfield 4:16.21 4:15.56 9
r:+0.82 26.55 56.32 (29.77)
1:29.79 (33.47) 2:02.43 (32.64)
2:39.89 (37.46) 3:17.40 (37.51)
3:47.06 (29.66) 4:15.56 (28.50)
10 Fink, Marc Y SO Loyola (Md)-MD 4:22.50 4:16.02 7
r:+0.71 27.44 57.89 (30.45)
1:32.27 (34.38) 2:06.49 (34.22)
2:42.24 (35.75) 3:18.53 (36.29)
3:47.90 (29.37) 4:16.02 (28.12)
11 Paccione, Leonard SO Rider University 4:16.91 4:16.48 6
r:+0.65 27.32 59.47 (32.15)
1:33.53 (34.06) 2:06.87 (33.34)
2:44.37 (37.50) 3:21.47 (37.10)
3:48.92 (27.45) 4:16.48 (27.56)
12 Hiss, Andrew FR Fairfield 4:20.46 4:16.71 5
r:+0.70 27.11 58.13 (31.02)
1:30.10 (31.97) 2:02.26 (32.16)
2:39.97 (37.71) 3:18.02 (38.05)
3:47.94 (29.92) 4:16.71 (28.77)
13 Grosman, Kyle F FR Rider University 4:27.18 4:24.16 4
r:+0.74 26.61 57.71 (31.10)
1:31.87 (34.16) 2:06.25 (34.38)
2:43.43 (37.18) 3:21.78 (38.35)
3:53.78 (32.00) 4:24.16 (30.38)
14 Lempicky, Steve JR Rider University 4:24.30 4:25.43 3
r:+0.75 26.79 59.17 (32.38)
1:31.61 (32.44) 2:03.56 (31.95)
2:42.71 (39.15) 3:22.89 (40.18)
3:55.09 (32.20) 4:25.43 (30.34)
15 Wagner, Matthew SR Niagara 4:27.64 4:28.00 2
r:+0.68 26.09 57.43 (31.34)
1:33.31 (35.88) 2:08.63 (35.32)
2:46.91 (38.28) 3:26.69 (39.78)
3:58.36 (31.67) 4:28.00 (29.64)
16 Virack, John JR SPC-NJ 4:30.71 4:28.76 1
r:+0.79 28.44 1:01.48 (33.04)
1:35.85 (34.37) 2:09.80 (33.95)
2:46.53 (36.73) 3:24.47 (37.94)
3:57.45 (32.98) 4:28.76 (31.31)
=== Preliminaries ===
17 Siemeck, Cody M FR Iona-MR 4:32.65
28.37 1:00.65 (32.28)
1:36.69 (36.04) 2:11.29 (34.60)
2:49.17 (37.88) 3:28.71 (39.54)
4:01.29 (32.58) 4:32.65 (31.36)
-- Petrelis, Nick D JR Loyola (Md)-MD 4:30.93 X
27.91 1:00.67 (32.76)
1:35.05 (34.38) 2:09.23 (34.18)
2:47.29 (38.06) 3:25.67 (38.38)
3:58.54 (32.87) 4:30.93 (32.39)
-- McKee, Ryan JR Loyola (Md)-MD 4:17.38 X
25.79 55.81 (30.02)
1:29.57 (33.76) 2:02.60 (33.03)
2:39.61 (37.01) 3:17.53 (37.92)
3:47.64 (30.11) 4:17.38 (29.74)
-- Convery, Erick J FR Loyola (Md)-MD 4:18.64 X
26.14 55.59 (29.45)
1:28.64 (33.05) 2:01.63 (32.99)
2:39.54 (37.91) 3:17.91 (38.37)
3:48.78 (30.87) 4:18.64 (29.86)
-- Albright, Mark D JR Loyola (Md)-MD 4:31.20 X
26.89 57.97 (31.08)
1:33.06 (35.09) 2:07.67 (34.61)
2:50.40 (42.73) 3:32.36 (41.96)
4:02.10 (29.74) 4:31.20 (29.10)
Men - Team Rankings - Through Event 18
1. Rider University 322 2. Loyola University 318.5
3. Marist College Swimming/Diving 276 4. Saint Peters College 186
5. Fairfield University 146 6. Iona College 126
7. Canisius College 122 8. Niagara University 109.5
9. Manhattan College 58