Loyola University Maryland                             2/20/2010 - 18:27PM
             2010 MAAC Championships - 2/18/2010 to 2/20/2010              
                2010 MAAC Swimming and Diving Championship                 
 
 Event 29  Women 800 Yard Freestyle Relay
==================================================================================
    School                                 Seed     Finals Points 
==================================================================================
  1 Marist College-MR  'A'              7:45.30    7:36.05   40  
     1) Skjong-Nilsen, Caroline M SO  2) r:0.48 Walsh-Thomas, Jnell SR
     3) r:0.26 Fountain, Michelle SO  4) r:0.05 Conard, Kate FR       
    r:+0.55  26.91        56.16 (56.16)
      1:25.44 (1:25.44)   1:54.35 (1:54.35)
        2:20.53 (26.18)     2:48.84 (54.49)
      3:19.26 (1:24.91)   3:48.90 (1:54.55)
        4:13.79 (24.89)     4:41.91 (53.01)
      5:12.16 (1:23.26)   5:42.84 (1:53.94)
        6:08.54 (25.70)     6:37.56 (54.72)
      7:07.24 (1:24.40)   7:36.05 (1:53.21)
  2 Siena-AD  'A'                       7:53.52    7:45.77   34  
     1) Chamberlain, Molly JR         2) r:0.14 Ness, Katie SO        
     3) r:0.19 Biagioli, Caitlyn JR   4) r:0.24 Pavolko, Brittany JR  
             25.69        54.48 (54.48)
      1:24.43 (1:24.43)   1:54.54 (1:54.54)
        2:20.34 (25.80)     2:49.39 (54.85)
      3:20.04 (1:25.50)   3:50.63 (1:56.09)
        4:16.40 (25.77)     4:46.36 (55.73)
      5:18.20 (1:27.57)   5:49.66 (1:59.03)
        6:15.26 (25.60)     6:43.72 (54.06)
      7:14.32 (1:24.66)   7:45.77 (1:56.11)
  3 Rider University-NJ  'A'            7:48.85    7:50.88   32  
     1) Oswald, Addison E FR          2) r:0.23 Fimple, Alicia JR     
     3) r:0.45 O'Connor, Kelly FR     4) r:0.04 Burns, Brianna JR     
             26.86        56.30 (56.30)
      1:25.93 (1:25.93)   1:54.58 (1:54.58)
        2:20.90 (26.32)     2:50.74 (56.16)
      3:21.69 (1:27.11)   3:52.79 (1:58.21)
        4:19.64 (26.85)     4:50.02 (57.23)
      5:21.59 (1:28.80)   5:53.09 (2:00.30)
        6:19.44 (26.35)     6:48.86 (55.77)
      7:19.55 (1:26.46)   7:50.88 (1:57.79)
  4 Niagara  'A'                        8:01.08    7:55.15   30  
     1) Vernal, Dana SR               2) r:0.22 Jackson, Lindsey FR   
     3) r:0.33 Kettrick, Aubrey FR    4) r:0.30 Clingersmith, Ahley SR
    r:+0.64  27.79        57.89 (57.89)
      1:29.60 (1:29.60)   2:01.75 (2:01.75)
        2:17.08 (15.33)     2:59.04 (57.29)
      3:30.17 (1:28.42)   4:00.21 (1:58.46)
        4:27.06 (26.85)     4:57.32 (57.11)
      5:28.14 (1:27.93)   5:57.84 (1:57.63)
        6:24.93 (27.09)     6:54.87 (57.03)
      7:25.54 (1:27.70)   7:55.15 (1:57.31)
  5 Iona-MR  'A'                        7:50.93    7:55.40   28  
     1) Harvey, Theresa A FR          2) r:0.24 Larkin, Christine JR  
     3) r:0.18 McGregor, Caitlin SO   4) r:0.37 Mone, Mackenzie SO    
    r:+0.66  26.98        57.16 (57.16)
      1:28.36 (1:28.36)   1:59.09 (1:59.09)
        2:26.28 (27.19)     2:57.10 (58.01)
      3:28.85 (1:29.76)   3:59.86 (2:00.77)
        4:27.24 (27.38)     4:57.99 (58.13)
      5:29.92 (1:30.06)   6:01.94 (2:02.08)
        6:27.62 (25.68)     6:56.22 (54.28)
      7:25.99 (1:24.05)   7:55.40 (1:53.46)
  6 Loyola (Md)-MD  'A'                 7:58.14    7:56.08   26  
     1) Shovlin, Megan A SR           2) r:0.27 Romano, Nicole SO     
     3) r:0.41 McStay, Carissa SO     4) r:0.21 Trivino, Courtney SO  
             26.87        56.41 (56.41)
      1:26.80 (1:26.80)   1:56.66 (1:56.66)
        2:23.41 (26.75)     2:53.43 (56.77)
      3:24.95 (1:28.29)   3:56.69 (2:00.03)
        4:23.61 (26.92)     4:54.13 (57.44)
      5:25.78 (1:29.09)   5:57.81 (2:01.12)
        6:24.14 (26.33)     6:54.34 (56.53)
      7:25.40 (1:27.59)   7:56.08 (1:58.27)
  7 Canisius-NI  'A'                         NT    8:04.41   24  
     1) Vitale, Erica A SO            2) r:0.36 Niblock, Michelle SO  
     3) r:0.28 Gunn-Taylor, Anlese FR 4) r:0.47 Powalski, Kara SO     
    r:+0.76  26.80        56.29 (56.29)
      1:27.09 (1:27.09)   1:58.68 (1:58.68)
        2:14.61 (15.93)     2:56.76 (58.08)
      3:28.25 (1:29.57)   3:59.94 (2:01.26)
        4:27.20 (27.26)     4:58.08 (58.14)
      5:30.36 (1:30.42)   6:02.94 (2:03.00)
        6:30.69 (27.75)     7:01.73 (58.79)
      7:33.17 (1:30.23)   8:04.41 (2:01.47)
  8 Fairfield  'A'                      7:57.61    8:14.62   22  
     1) Reilly, Megan SO              2) r:0.17 Germain, Brigitte FR  
     3) r:0.08 Russoniello, Alison JR 4) r:0.41 Gentile, Norah SO     
    r:+0.75  27.76        58.67 (58.67)
      1:30.66 (1:30.66)   2:02.67 (2:02.67)
        2:22.22 (19.55)   3:03.27 (1:00.60)
      3:36.30 (1:33.63)   4:08.93 (2:06.26)
        4:36.43 (27.50)     5:08.09 (59.16)
      5:40.43 (1:31.50)   6:12.19 (2:03.26)
        6:39.36 (27.17)     7:10.20 (58.01)
      7:42.59 (1:30.40)   8:14.62 (2:02.43)
  9 Manhattan-MR  'A'                   8:57.54    8:30.72   18  
     1) Chan, Catherine E SR          2) r:+0.0 Monaco, Kellie SR     
     3) r:0.45 Maher, Nadine FR       4) r:0.32 Latino, Bridget SO    
    r:+0.73  27.28        58.62 (58.62)
      1:32.44 (1:32.44)   2:07.13 (2:07.13)
        2:23.58 (16.45)   3:10.26 (1:03.13)
      3:44.74 (1:37.61)   4:18.40 (2:11.27)
        4:46.25 (27.85)     5:17.80 (59.40)
      5:51.04 (1:32.64)   6:24.75 (2:06.35)
        6:52.50 (27.75)   7:24.92 (1:00.17)
      7:57.48 (1:32.73)   8:30.72 (2:05.97)
 10 SPC-NJ  'A'                         8:47.91    8:39.14   14  
     1) Caiafa, Melissa JR            2) r:+0.0 Bigg, Katharine SR    
     3) r:0.28 Katavic, Ena SO        4) r:0.59 Walton, Tiffany SR    
             28.69    1:00.31 (1:00.31)
      1:33.95 (1:33.95)   2:07.65 (2:07.65)
        2:36.78 (29.13)   3:09.47 (1:01.82)
      3:44.72 (1:37.07)   4:18.53 (2:10.88)
        4:46.89 (28.36)   5:20.41 (1:01.88)
      5:56.14 (1:37.61)   6:32.00 (2:13.47)
        7:00.62 (28.62)   7:33.08 (1:01.08)
      8:06.14 (1:34.14)   8:39.14 (2:07.14)
 
                     Women - Team Rankings - Through Event 29                     
 
  1. Marist College Swimming/Diving    653   2. Rider University                424.5
  3. Siena College                     340   4. Loyola University                 319
  5. Niagara University                262   6. Iona College                      232
  7. Fairfield University              190   8. Canisius College                144.5
  9. Saint Peters College               75  10. Manhattan College                  37