Loyola University Maryland                             2/20/2010 - 18:27PM
             2010 MAAC Championships - 2/18/2010 to 2/20/2010              
                2010 MAAC Swimming and Diving Championship                 
 
 Event 30  Men 800 Yard Freestyle Relay
==================================================================================
    School                                 Seed     Finals Points 
==================================================================================
  1 Loyola (Md)-MD  'A'                 6:57.81    6:49.94   40  
     1) Drannan, Jacob D JR           2) r:0.29 Mukri, Patrick SO     
     3) r:0.25 Morris, Brennan FR     4) r:0.38 Reeser, Brad SR       
    r:+0.81  23.65        49.95 (49.95)
      1:17.31 (1:17.31)   1:43.03 (1:43.03)
        2:07.19 (24.16)     2:33.99 (50.96)
      3:01.26 (1:18.23)   3:28.66 (1:45.63)
        3:51.39 (22.73)     4:17.17 (48.51)
      4:43.64 (1:14.98)   5:09.12 (1:40.46)
        5:31.77 (22.65)     5:57.20 (48.08)
      6:23.36 (1:14.24)   6:49.94 (1:40.82)
  2 Rider University-NJ  'A'            6:55.03    6:52.72   34  
     1) Nelthropp, Ryan JR            2) r:0.32 Molloy, Brian FR      
     3) r:0.26 Funk, Johnny FR        4) r:0.18 Brady, Brian SR       
    r:+0.48  24.65        51.39 (51.39)
      1:18.52 (1:18.52)   1:43.92 (1:43.92)
        2:08.23 (24.31)     2:34.89 (50.97)
      3:00.49 (1:16.57)   3:26.64 (1:42.72)
        3:49.77 (23.13)     4:16.21 (49.57)
      4:43.17 (1:16.53)   5:09.45 (1:42.81)
        5:32.77 (23.32)     5:58.98 (49.53)
      6:26.03 (1:16.58)   6:52.72 (1:43.27)
  3 Marist College-MR  'A'              7:10.10    6:57.20   32  
     1) Shoemaker, Kevin R SO         2) r:0.15 Quinn, Kevin SR       
     3) r:0.39 Miller, Stephen FR     4) r:0.10 Vendetta, Steven JR   
    r:+0.76  24.36        50.95 (50.95)
      1:18.37 (1:18.37)   1:45.81 (1:45.81)
        2:09.91 (24.10)     2:36.55 (50.74)
      3:03.52 (1:17.71)   3:29.77 (1:43.96)
        3:53.37 (23.60)     4:19.95 (50.18)
      4:46.80 (1:17.03)   5:13.51 (1:43.74)
        5:36.89 (23.38)     6:03.22 (49.71)
      6:30.03 (1:16.52)   6:57.20 (1:43.69)
  4 Canisius-NI  'A'                    7:16.51    7:03.56   30  
     1) Pochatko, Steve J SO          2) r:0.12 Moessinger, Matt FR   
     3) r:0.49 Disco, Mike FR         4) r:0.53 Snodgrass, Randall SR 
    r:+0.67  24.16        51.12 (51.12)
      1:18.50 (1:18.50)   1:45.82 (1:45.82)
        2:10.05 (24.23)     2:36.52 (50.70)
      3:04.11 (1:18.29)   3:32.08 (1:46.26)
        3:55.34 (23.26)     4:21.64 (49.56)
      4:49.10 (1:17.02)   5:17.59 (1:45.51)
        5:41.72 (24.13)     6:08.36 (50.77)
      6:35.92 (1:18.33)   7:03.56 (1:45.97)
  5 Iona-MR  'A'                        7:03.79    7:10.45   28  
     1) Yacobacci, Chris FR           2) r:0.63 Gronkowski, Ed SR     
     3) r:0.53 Deleone, Joseph FR     4) r:0.38 Gartman, David SR     
    r:+0.67  24.73        51.67 (51.67)
      1:19.23 (1:19.23)   1:46.15 (1:46.15)
        2:09.77 (23.62)     2:37.27 (51.12)
      3:05.57 (1:19.42)   3:33.71 (1:47.56)
        3:58.28 (24.57)     4:25.91 (52.20)
      4:54.06 (1:20.35)   5:21.71 (1:48.00)
        5:45.83 (24.12)     6:13.59 (51.88)
      6:42.68 (1:20.97)   7:10.45 (1:48.74)
  6 Fairfield  'A'                      7:21.40    7:10.96   26  
     1) Peters, Tommy SO              2) r:0.58 Toi, Stefan SO        
     3) r:0.37 Robinson, Andrew SO    4) r:0.34 Bimmler, Paul FR      
    r:+0.50  24.82        51.69 (51.69)
      1:19.33 (1:19.33)   1:47.64 (1:47.64)
        2:12.19 (24.55)     2:39.75 (52.11)
      3:08.27 (1:20.63)   3:36.62 (1:48.98)
        4:00.26 (23.64)     4:27.77 (51.15)
      4:56.41 (1:19.79)   5:25.15 (1:48.53)
        5:48.60 (23.45)     6:15.43 (50.28)
      6:43.62 (1:18.47)   7:10.96 (1:45.81)
  7 SPC-NJ  'A'                         7:20.17    7:15.96   24  
     1) King, Brendan FR              2) r:0.27 Ozturk, Ayberk FR     
     3) r:0.43 Mladjenovic, VunFio FR 4) r:0.12 Tanyag, Lowell omas JR
    r:+0.86  25.73        52.98 (52.98)
      1:20.02 (1:20.02)   1:47.57 (1:47.57)
        2:11.98 (24.41)     2:39.07 (51.50)
      3:07.58 (1:20.01)   3:36.99 (1:49.42)
        4:02.24 (25.25)     4:30.34 (53.35)
      4:58.92 (1:21.93)   5:27.57 (1:50.58)
        5:51.68 (24.11)     6:19.24 (51.67)
      6:47.89 (1:20.32)   7:15.96 (1:48.39)
  8 Niagara  'A'                        7:34.06    7:21.07   22  
     1) McCoy, Ian SR                 2) r:0.13 Jennings, Kevin JR    
     3) r:0.51 Drusys, Evinn JR       4) r:0.37 Squire, Nick SO       
    r:+0.65  23.64        50.69 (50.69)
      1:19.80 (1:19.80)   1:50.48 (1:50.48)
        2:13.73 (23.25)     2:41.37 (50.89)
      3:11.33 (1:20.85)   3:41.11 (1:50.63)
        4:04.85 (23.74)     4:32.71 (51.60)
      5:02.20 (1:21.09)   5:32.92 (1:51.81)
        5:57.88 (24.96)     6:25.21 (52.29)
      6:53.09 (1:20.17)   7:21.07 (1:48.15)
  9 Manhattan-MR  'A'                   7:58.71    8:14.29   18  
     1) Balcanoff, Cullen FR          2) r:0.43 Scire, Mike FR        
     3) r:0.47 McCue, James SR        4) r:0.32 Ruddy, Mickey FR      
    r:+0.82  27.23        57.55 (57.55)
      1:28.67 (1:28.67)   1:59.72 (1:59.72)
        2:25.69 (25.97)     2:55.55 (55.83)
      3:26.84 (1:27.12)   3:59.97 (2:00.25)
        4:27.12 (27.15)   5:00.01 (1:00.04)
      5:38.56 (1:38.59)   6:20.74 (2:20.77)
        6:36.23 (15.49)     7:16.55 (55.81)
      7:45.28 (1:24.54)   8:14.29 (1:53.55)
 
                      Men - Team Rankings - Through Event 30                      
 
  1. Loyola University               554.5   2. Rider University                  456
  3. Marist College Swimming/Diving    381   4. Saint Peters College            312.5
  5. Iona College                    209.5   6. Canisius College                  191
  7. Fairfield University              186   8. Niagara University              171.5
  9. Manhattan College                  76