Loyola University Maryland 2/20/2010 - 18:51PM
2010 MAAC Championships - 2/18/2010 to 2/20/2010
2010 MAAC Swimming and Diving Championship
Event 31 Women 1650 Yard Freestyle
=========================================================================
Name Year School Seed Finals Points
=========================================================================
1 Conard, Kate E FR Marist College-M 17:20.41 17:03.16 20
27.18 57.35 (30.17)
1:28.17 (30.82) 1:59.13 (30.96)
2:30.24 (31.11) 3:01.33 (31.09)
3:32.52 (31.19) 4:03.98 (31.46)
4:35.21 (31.23) 5:06.50 (31.29)
5:37.88 (31.38) 6:09.21 (31.33)
6:40.39 (31.18) 7:11.57 (31.18)
7:42.82 (31.25) 8:13.79 (30.97)
8:44.87 (31.08) 9:16.22 (31.35)
9:47.39 (31.17) 10:18.66 (31.27)
10:49.70 (31.04) 11:20.95 (31.25)
11:52.21 (31.26) 12:23.51 (31.30)
12:54.80 (31.29) 13:26.05 (31.25)
13:57.39 (31.34) 14:28.79 (31.40)
15:00.20 (31.41) 15:31.63 (31.43)
16:02.96 (31.33) 16:33.92 (30.96) 17:03.16 (29.24)
2 Hammang, Emily E SR Marist College-M 17:40.65 17:11.37 17
28.51 58.68 (30.17)
1:29.28 (30.60) 2:00.60 (31.32)
2:31.83 (31.23) 3:03.01 (31.18)
3:34.35 (31.34) 4:05.75 (31.40)
4:37.03 (31.28) 5:08.36 (31.33)
5:39.87 (31.51) 6:11.15 (31.28)
6:42.61 (31.46) 7:14.03 (31.42)
7:45.26 (31.23) 8:16.52 (31.26)
8:47.91 (31.39) 9:19.16 (31.25)
9:50.50 (31.34) 10:21.87 (31.37)
10:53.42 (31.55) 11:25.05 (31.63)
11:56.64 (31.59) 12:27.98 (31.34)
12:59.16 (31.18) 13:30.47 (31.31)
14:01.80 (31.33) 14:33.76 (31.96)
15:05.57 (31.81) 15:37.32 (31.75)
16:08.79 (31.47) 16:40.27 (31.48) 17:11.37 (31.10)
3 Walsh-Thomas, Jenell SR Marist College-M 17:39.23 17:21.85 16
28.13 58.67 (30.54)
1:29.57 (30.90) 2:00.59 (31.02)
2:31.64 (31.05) 3:02.74 (31.10)
3:33.84 (31.10) 4:04.94 (31.10)
4:36.12 (31.18) 5:07.46 (31.34)
5:39.02 (31.56) 6:10.43 (31.41)
6:41.80 (31.37) 7:13.01 (31.21)
7:44.54 (31.53) 8:16.03 (31.49)
8:47.96 (31.93) 9:19.91 (31.95)
9:52.02 (32.11) 10:24.18 (32.16)
10:56.37 (32.19) 11:28.73 (32.36)
12:00.98 (32.25) 12:33.07 (32.09)
13:05.45 (32.38) 13:37.48 (32.03)
14:09.75 (32.27) 14:41.97 (32.22)
15:14.10 (32.13) 15:46.36 (32.26)
16:18.52 (32.16) 16:50.51 (31.99) 17:21.85 (31.34)
4 Shovlin, Megan A SR Loyola (Md)-MD 17:33.41 17:23.17 15
28.19 58.48 (30.29)
1:29.47 (30.99) 2:00.53 (31.06)
2:31.79 (31.26) 3:03.27 (31.48)
3:34.63 (31.36) 4:06.34 (31.71)
4:37.93 (31.59) 5:09.75 (31.82)
5:41.47 (31.72) 6:13.33 (31.86)
6:45.27 (31.94) 7:17.13 (31.86)
7:49.07 (31.94) 8:20.96 (31.89)
8:53.01 (32.05) 9:25.02 (32.01)
9:57.01 (31.99) 10:29.02 (32.01)
11:01.17 (32.15) 11:33.49 (32.32)
12:05.57 (32.08) 12:37.82 (32.25)
13:09.77 (31.95) 13:41.75 (31.98)
14:13.77 (32.02) 14:45.73 (31.96)
15:17.65 (31.92) 15:49.52 (31.87)
16:21.57 (32.05) 16:53.19 (31.62) 17:23.17 (29.98)
5 Gardner, Emily A SO Marist College-M 18:25.22 17:38.25 14
r:+0.68 28.31 59.66 (31.35)
1:31.55 (31.89) 2:03.34 (31.79)
2:35.22 (31.88) 3:07.46 (32.24)
3:39.51 (32.05) 4:11.83 (32.32)
4:43.95 (32.12) 5:15.82 (31.87)
5:47.82 (32.00) 6:20.08 (32.26)
6:52.27 (32.19) 7:24.56 (32.29)
7:56.72 (32.16) 8:28.97 (32.25)
9:01.36 (32.39) 9:33.55 (32.19)
10:06.03 (32.48) 10:38.47 (32.44)
11:10.94 (32.47) 11:43.35 (32.41)
12:15.73 (32.38) 12:48.10 (32.37)
13:20.55 (32.45) 13:53.03 (32.48)
14:25.29 (32.26) 14:57.49 (32.20)
15:29.75 (32.26) 16:02.48 (32.73)
16:34.73 (32.25) 17:06.90 (32.17) 17:38.25 (31.35)
6 Nowakowski, Kara L FR Iona-MR 17:57.94 17:43.86 13
28.26 59.35 (31.09)
1:31.19 (31.84) 2:03.09 (31.90)
2:35.35 (32.26) 3:07.70 (32.35)
3:39.89 (32.19) 4:12.57 (32.68)
4:44.84 (32.27) 5:17.25 (32.41)
5:49.68 (32.43) 6:22.38 (32.70)
6:54.87 (32.49) 7:27.20 (32.33)
7:59.65 (32.45) 8:32.69 (33.04)
9:05.32 (32.63) 9:38.06 (32.74)
10:10.55 (32.49) 10:42.95 (32.40)
11:15.43 (32.48) 11:47.86 (32.43)
12:20.77 (32.91) 12:53.28 (32.51)
13:25.57 (32.29) 13:58.12 (32.55)
14:30.85 (32.73) 15:03.27 (32.42)
15:35.72 (32.45) 16:07.67 (31.95)
16:40.23 (32.56) 17:12.40 (32.17) 17:43.86 (31.46)
7 Larkin, Christine JR Iona-MR 18:16.11 17:53.76 12
29.22 1:01.18 (31.96)
1:33.29 (32.11) 2:06.06 (32.77)
2:38.80 (32.74) 3:11.48 (32.68)
3:43.87 (32.39) 4:16.79 (32.92)
4:49.25 (32.46) 5:21.99 (32.74)
5:54.90 (32.91) 6:27.05 (32.15)
7:00.14 (33.09) 7:33.21 (33.07)
8:06.16 (32.95) 8:38.18 (32.02)
9:11.32 (33.14) 9:43.91 (32.59)
10:16.45 (32.54) 10:49.03 (32.58)
11:21.63 (32.60) 11:54.76 (33.13)
12:27.52 (32.76) 13:00.08 (32.56)
13:32.92 (32.84) 14:05.65 (32.73)
14:38.25 (32.60) 15:11.18 (32.93)
15:43.77 (32.59) 16:16.53 (32.76)
16:49.42 (32.89) 17:22.01 (32.59) 17:53.76 (31.75)
8 Leonhard, Lovette A SR Rider University 18:16.15 17:55.80 11
r:+0.61 29.23 1:00.71 (31.48)
1:32.71 (32.00) 2:04.48 (31.77)
2:36.75 (32.27) 3:08.93 (32.18)
3:41.12 (32.19) 4:13.46 (32.34)
4:45.79 (32.33) 5:18.18 (32.39)
5:50.79 (32.61) 6:23.67 (32.88)
6:56.74 (33.07) 7:29.66 (32.92)
8:02.72 (33.06) 8:35.65 (32.93)
9:08.86 (33.21) 9:42.40 (33.54)
10:15.63 (33.23) 10:49.16 (33.53)
11:22.59 (33.43) 11:55.93 (33.34)
12:29.42 (33.49) 13:02.54 (33.12)
13:35.54 (33.00) 14:08.54 (33.00)
14:41.60 (33.06) 15:14.43 (32.83)
15:47.37 (32.94) 16:19.68 (32.31)
16:52.22 (32.54) 17:24.35 (32.13) 17:55.80 (31.45)
9 Fried, Bethany JR Siena-AD 18:29.51 17:58.11 9
29.39 1:01.21 (31.82)
1:33.27 (32.06) 2:05.62 (32.35)
2:38.06 (32.44) 3:10.59 (32.53)
3:43.51 (32.92) 4:16.39 (32.88)
4:49.25 (32.86) 5:21.93 (32.68)
5:54.59 (32.66) 6:27.36 (32.77)
7:00.06 (32.70) 7:32.92 (32.86)
8:06.06 (33.14) 8:39.19 (33.13)
9:12.36 (33.17) 9:45.30 (32.94)
10:18.50 (33.20) 10:51.44 (32.94)
11:24.34 (32.90) 11:57.19 (32.85)
12:30.12 (32.93) 13:03.17 (33.05)
13:36.10 (32.93) 14:09.30 (33.20)
14:42.38 (33.08) 15:15.50 (33.12)
15:48.47 (32.97) 16:21.59 (33.12)
16:54.59 (33.00) 17:27.12 (32.53) 17:58.11 (30.99)
10 Hagi, Nicole JR Siena-AD 18:12.02 18:00.15 7
r:+0.52 29.00 1:00.07 (31.07)
1:32.04 (31.97) 2:04.35 (32.31)
2:37.08 (32.73) 3:09.80 (32.72)
3:42.84 (33.04) 4:15.96 (33.12)
4:48.73 (32.77) 5:21.76 (33.03)
5:54.89 (33.13) 6:27.97 (33.08)
7:01.04 (33.07) 7:34.09 (33.05)
8:07.24 (33.15) 8:40.19 (32.95)
9:13.30 (33.11) 9:46.67 (33.37)
10:19.85 (33.18) 10:53.31 (33.46)
11:26.56 (33.25) 11:59.20 (32.64)
12:32.51 (33.31) 13:05.52 (33.01)
13:38.49 (32.97) 14:11.23 (32.74)
14:44.28 (33.05) 15:17.43 (33.15)
15:50.77 (33.34) 16:24.26 (33.49)
16:57.40 (33.14) 17:29.45 (32.05) 18:00.15 (30.70)
11 Ponzo, Victoria A FR Iona-MR 18:08.56 18:00.80 6
30.04 1:02.18 (32.14)
1:35.02 (32.84) 2:07.70 (32.68)
2:40.08 (32.38) 3:12.64 (32.56)
3:45.23 (32.59) 4:17.87 (32.64)
4:50.55 (32.68) 5:23.40 (32.85)
5:55.84 (32.44) 6:28.62 (32.78)
7:01.46 (32.84) 7:34.38 (32.92)
8:07.24 (32.86) 8:40.07 (32.83)
9:12.73 (32.66) 9:45.38 (32.65)
10:18.20 (32.82) 10:51.04 (32.84)
11:24.23 (33.19) 11:57.37 (33.14)
12:30.12 (32.75) 13:03.08 (32.96)
13:36.31 (33.23) 14:09.19 (32.88)
14:42.62 (33.43) 15:16.26 (33.64)
15:49.67 (33.41) 16:22.98 (33.31)
16:56.30 (33.32) 17:29.38 (33.08) 18:00.80 (31.42)
12 Winkler, Caitlin M SO Loyola (Md)-MD 18:26.34 18:01.15 5
29.45 1:01.65 (32.20)
1:34.48 (32.83) 2:07.59 (33.11)
2:40.76 (33.17) 3:13.95 (33.19)
3:47.29 (33.34) 4:20.45 (33.16)
4:53.51 (33.06) 5:26.55 (33.04)
5:59.50 (32.95) 6:32.55 (33.05)
7:05.56 (33.01) 7:38.61 (33.05)
8:11.59 (32.98) 8:44.53 (32.94)
9:17.75 (33.22) 9:50.81 (33.06)
10:24.00 (33.19) 10:57.01 (33.01)
11:29.94 (32.93) 12:02.68 (32.74)
12:35.48 (32.80) 13:08.04 (32.56)
13:40.78 (32.74) 14:13.39 (32.61)
14:45.96 (32.57) 15:18.63 (32.67)
15:51.27 (32.64) 16:23.80 (32.53)
16:56.46 (32.66) 17:29.14 (32.68) 18:01.15 (32.01)
13 Misiewicz, Carly J FR Rider University 18:25.23 18:07.28 4
r:+0.85 29.92 1:02.26 (32.34)
1:35.11 (32.85) 2:08.11 (33.00)
2:41.06 (32.95) 3:14.30 (33.24)
3:47.43 (33.13) 4:20.11 (32.68)
4:53.26 (33.15) 5:26.43 (33.17)
5:59.37 (32.94) 6:32.38 (33.01)
7:05.69 (33.31) 7:39.04 (33.35)
8:12.47 (33.43) 8:45.72 (33.25)
9:19.27 (33.55) 9:52.67 (33.40)
10:25.88 (33.21) 10:59.13 (33.25)
11:32.27 (33.14) 12:05.23 (32.96)
12:38.38 (33.15) 13:11.64 (33.26)
13:44.56 (32.92) 14:17.45 (32.89)
14:50.21 (32.76) 15:23.63 (33.42)
15:56.74 (33.11) 16:29.65 (32.91)
17:02.60 (32.95) 17:35.63 (33.03) 18:07.28 (31.65)
14 McCotter, Meaghan A JR Loyola (Md)-MD 18:42.55 18:12.17 3
30.37 1:02.79 (32.42)
1:35.48 (32.69) 2:08.46 (32.98)
2:41.57 (33.11) 3:14.37 (32.80)
3:47.17 (32.80) 4:20.00 (32.83)
4:52.76 (32.76) 5:25.41 (32.65)
5:58.23 (32.82) 6:31.28 (33.05)
7:04.49 (33.21) 7:37.38 (32.89)
8:10.58 (33.20) 8:43.77 (33.19)
9:17.30 (33.53) 9:50.70 (33.40)
10:24.30 (33.60) 10:57.53 (33.23)
11:30.83 (33.30) 12:03.99 (33.16)
12:37.16 (33.17) 13:10.71 (33.55)
13:44.41 (33.70) 14:17.87 (33.46)
14:51.63 (33.76) 15:25.25 (33.62)
15:59.00 (33.75) 16:32.11 (33.11)
17:05.75 (33.64) 17:38.91 (33.16) 18:12.17 (33.26)
15 Pfohl, Kaley SO Niagara 19:04.48 18:47.38 2
r:+0.69 31.23 1:04.59 (33.36)
1:38.67 (34.08) 2:13.06 (34.39)
2:47.87 (34.81) 3:22.24 (34.37)
3:56.71 (34.47) 4:31.14 (34.43)
5:05.66 (34.52) 5:39.62 (33.96)
6:13.92 (34.30) 6:48.25 (34.33)
7:22.74 (34.49) 7:56.80 (34.06)
8:31.17 (34.37) 9:05.56 (34.39)
9:40.24 (34.68) 10:14.56 (34.32)
10:48.60 (34.04) 11:22.61 (34.01)
11:56.92 (34.31) 12:30.90 (33.98)
13:04.86 (33.96) 13:38.98 (34.12)
14:13.50 (34.52) 14:47.81 (34.31)
15:21.95 (34.14) 15:56.63 (34.68)
16:31.14 (34.51) 17:05.75 (34.61)
17:39.90 (34.15) 18:14.22 (34.32) 18:47.38 (33.16)
16 Oke, Katie JR Niagara 18:47.39 18:52.05 1
30.13 1:02.71 (32.58)
1:36.07 (33.36) 2:09.64 (33.57)
2:43.36 (33.72) 3:17.36 (34.00)
3:51.38 (34.02) 4:25.53 (34.15)
4:59.94 (34.41) 5:34.34 (34.40)
6:08.81 (34.47) 6:43.36 (34.55)
7:17.80 (34.44) 7:52.36 (34.56)
8:27.05 (34.69) 9:01.54 (34.49)
9:35.98 (34.44) 10:10.56 (34.58)
10:45.31 (34.75) 11:20.23 (34.92)
11:54.90 (34.67) 12:29.74 (34.84)
13:04.59 (34.85) 13:39.67 (35.08)
14:14.47 (34.80) 14:49.34 (34.87)
15:24.22 (34.88) 15:59.36 (35.14)
16:34.49 (35.13) 17:09.28 (34.79)
17:43.87 (34.59) 18:18.63 (34.76) 18:52.05 (33.42)
17 Hennessy, Bridgid SO Rider University 19:17.11 18:54.65
31.08 1:04.76 (33.68)
1:39.26 (34.50) 2:13.86 (34.60)
2:48.29 (34.43) 3:22.60 (34.31)
3:57.52 (34.92) 4:32.02 (34.50)
5:06.47 (34.45) 5:41.05 (34.58)
6:14.98 (33.93) 6:48.81 (33.83)
7:23.24 (34.43) 7:57.55 (34.31)
8:31.50 (33.95) 9:05.75 (34.25)
9:40.13 (34.38) 10:14.79 (34.66)
10:49.32 (34.53) 11:23.86 (34.54)
11:58.42 (34.56) 12:33.08 (34.66)
13:07.93 (34.85) 13:42.92 (34.99)
14:17.86 (34.94) 14:52.82 (34.96)
15:27.89 (35.07) 16:03.10 (35.21)
16:38.39 (35.29) 17:13.40 (35.01)
17:47.61 (34.21) 18:22.12 (34.51) 18:54.65 (32.53)
18 Williams, Christine JR Iona-MR 19:25.58 18:55.55
r:+0.71 29.56 1:02.60 (33.04)
1:36.25 (33.65) 2:10.06 (33.81)
2:44.08 (34.02) 3:18.07 (33.99)
3:52.25 (34.18) 4:26.58 (34.33)
5:01.11 (34.53) 5:35.45 (34.34)
6:09.99 (34.54) 6:45.02 (35.03)
7:19.91 (34.89) 7:54.68 (34.77)
8:29.59 (34.91) 9:04.54 (34.95)
9:39.20 (34.66) 10:14.07 (34.87)
10:48.66 (34.59) 11:23.76 (35.10)
11:58.47 (34.71) 12:33.18 (34.71)
13:08.16 (34.98) 13:43.03 (34.87)
14:17.59 (34.56) 14:52.45 (34.86)
15:27.41 (34.96) 16:02.55 (35.14)
16:36.53 (33.98) 17:11.96 (35.43)
17:46.93 (34.97) 18:21.70 (34.77) 18:55.55 (33.85)
19 O'Keefe, Allison SR Siena-AD 18:46.57 18:55.97
r:+0.82 29.77 1:02.27 (32.50)
1:35.64 (33.37) 2:09.54 (33.90)
2:43.32 (33.78) 3:17.66 (34.34)
3:52.13 (34.47) 4:26.65 (34.52)
5:00.98 (34.33) 5:35.61 (34.63)
6:10.05 (34.44) 6:44.91 (34.86)
7:19.71 (34.80) 7:54.36 (34.65)
8:29.22 (34.86) 9:04.32 (35.10)
9:39.24 (34.92) 10:13.92 (34.68)
10:48.94 (35.02) 11:24.02 (35.08)
11:58.88 (34.86) 12:33.66 (34.78)
13:08.88 (35.22) 13:43.83 (34.95)
14:18.90 (35.07) 14:53.88 (34.98)
15:28.83 (34.95) 16:03.58 (34.75)
16:38.80 (35.22) 17:13.45 (34.65)
17:48.15 (34.70) 18:22.57 (34.42) 18:55.97 (33.40)
20 Mark, Kellie SR Iona-MR 20:29.82 18:56.44
r:+0.88 30.48 1:04.90 (34.42)
1:40.00 (35.10) 2:14.98 (34.98)
2:49.53 (34.55) 3:24.09 (34.56)
3:58.80 (34.71) 4:33.08 (34.28)
5:07.69 (34.61) 5:42.13 (34.44)
6:16.93 (34.80) 6:51.43 (34.50)
7:26.03 (34.60) 8:00.72 (34.69)
8:35.69 (34.97) 9:10.42 (34.73)
9:45.23 (34.81) 10:19.82 (34.59)
10:54.64 (34.82) 11:29.37 (34.73)
12:04.50 (35.13) 12:38.76 (34.26)
13:13.37 (34.61) 13:47.93 (34.56)
14:22.59 (34.66) 14:57.53 (34.94)
15:32.78 (35.25) 16:07.06 (34.28)
16:41.82 (34.76) 17:16.72 (34.90)
17:51.43 (34.71) 18:25.52 (34.09) 18:56.44 (30.92)
21 Schaefer, Sarah A SO Canisius-NI 31:28.27 19:10.61
r:+0.68 30.60 1:04.19 (33.59)
1:38.34 (34.15) 2:13.23 (34.89)
2:48.51 (35.28) 3:23.25 (34.74)
3:58.11 (34.86) 4:33.03 (34.92)
5:08.27 (35.24) 5:43.43 (35.16)
6:18.94 (35.51) 6:53.97 (35.03)
7:29.67 (35.70) 8:04.78 (35.11)
8:39.78 (35.00) 9:15.06 (35.28)
9:49.98 (34.92) 10:24.89 (34.91)
10:59.88 (34.99) 11:34.87 (34.99)
12:10.35 (35.48) 12:45.50 (35.15)
13:20.50 (35.00) 13:56.04 (35.54)
14:30.67 (34.63) 15:05.96 (35.29)
15:41.58 (35.62) 16:17.08 (35.50)
16:52.59 (35.51) 17:27.45 (34.86)
18:02.81 (35.36) 18:37.96 (35.15) 19:10.61 (32.65)
22 Walton, Tiffany SR SPC-NJ 20:01.80 20:40.68
33.00 1:08.91 (35.91)
1:45.75 (36.84) 2:22.66 (36.91)
2:59.89 (37.23) 3:37.94 (38.05)
4:15.70 (37.76) 4:53.36 (37.66)
5:30.91 (37.55) 6:08.81 (37.90)
6:47.22 (38.41) 7:24.90 (37.68)
8:02.29 (37.39) 8:40.48 (38.19)
9:18.83 (38.35) 9:57.09 (38.26)
10:35.00 (37.91) 11:12.94 (37.94)
11:51.06 (38.12) 12:29.63 (38.57)
13:07.53 (37.90) 13:45.13 (37.60)
14:22.95 (37.82) 15:01.19 (38.24)
15:39.18 (37.99) 16:17.17 (37.99)
16:54.83 (37.66) 17:33.45 (38.62)
18:11.29 (37.84) 18:48.57 (37.28)
19:26.25 (37.68) 20:03.97 (37.72) 20:40.68 (36.71)
23 Reiff, Jaime R FR Manhattan-MR 21:43.64 21:11.16
32.17 1:07.86 (35.69)
1:45.26 (37.40) 2:23.05 (37.79)
3:01.04 (37.99) 3:40.07 (39.03)
4:18.68 (38.61) 4:57.66 (38.98)
5:36.75 (39.09) 6:15.44 (38.69)
6:54.46 (39.02) 7:33.35 (38.89)
8:12.41 (39.06) 8:51.57 (39.16)
9:30.91 (39.34) 10:10.54 (39.63)
10:49.29 (38.75) 11:28.74 (39.45)
12:07.85 (39.11) 12:47.09 (39.24)
13:27.28 (40.19) 14:06.32 (39.04)
14:45.34 (39.02) 15:24.27 (38.93)
16:03.64 (39.37) 16:42.41 (38.77)
17:21.41 (39.00) 18:00.56 (39.15)
18:39.39 (38.83) 19:17.95 (38.56)
19:56.48 (38.53) 20:34.15 (37.67) 21:11.16 (37.01)
24 Sherard, Nia FR SPC-NJ 21:45.48 21:18.60
r:+0.90 34.26 1:11.93 (37.67)
1:50.17 (38.24) 2:28.38 (38.21)
3:06.88 (38.50) 3:45.49 (38.61)
4:24.31 (38.82) 5:02.96 (38.65)
5:41.92 (38.96) 6:20.81 (38.89)
6:59.77 (38.96) 7:39.03 (39.26)
8:18.53 (39.50) 8:57.88 (39.35)
9:36.99 (39.11) 10:16.62 (39.63)
10:56.81 (40.19) 11:37.30 (40.49)
12:17.33 (40.03) 12:58.66 (41.33)
13:37.24 (38.58) 14:15.61 (38.37)
14:54.14 (38.53) 15:32.66 (38.52)
16:11.59 (38.93) 16:50.14 (38.55)
17:29.29 (39.15) 18:08.07 (38.78)
18:46.94 (38.87) 19:25.00 (38.06)
20:03.20 (38.20) 20:41.15 (37.95) 21:18.60 (37.45)
-- Munnelly, Morgan E JR Loyola (Md)-MD 19:02.56 X18:25.04
29.85 1:01.92 (32.07)
1:34.73 (32.81) 2:08.19 (33.46)
2:41.66 (33.47) 3:15.15 (33.49)
3:48.44 (33.29) 4:21.95 (33.51)
4:55.75 (33.80) 5:29.10 (33.35)
6:02.38 (33.28) 6:35.85 (33.47)
7:09.23 (33.38) 7:43.03 (33.80)
8:17.05 (34.02) 8:50.60 (33.55)
9:24.12 (33.52) 9:57.77 (33.65)
10:31.88 (34.11) 11:05.63 (33.75)
11:39.31 (33.68) 12:13.29 (33.98)
12:47.66 (34.37) 13:21.63 (33.97)
13:55.92 (34.29) 14:29.96 (34.04)
15:04.22 (34.26) 15:38.16 (33.94)
16:12.01 (33.85) 16:45.60 (33.59)
17:19.20 (33.60) 17:52.89 (33.69) 18:25.04 (32.15)
Women - Team Rankings - Through Event 31
1. Marist College Swimming/Diving 720 2. Rider University 439.5
3. Siena College 356 4. Loyola University 342
5. Niagara University 265 6. Iona College 263
7. Fairfield University 190 8. Canisius College 144.5
9. Saint Peters College 75 10. Manhattan College 37