Loyola University Maryland                             2/20/2010 - 19:24PM
             2010 MAAC Championships - 2/18/2010 to 2/20/2010              
                2010 MAAC Swimming and Diving Championship                 
 
 Event 38  Men 200 Yard Breaststroke
=========================================================================
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Bilonic, Lovro         SO SPC-NJ            2:09.40    2:01.59   20  
    r:+0.68  26.12        56.47 (30.35)
        1:28.04 (31.57)     2:01.59 (33.55)
  2 Fralinger, Matt R      JR Loyola (Md)-MD    2:04.79    2:02.36   17  
    r:+0.70  27.22        58.11 (30.89)
        1:29.64 (31.53)     2:02.36 (32.72)
  3 Chenet, Colin          JR Loyola (Md)-MD    2:03.99    2:03.48   16  
    r:+0.66  27.72        59.65 (31.93)
        1:32.00 (32.35)     2:03.48 (31.48)
  4 Hensen, Julien J       FR Rider University  2:07.82    2:05.73   15  
    r:+0.73  28.44        59.99 (31.55)
        1:32.65 (32.66)     2:05.73 (33.08)
  5 Yacobacci, Chris       FR Iona-MR           2:07.85    2:07.12   14  
    r:+0.71  28.63      1:00.99 (32.36)
        1:34.17 (33.18)     2:07.12 (32.95)
  6 Tubb, Mike             JR Rider University  2:07.38    2:07.37   13  
    r:+0.76  29.00      1:00.59 (31.59)
        1:33.45 (32.86)     2:07.37 (33.92)
  7 Chaudet, Jeremy G      FR Rider University  2:10.33    2:08.52   12  
    r:+0.56  28.31      1:00.75 (32.44)
        1:34.75 (34.00)     2:08.52 (33.77)
  8 Friedlander, Brian     SO Fairfield         2:10.46    2:09.93   11  
    r:+0.66  28.60      1:01.34 (32.74)
        1:35.48 (34.14)     2:09.93 (34.45)
 
                            === B - Final ===                            
 
  9 Magura, Matt           SR Iona-MR           2:11.73    2:09.02    9  
    r:+0.71  28.06      1:01.15 (33.09)
        1:35.04 (33.89)     2:09.02 (33.98)
 10 Carver, Tyler J        FR Canisius-NI       2:12.16    2:09.74    7  
    r:+0.78  29.36      1:02.52 (33.16)
        1:36.36 (33.84)     2:09.74 (33.38)
 11 Shishkov, Roman        FR SPC-NJ            2:11.76    2:09.93    6  
    r:+0.79  27.90      1:01.01 (33.11)
        1:35.60 (34.59)     2:09.93 (34.33)
 12 Grosman, Kyle F        FR Rider University  2:13.06    2:12.65    5  
    r:+0.73  30.22      1:03.63 (33.41)
        1:37.88 (34.25)     2:12.65 (34.77)
 13 Fink, Marc Y           SO Loyola (Md)-MD    2:15.40    2:13.29    4  
    r:+0.71  30.08      1:03.16 (33.08)
        1:37.70 (34.54)     2:13.29 (35.59)
 14 Shannon, Brian T       FR Marist College-M  2:14.46    2:13.92    3  
    r:+0.68  30.17      1:03.82 (33.65)
        1:38.50 (34.68)     2:13.92 (35.42)
 15 Helm, Charles          JR Fairfield         2:14.24    2:14.07    2  
    r:+0.70  30.19      1:04.13 (33.94)
        1:38.59 (34.46)     2:14.07 (35.48)
 16 Disco, Mike K          FR Canisius-NI       2:14.31    2:15.04    1  
    r:+0.56  28.83      1:01.72 (32.89)
        1:37.43 (35.71)     2:15.04 (37.61)
 
                          === Preliminaries ===                          
 
 17 Page, Scott            JR Niagara           2:15.82             
             29.89      1:03.55 (33.66)
        1:38.82 (35.27)     2:15.82 (37.00)
 18 Virack, John           JR SPC-NJ            2:19.73             
             31.26      1:06.46 (35.20)
        1:42.80 (36.34)     2:19.73 (36.93)
 19 Rossi, Andrew          FR Niagara           2:20.25             
             30.30      1:05.13 (34.83)
        1:41.98 (36.85)     2:20.25 (38.27)
 20 Morphis, John P        SR Canisius-NI       2:22.11             
             31.29      1:07.45 (36.16)
        1:43.71 (36.26)     2:22.11 (38.40)
 21 Bocage, Kristian       FR Iona-MR           2:23.77             
             30.58      1:05.98 (35.40)
        1:43.89 (37.91)     2:23.77 (39.88)
 22 Fernandez, Gian        SR Niagara           2:24.43             
             31.62      1:06.87 (35.25)
        1:43.76 (36.89)     2:24.43 (40.67)
 23 McCann, Tim            FR Fairfield         2:25.06             
             33.13      1:10.04 (36.91)
        1:47.76 (37.72)     2:25.06 (37.30)
 24 Siemeck, Cody M        FR Iona-MR           2:26.06             
             32.60      1:09.97 (37.37)
        1:48.44 (38.47)     2:26.06 (37.62)
 25 Parker, Chris W        FR Manhattan-MR      2:31.59             
             32.46      1:10.74 (38.28)
        1:51.06 (40.32)     2:31.59 (40.53)
 26 Cenatus, Irving        SR SPC-NJ            2:36.20             
             32.38      1:12.52 (40.14)
        1:55.61 (43.09)     2:36.20 (40.59)
 27 Sambade, Juan F        FR Manhattan-MR      2:54.62             
             37.58      1:19.82 (42.24)
        2:06.61 (46.79)     2:54.62 (48.01)
 -- Sileo, Jimmy E         FR Rider University  2:22.96         X   
             32.28      1:08.17 (35.89)
        1:45.54 (37.37)     2:22.96 (37.42)
 -- Stodter, John H        JR Loyola (Md)-MD    2:23.13         X   
             32.85      1:09.30 (36.45)
        1:45.98 (36.68)     2:23.13 (37.15)
 -- Petrelis, Nick D       JR Loyola (Md)-MD    2:21.46         X   
             31.55      1:07.31 (35.76)
        1:44.34 (37.03)     2:21.46 (37.12)
 -- Palm, Rich C           JR Loyola (Md)-MD    2:17.50         X   
             30.60      1:05.12 (34.52)
        1:40.58 (35.46)     2:17.50 (36.92)
 
                 Men - Team Rankings - Through Event 38                  
 
  1. Loyola University               709.5   2. Rider University                  609
  3. Marist College Swimming/Diving    461   4. Saint Peters College            387.5
  5. Iona College                    271.5   6. Fairfield University              228
  7. Canisius College                  226   8. Niagara University              189.5
  9. Manhattan College                  76