Loyola University Maryland 2/20/2010 - 20:12PM
2010 MAAC Championships - 2/18/2010 to 2/20/2010
2010 MAAC Swimming and Diving Championship
Event 40 Men 200 Yard Butterfly
=========================================================================
Name Year School Prelims Finals Points
=========================================================================
=== A - Final ===
1 Nelthropp, Ryan JR Rider University 1:55.77 1:52.19 20
r:+0.81 24.55 52.88 (28.33)
1:21.98 (29.10) 1:52.19 (30.21)
2 Shoemaker, Kevin R SO Marist College-M 1:52.99 1:53.26 17
r:+0.71 24.74 52.63 (27.89)
1:22.25 (29.62) 1:53.26 (31.01)
3 Torres, Ozzy A JR Loyola (Md)-MD 1:53.28 1:53.38 16
r:+0.75 23.83 50.84 (27.01)
1:19.68 (28.84) 1:53.38 (33.70)
4 Rowe, Tim JR Loyola (Md)-MD 1:55.25 1:55.15 15
r:+0.72 26.23 55.37 (29.14)
1:24.78 (29.41) 1:55.15 (30.37)
5 Shovlin, Ryan J FR Loyola (Md)-MD 1:56.14 1:55.92 14
r:+0.48 25.29 54.07 (28.78)
1:24.51 (30.44) 1:55.92 (31.41)
6 Kolodgie, William FR Iona-MR 1:55.98 1:57.11 13
r:+0.68 25.07 54.34 (29.27)
1:25.02 (30.68) 1:57.11 (32.09)
7 Nowack, Samuel C FR Marist College-M 1:57.68 1:57.99 12
r:+0.62 25.18 54.41 (29.23)
1:25.56 (31.15) 1:57.99 (32.43)
8 Ernst, Kevin J SR Canisius-NI 1:57.62 1:58.15 11
r:+0.57 25.68 55.35 (29.67)
1:26.49 (31.14) 1:58.15 (31.66)
=== B - Final ===
9 Byrnes, Thomas J JR Marist College-M 1:58.79 1:57.79 9
25.78 54.97 (29.19)
1:25.47 (30.50) 1:57.79 (32.32)
10 O'Reilly, Patrick JR Iona-MR 1:59.87 1:58.89 7
r:+0.54 26.00 55.63 (29.63)
1:26.82 (31.19) 1:58.89 (32.07)
11 O'Connor, Jonathan JR Fairfield 1:59.83 1:59.20 6
r:+0.87 26.83 57.10 (30.27)
1:27.97 (30.87) 1:59.20 (31.23)
12 Sawma, Brian FR Niagara 2:01.06 2:00.06 5
r:+0.59 24.70 54.06 (29.36)
1:25.81 (31.75) 2:00.06 (34.25)
13 Mitchell, Matt M FR Rider University 1:59.72 2:00.10 4
r:+0.68 27.12 57.67 (30.55)
1:28.13 (30.46) 2:00.10 (31.97)
14 Robinson, Andrew SO Fairfield 2:01.31 2:00.13 3
r:+0.63 26.33 57.04 (30.71)
1:28.01 (30.97) 2:00.13 (32.12)
15 Romanovsky, Boris SR Fairfield 2:00.11 2:01.03 2
r:+0.62 25.46 55.29 (29.83)
1:27.63 (32.34) 2:01.03 (33.40)
16 Wu, Michael S FR Iona-MR 1:59.80 2:01.59 1
r:+0.73 27.26 57.95 (30.69)
1:29.71 (31.76) 2:01.59 (31.88)
=== Preliminaries ===
17 Miller, Scott K SO Loyola (Md)-MD 2:01.38
26.38 56.77 (30.39)
1:28.61 (31.84) 2:01.38 (32.77)
18 Fink, Marc Y SO Loyola (Md)-MD 2:01.81
27.99 58.86 (30.87)
1:30.53 (31.67) 2:01.81 (31.28)
19 Mladjenovic, VukSimon FR SPC-NJ 2:02.10
26.57 57.71 (31.14)
1:29.18 (31.47) 2:02.10 (32.92)
20 Marrington, Matt L JR Marist College-M 2:02.84
26.20 57.27 (31.07)
1:29.27 (32.00) 2:02.84 (33.57)
21 Ozturk, Ayberk FR SPC-NJ 2:04.03
27.93 59.57 (31.64)
1:31.29 (31.72) 2:04.03 (32.74)
22 Wagner, Matthew SR Niagara 2:04.63
26.33 56.87 (30.54)
1:29.85 (32.98) 2:04.63 (34.78)
23 Hart, Bryan FR SPC-NJ 2:07.65
29.14 1:02.30 (33.16)
1:34.92 (32.62) 2:07.65 (32.73)
24 Creighton, Trevor SO Iona-MR 2:08.45
27.60 59.45 (31.85)
1:33.41 (33.96) 2:08.45 (35.04)
25 Caserta, Anthony SO Fairfield 2:09.20
27.97 1:00.00 (32.03)
1:33.10 (33.10) 2:09.20 (36.10)
-- Wegimont, Jay FR Iona-MR 2:06.20 X
27.68 59.88 (32.20)
1:33.17 (33.29) 2:06.20 (33.03)
-- Albright, Mark D JR Loyola (Md)-MD 2:04.00 X
26.87 57.86 (30.99)
1:30.85 (32.99) 2:04.00 (33.15)
-- Scholz, Philip JR Loyola (Md)-MD 2:25.08 X
30.68 1:07.91 (37.23)
1:47.84 (39.93) 2:25.08 (37.24)
-- Convery, Erick J FR Loyola (Md)-MD 1:58.60 X
26.03 55.71 (29.68)
1:26.49 (30.78) 1:58.60 (32.11)
-- Shaw, Matthew SR Loyola (Md)-MD DQ
26.52 56.75 (30.23)
1:29.05 (32.30) DQ (35.90)
Men - Team Rankings - Through Event 40
1. Loyola University 754.5 2. Rider University 633
3. Marist College Swimming/Diving 499 4. Saint Peters College 387.5
5. Iona College 292.5 6. Fairfield University 239
7. Canisius College 237 8. Niagara University 194.5
9. Manhattan College 76