Loyola University Maryland 2/20/2010 - 20:34PM
2010 MAAC Championships - 2/18/2010 to 2/20/2010
2010 MAAC Swimming and Diving Championship
Event 42 Men 400 Yard Freestyle Relay
==================================================================================
School Seed Finals Points
==================================================================================
1 Loyola (Md)-MD 'A' 3:10.17 3:05.28 40
1) Drannan, Jacob D JR 2) r:0.24 Oster, Zach SR
3) r:0.27 McQuaid, Sam JR 4) r:0.31 Reeser, Brad SR
r:+0.80 22.61 47.07 (47.07)
1:09.39 (22.32) 1:34.10 (47.03)
1:55.42 (21.32) 2:20.40 (46.30)
2:41.87 (21.47) 3:05.28 (44.88)
2 Rider University-NJ 'A' 3:09.23 3:05.90 34
1) Player, Scott W SR 2) r:0.24 Funk, Johnny FR
3) r:0.27 Molloy, Brian FR 4) r:0.27 Brady, Brian SR
r:+0.73 22.13 46.40 (46.40)
1:08.64 (22.24) 1:33.02 (46.62)
1:55.29 (22.27) 2:19.57 (46.55)
2:41.45 (21.88) 3:05.90 (46.33)
3 SPC-NJ 'A' 3:11.59 3:05.95 32
1) Bilonic, Lovro SO 2) r:0.37 Ackalitis, Michael SR
3) r:0.26 Kingston, Yohancey FR 4) r:+0.0 Lebedevs, Valerijs FR
r:+0.68 22.33 46.33 (46.33)
1:08.27 (21.94) 1:32.64 (46.31)
1:54.64 (22.00) 2:20.10 (47.46)
2:41.44 (21.34) 3:05.95 (45.85)
4 Iona-MR 'A' 3:08.83 3:07.02 30
1) Gronkowski, Ed SR 2) r:0.17 Tasman, Seth JR
3) r:0.50 Yacobacci, Chris FR 4) r:0.40 Gartman, David SR
r:+0.68 22.86 47.67 (47.67)
1:09.59 (21.92) 1:33.67 (46.00)
1:56.33 (22.66) 2:20.79 (47.12)
2:42.81 (22.02) 3:07.02 (46.23)
5 Marist College-MR 'A' 3:12.44 3:08.03 28
1) Pataffi, Charles W FR 2) r:0.22 Miller, Keith JR
3) r:0.21 Quinn, Kevin SR 4) r:0.23 Sklanka, Joshua JR
r:+0.68 22.21 47.50 (47.50)
1:09.59 (22.09) 1:34.77 (47.27)
1:57.33 (22.56) 2:21.79 (47.02)
2:43.60 (21.81) 3:08.03 (46.24)
6 Niagara 'A' 3:15.08 3:10.93 26
1) Drusys, Evinn JR 2) r:0.30 Matchette, Jon JR
3) r:0.43 Sawma, Brian FR 4) r:0.20 Jennings, Kevin JR
r:+0.48 22.37 47.23 (47.23)
1:09.60 (22.37) 1:34.71 (47.48)
1:58.00 (23.29) 2:23.94 (49.23)
2:46.13 (22.19) 3:10.93 (46.99)
7 Fairfield 'A' 3:19.29 3:11.42 24
1) Bellizzi, Greg SO 2) r:0.29 Sarpu, Brendan SO
3) r:0.31 Romanovsky, Boris SR 4) r:0.44 Bimmler, Paul FR
r:+0.61 22.75 47.71 (47.71)
1:10.81 (23.10) 1:36.76 (49.05)
1:59.27 (22.51) 2:24.84 (48.08)
2:46.63 (21.79) 3:11.42 (46.58)
8 Canisius-NI 'A' 3:13.80 3:11.46 22
1) Pochatko, Steve J SO 2) r:0.20 Moessinger, Matt FR
3) r:0.43 Disco, Mike FR 4) r:0.41 Snodgrass, Randall SR
r:+0.67 22.40 47.15 (47.15)
1:09.82 (22.67) 1:35.76 (48.61)
1:58.26 (22.50) 2:23.36 (47.60)
2:46.10 (22.74) 3:11.46 (48.10)
9 Manhattan-MR 'A' 3:27.08 3:19.46 18
1) Ruddy, Mickey F FR 2) r:0.40 Scire, Mike FR
3) r:0.37 Kaftanski, Matt SR 4) r:0.22 Varieur, Robert FR
r:+0.63 24.01 50.63 (50.63)
1:14.74 (24.11) 1:42.50 (51.87)
2:06.08 (23.58) 2:32.72 (50.22)
2:54.68 (21.96) 3:19.46 (46.74)
Men - Team Rankings - Through Event 42
1. Loyola University 794.5 2. Rider University 718
3. Marist College Swimming/Diving 556 4. Saint Peters College 419.5
5. Iona College 327.5 6. Fairfield University 301
7. Canisius College 268 8. Niagara University 233.5
9. Manhattan College 94