Loyola University Maryland 2/20/2010 - 18:26PM
2010 MAAC Championships - 2/18/2010 to 2/20/2010
2010 MAAC Swimming and Diving Championship
Event 3 Women 500 Yard Freestyle
==================================================================
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Conard, Kate E FR Marist College-M 5:00.97 5:01.19
26.49 55.55 (29.06)
1:25.64 (30.09) 1:56.02 (30.38)
2:26.74 (30.72) 2:57.64 (30.90)
3:28.59 (30.95) 3:59.98 (31.39)
4:31.04 (31.06) 5:01.19 (30.15)
2 Chamberlain, Molly JR Siena-AD 5:14.29 5:01.46
26.39 55.56 (29.17)
1:25.36 (29.80) 1:55.53 (30.17)
2:25.91 (30.38) 2:56.60 (30.69)
3:27.75 (31.15) 3:59.48 (31.73)
4:30.97 (31.49) 5:01.46 (30.49)
3 Oswald, Addison E FR Rider University 5:05.20 5:02.48
27.36 57.24 (29.88)
1:27.97 (30.73) 1:58.76 (30.79)
2:29.76 (31.00) 3:00.77 (31.01)
3:31.71 (30.94) 4:02.44 (30.73)
4:32.94 (30.50) 5:02.48 (29.54)
4 Shovlin, Megan A SR Loyola (Md)-MD 5:10.75 5:03.38
27.70 57.58 (29.88)
1:27.92 (30.34) 1:58.52 (30.60)
2:29.16 (30.64) 3:00.20 (31.04)
3:31.26 (31.06) 4:02.36 (31.10)
4:33.40 (31.04) 5:03.38 (29.98)
5 Walsh-Thomas, Jenell SR Marist College-M 5:04.56 5:03.82
27.94 57.40 (29.46)
1:27.46 (30.06) 1:57.96 (30.50)
2:28.90 (30.94) 2:59.96 (31.06)
3:31.09 (31.13) 4:02.47 (31.38)
4:33.83 (31.36) 5:03.82 (29.99)
6 Hammang, Emily E SR Marist College-M 5:09.45 5:04.31
27.20 56.27 (29.07)
1:25.96 (29.69) 1:56.22 (30.26)
2:26.84 (30.62) 2:57.64 (30.80)
3:29.01 (31.37) 4:00.54 (31.53)
4:32.51 (31.97) 5:04.31 (31.80)
7 Gardner, Emily A SO Marist College-M 5:19.85 5:11.13
27.39 57.97 (30.58)
1:29.18 (31.21) 2:00.24 (31.06)
2:31.70 (31.46) 3:03.39 (31.69)
3:35.42 (32.03) 4:07.49 (32.07)
4:39.79 (32.30) 5:11.13 (31.34)
8 Leonhard, Lovette A SR Rider University 5:13.34 5:11.24
27.83 57.88 (30.05)
1:29.32 (31.44) 2:00.91 (31.59)
2:32.17 (31.26) 3:03.57 (31.40)
3:35.48 (31.91) 4:07.55 (32.07)
4:39.66 (32.11) 5:11.24 (31.58)
-----------------------------------------------------------------
9 Kreho, Allison M SO Marist College-M 5:26.23 5:12.67
27.68 57.74 (30.06)
1:28.42 (30.68) 1:59.61 (31.19)
2:31.10 (31.49) 3:02.92 (31.82)
3:35.19 (32.27) 4:07.85 (32.66)
4:40.71 (32.86) 5:12.67 (31.96)
10 Nowakowski, Kara L FR Iona-MR 5:13.62 5:13.49
27.92 58.05 (30.13)
1:29.54 (31.49) 2:01.34 (31.80)
2:33.25 (31.91) 3:04.96 (31.71)
3:37.18 (32.22) 4:09.53 (32.35)
4:42.02 (32.49) 5:13.49 (31.47)
11 Romano, Nicole T SO Loyola (Md)-MD 5:16.25 5:13.73
27.61 57.98 (30.37)
1:29.34 (31.36) 2:01.27 (31.93)
2:33.32 (32.05) 3:05.40 (32.08)
3:37.89 (32.49) 4:10.02 (32.13)
4:42.18 (32.16) 5:13.73 (31.55)
12 Fried, Bethany JR Siena-AD 5:23.67 5:14.33
28.19 58.75 (30.56)
1:29.85 (31.10) 2:01.66 (31.81)
2:33.70 (32.04) 3:05.74 (32.04)
3:38.12 (32.38) 4:10.54 (32.42)
4:42.89 (32.35) 5:14.33 (31.44)
13 Misiewicz, Carly J FR Rider University 5:13.89 5:14.43
29.07 1:00.58 (31.51)
1:32.94 (32.36) 2:05.27 (32.33)
2:36.97 (31.70) 3:09.07 (32.10)
3:41.28 (32.21) 4:13.41 (32.13)
4:44.86 (31.45) 5:14.43 (29.57)
14 Larkin, Christine JR Iona-MR 5:17.01 5:18.07
28.58 59.50 (30.92)
1:31.44 (31.94) 2:03.52 (32.08)
2:35.93 (32.41) 3:08.63 (32.70)
3:41.34 (32.71) 4:14.07 (32.73)
4:46.62 (32.55) 5:18.07 (31.45)
15 Winkler, Caitlin M SO Loyola (Md)-MD 5:17.45 5:20.75
28.34 59.56 (31.22)
1:31.35 (31.79) 2:03.43 (32.08)
2:35.99 (32.56) 3:08.89 (32.90)
3:41.59 (32.70) 4:14.69 (33.10)
4:47.96 (33.27) 5:20.75 (32.79)
16 Cimilluca, Veronica JR Siena-AD 5:29.58 5:22.82
28.76 1:00.16 (31.40)
1:32.46 (32.30) 2:05.16 (32.70)
2:38.33 (33.17) 3:11.51 (33.18)
3:44.56 (33.05) 4:17.59 (33.03)
4:50.57 (32.98) 5:22.82 (32.25)
-----------------------------------------------------------------
17 McGregor, Caitlin SO Iona-MR 5:18.57 5:25.28
28.07 58.81 (30.74)
1:30.71 (31.90) 2:03.13 (32.42)
2:36.20 (33.07) 3:09.57 (33.37)
3:43.21 (33.64) 4:17.29 (34.08)
4:51.55 (34.26) 5:25.28 (33.73)
18 McNeely, Megan SR Iona-MR 5:27.50 5:25.80
28.45 59.80 (31.35)
1:32.61 (32.81) 2:05.66 (33.05)
2:38.81 (33.15) 3:12.47 (33.66)
3:46.12 (33.65) 4:19.89 (33.77)
4:53.41 (33.52) 5:25.80 (32.39)
-----------------------------------------------------------------
19 Gentile, Norah SO Fairfield 5:25.04 5:25.87
28.85 1:00.49 (31.64)
1:33.18 (32.69) 2:06.11 (32.93)
2:39.08 (32.97) 3:12.52 (33.44)
3:46.26 (33.74) 4:19.93 (33.67)
4:53.36 (33.43) 5:25.87 (32.51)
20 Schaefer, Sarah A SO Canisius-NI 5:37.00 5:27.30
29.86 1:02.43 (32.57)
1:35.85 (33.42) 2:09.15 (33.30)
2:42.96 (33.81) 3:16.39 (33.43)
3:49.94 (33.55) 4:22.85 (32.91)
4:55.55 (32.70) 5:27.30 (31.75)
21 Vernal, Dana SR Niagara 5:19.71 5:27.40
28.27 58.94 (30.67)
1:30.60 (31.66) 2:03.34 (32.74)
2:36.54 (33.20) 3:10.17 (33.63)
3:44.28 (34.11) 4:18.80 (34.52)
4:53.46 (34.66) 5:27.40 (33.94)
22 Hennessy, Bridgid SO Rider University 5:37.53 5:28.98
29.48 1:01.83 (32.35)
1:34.83 (33.00) 2:08.32 (33.49)
2:42.12 (33.80) 3:15.67 (33.55)
3:49.18 (33.51) 4:22.95 (33.77)
4:56.94 (33.99) 5:28.98 (32.04)
23 Porcellio, Rachel SR Niagara 5:39.30 5:29.82
29.79 1:02.32 (32.53)
1:35.64 (33.32) 2:08.94 (33.30)
2:42.62 (33.68) 3:16.51 (33.89)
3:50.01 (33.50) 4:23.59 (33.58)
4:57.01 (33.42) 5:29.82 (32.81)
24 Pfohl, Kaley SO Niagara 5:29.91 5:30.32
29.41 1:00.87 (31.46)
1:33.05 (32.18) 2:05.84 (32.79)
2:39.14 (33.30) 3:13.00 (33.86)
3:47.27 (34.27) 4:21.46 (34.19)
4:56.35 (34.89) 5:30.32 (33.97)
25 Russoniello, Allison JR Fairfield 5:34.81 5:30.42
29.90 1:02.64 (32.74)
1:35.96 (33.32) 2:09.37 (33.41)
2:42.96 (33.59) 3:16.58 (33.62)
3:50.42 (33.84) 4:24.34 (33.92)
4:57.92 (33.58) 5:30.42 (32.50)
26 Mark, Kellie SR Iona-MR 5:35.73 5:32.05
28.97 1:01.07 (32.10)
1:33.96 (32.89) 2:07.27 (33.31)
2:41.46 (34.19) 3:16.09 (34.63)
3:50.42 (34.33) 4:25.05 (34.63)
4:59.87 (34.82) 5:32.05 (32.18)
27 Brauer, Meaghan SR Siena-AD 5:34.09 5:32.34
29.32 1:01.38 (32.06)
1:34.69 (33.31) 2:08.45 (33.76)
2:42.24 (33.79) 3:16.22 (33.98)
3:50.67 (34.45) 4:24.70 (34.03)
4:58.89 (34.19) 5:32.34 (33.45)
28 Whynot, Sarah SO Niagara 5:47.97 5:33.58
30.27 1:03.18 (32.91)
1:36.64 (33.46) 2:10.56 (33.92)
2:44.54 (33.98) 3:18.17 (33.63)
3:51.94 (33.77) 4:26.09 (34.15)
5:00.21 (34.12) 5:33.58 (33.37)
29 Merz, Katie JR Fairfield 5:17.84 5:44.20
29.68 1:02.20 (32.52)
1:36.24 (34.04) 2:11.86 (35.62)
2:47.40 (35.54) 3:22.97 (35.57)
3:58.46 (35.49) 4:34.12 (35.66)
5:09.58 (35.46) 5:44.20 (34.62)
30 Bigg, Katharine SR SPC-NJ 5:47.79 5:52.79
30.37 1:03.32 (32.95)
1:36.60 (33.28) 2:10.75 (34.15)
2:46.07 (35.32) 3:22.80 (36.73)
4:00.02 (37.22) 4:37.84 (37.82)
5:15.79 (37.95) 5:52.79 (37.00)
31 Betts, Andrea L SR Canisius-NI 6:10.02 5:56.49
32.45 1:07.77 (35.32)
1:43.74 (35.97) 2:19.92 (36.18)
2:56.26 (36.34) 3:32.57 (36.31)
4:09.04 (36.47) 4:45.50 (36.46)
5:21.81 (36.31) 5:56.49 (34.68)
32 Monaco, Kellie J SR Manhattan-MR 5:57.79 5:56.80
30.98 1:05.71 (34.73)
1:41.52 (35.81) 2:17.57 (36.05)
2:54.07 (36.50) 3:30.74 (36.67)
4:07.62 (36.88) 4:44.51 (36.89)
5:21.13 (36.62) 5:56.80 (35.67)
33 Walton, Tiffany SR SPC-NJ 5:54.00 6:00.60
30.41 1:04.72 (34.31)
1:40.56 (35.84) 2:17.61 (37.05)
2:54.83 (37.22) 3:32.28 (37.45)
4:09.74 (37.46) 4:46.99 (37.25)
5:24.32 (37.33) 6:00.60 (36.28)
34 Reiff, Jaime R FR Manhattan-MR 6:15.88 6:04.74
31.61 1:06.98 (35.37)
1:43.08 (36.10) 2:20.01 (36.93)
2:57.05 (37.04) 3:34.57 (37.52)
4:12.30 (37.73) 4:50.31 (38.01)
5:27.84 (37.53) 6:04.74 (36.90)
35 Sherard, Nia FR SPC-NJ 6:15.74 6:06.91
32.66 1:08.16 (35.50)
1:44.93 (36.77) 2:22.16 (37.23)
2:59.51 (37.35) 3:37.35 (37.84)
4:15.04 (37.69) 4:52.61 (37.57)
5:30.44 (37.83) 6:06.91 (36.47)
36 Atwell, Debbie P JR Manhattan-MR 6:16.76 6:08.22
32.52 1:07.98 (35.46)
1:44.25 (36.27) 2:21.83 (37.58)
2:59.75 (37.92) 3:37.41 (37.66)
4:16.69 (39.28) 4:55.23 (38.54)
5:32.91 (37.68) 6:08.22 (35.31)
-- Munnelly, Morgan E JR Loyola (Md)-MD 5:24.84 X5:23.17
28.91 59.83 (30.92)
1:31.82 (31.99) 2:04.48 (32.66)
2:37.41 (32.93) 3:10.88 (33.47)
3:43.90 (33.02) 4:17.31 (33.41)
4:50.96 (33.65) 5:23.17 (32.21)
-- Ostrom, Carrie M SO Loyola (Md)-MD 5:42.54 X5:34.55
30.12 1:03.20 (33.08)
1:37.12 (33.92) 2:11.31 (34.19)
2:45.67 (34.36) 3:19.70 (34.03)
3:53.79 (34.09) 4:28.26 (34.47)
5:01.91 (33.65) 5:34.55 (32.64)
-- Distler, Samantha SO Fairfield 5:47.00 X5:35.84
30.65 1:03.81 (33.16)
1:37.28 (33.47) 2:11.37 (34.09)
2:45.54 (34.17) 3:19.84 (34.30)
3:53.98 (34.14) 4:28.58 (34.60)
5:02.71 (34.13) 5:35.84 (33.13)
-- Hurley, Kelly E JR Loyola (Md)-MD 5:25.60 X5:35.88
27.96 59.05 (31.09)
1:31.03 (31.98) 2:04.25 (33.22)
2:38.09 (33.84) 3:12.63 (34.54)
3:47.62 (34.99) 4:23.52 (35.90)
4:59.78 (36.26) 5:35.88 (36.10)
-- Scott, Lindsay N SR Loyola (Md)-MD 5:38.67 X5:36.98
29.59 1:01.64 (32.05)
1:35.20 (33.56) 2:09.12 (33.92)
2:43.46 (34.34) 3:18.36 (34.90)
3:53.57 (35.21) 4:28.53 (34.96)
5:03.62 (35.09) 5:36.98 (33.36)
-- Wilson, Colleen JR Fairfield 5:46.93 X5:40.98
30.93 1:04.25 (33.32)
1:38.77 (34.52) 2:13.33 (34.56)
2:47.88 (34.55) 3:22.69 (34.81)
3:57.11 (34.42) 4:31.84 (34.73)
5:06.69 (34.85) 5:40.98 (34.29)
-- Healey, Jayne A JR Loyola (Md)-MD 5:40.00 X5:42.07
30.42 1:03.31 (32.89)
1:37.57 (34.26) 2:12.37 (34.80)
2:47.16 (34.79) 3:22.28 (35.12)
3:57.36 (35.08) 4:32.15 (34.79)
5:07.39 (35.24) 5:42.07 (34.68)
-- Szarek, Wanda JR Fairfield 5:50.27 X5:47.55
30.81 1:04.66 (33.85)
1:39.14 (34.48) 2:14.47 (35.33)
2:50.31 (35.84) 3:25.60 (35.29)
4:01.29 (35.69) 4:36.98 (35.69)
5:12.47 (35.49) 5:47.55 (35.08)
-- Mangino, Barbara SO Fairfield 6:08.87 X6:14.33
30.99 1:06.06 (35.07)
1:43.05 (36.99) 2:20.84 (37.79)
2:59.11 (38.27) 3:38.27 (39.16)
4:17.51 (39.24) 4:57.13 (39.62)
5:36.58 (39.45) 6:14.33 (37.75)