Loyola University Maryland                      2/20/2010 - 18:26PM
          2010 MAAC Championships - 2/18/2010 to 2/20/2010          
             2010 MAAC Swimming and Diving Championship             
 
 Event 4  Men 500 Yard Freestyle
==================================================================
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Morris, Brennan W      FR Loyola (Md)-MD    4:31.67    4:31.04  
             24.24        50.63 (26.39)
        1:17.71 (27.08)     1:45.14 (27.43)
        2:12.57 (27.43)     2:40.13 (27.56)
        3:07.94 (27.81)     3:36.04 (28.10)
        4:03.96 (27.92)     4:31.04 (27.08)
  2 Vendetta, Steven T     JR Marist College-M  4:50.22    4:37.85  
             24.69        51.84 (27.15)
        1:19.47 (27.63)     1:47.53 (28.06)
        2:15.43 (27.90)     2:43.70 (28.27)
        3:12.03 (28.33)     3:40.23 (28.20)
        4:08.96 (28.73)     4:37.85 (28.89)
  3 Molloy, Brian C        FR Rider University  4:41.78    4:39.88  
             25.76        53.58 (27.82)
        1:21.73 (28.15)     1:50.45 (28.72)
        2:19.43 (28.98)     2:47.94 (28.51)
        3:16.67 (28.73)     3:45.05 (28.38)
        4:12.68 (27.63)     4:39.88 (27.20)
  4 Wertz, Jon             JR Loyola (Md)-MD    4:48.48    4:40.58  
             24.86        52.53 (27.67)
        1:20.57 (28.04)     1:49.26 (28.69)
        2:18.01 (28.75)     2:46.68 (28.67)
        3:15.44 (28.76)     3:44.08 (28.64)
        4:12.61 (28.53)     4:40.58 (27.97)
  5 King, Brendan          FR SPC-NJ            4:58.43    4:41.30  
             24.82        52.20 (27.38)
        1:20.52 (28.32)     1:49.22 (28.70)
        2:18.15 (28.93)     2:46.98 (28.83)
        3:15.95 (28.97)     3:44.66 (28.71)
        4:13.57 (28.91)     4:41.30 (27.73)
  6 Mukri, Patrick R       SO Loyola (Md)-MD    4:38.97    4:41.66  
             25.54        53.16 (27.62)
        1:21.24 (28.08)     1:49.68 (28.44)
        2:18.50 (28.82)     2:47.61 (29.11)
        3:16.85 (29.24)     3:46.17 (29.32)
        4:14.23 (28.06)     4:41.66 (27.43)
  7 Brady, Brian J         SR Rider University  4:54.08    4:42.06  
             24.65        51.95 (27.30)
        1:20.02 (28.07)     1:48.55 (28.53)
        2:17.22 (28.67)     2:46.04 (28.82)
        3:14.75 (28.71)     3:44.11 (29.36)
        4:13.64 (29.53)     4:42.06 (28.42)
  8 Miller, Stephen J      FR Marist College-M  4:55.07    4:42.22  
             25.05        52.54 (27.49)
        1:20.52 (27.98)     1:48.99 (28.47)
        2:17.06 (28.07)     2:45.48 (28.42)
        3:14.14 (28.66)     3:43.56 (29.42)
        4:13.23 (29.67)     4:42.22 (28.99)
 -----------------------------------------------------------------
  9 Draham, Leo J          JR Marist College-M  4:59.61    4:42.23  
             24.81        52.18 (27.37)
        1:20.44 (28.26)     1:49.13 (28.69)
        2:18.02 (28.89)     2:46.64 (28.62)
        3:15.83 (29.19)     3:45.19 (29.36)
        4:14.30 (29.11)     4:42.23 (27.93)
 10 Shea, Patrick B        SO Marist College-M  4:50.23    4:43.27  
             25.89        53.62 (27.73)
        1:22.07 (28.45)     1:50.64 (28.57)
        2:19.11 (28.47)     2:48.06 (28.95)
        3:16.71 (28.65)     3:45.69 (28.98)
        4:14.67 (28.98)     4:43.27 (28.60)
 11 Deleone, Joseph M      FR Iona-MR           4:45.91    4:45.02  
             26.21        54.51 (28.30)
        1:23.42 (28.91)     1:52.65 (29.23)
        2:21.78 (29.13)     2:50.71 (28.93)
        3:19.80 (29.09)     3:48.46 (28.66)
        4:16.97 (28.51)     4:45.02 (28.05)
 12 Ernst, Kevin J         SR Canisius-NI       5:03.17    4:47.05  
             25.66        53.88 (28.22)
        1:22.95 (29.07)     1:52.01 (29.06)
        2:21.16 (29.15)     2:50.20 (29.04)
        3:19.22 (29.02)     3:48.82 (29.60)
        4:18.18 (29.36)     4:47.05 (28.87)
 13 Moessinger, Matt H     FR Canisius-NI       4:51.60    4:47.22  
             25.70        53.67 (27.97)
        1:22.72 (29.05)     1:51.88 (29.16)
        2:20.99 (29.11)     2:49.89 (28.90)
        3:19.17 (29.28)     3:48.55 (29.38)
        4:18.17 (29.62)     4:47.22 (29.05)
 14 Squire, Nick           SO Niagara           4:55.52    4:47.24  
             25.64        53.29 (27.65)
        1:21.71 (28.42)     1:50.40 (28.69)
        2:19.41 (29.01)     2:49.07 (29.66)
        3:18.76 (29.69)     3:48.54 (29.78)
        4:18.08 (29.54)     4:47.24 (29.16)
 15 Arciszewski, Arthur    JR Rider University  4:53.65    4:47.32  
             26.25        53.95 (27.70)
        1:22.20 (28.25)     1:51.01 (28.81)
        2:20.11 (29.10)     2:49.15 (29.04)
        3:18.78 (29.63)     3:48.82 (30.04)
        4:19.12 (30.30)     4:47.32 (28.20)
 16 Kohner, CJ             JR Rider University  5:01.41    4:48.20  
             26.83        54.87 (28.04)
        1:22.61 (27.74)     1:51.14 (28.53)
        2:20.21 (29.07)     2:49.39 (29.18)
        3:18.89 (29.50)     3:48.65 (29.76)
        4:18.60 (29.95)     4:48.20 (29.60)
 -----------------------------------------------------------------
 17 McCoy, Ian             SR Niagara           4:47.69    4:49.15  
             25.81        53.85 (28.04)
        1:22.27 (28.42)     1:51.33 (29.06)
        2:20.78 (29.45)     2:50.42 (29.64)
        3:20.00 (29.58)     3:49.81 (29.81)
        4:19.67 (29.86)     4:49.15 (29.48)
 18 Bussanich, Anthony V   SO Loyola (Md)-MD    4:58.41    4:50.60  
             25.33        53.56 (28.23)
        1:22.73 (29.17)     1:52.23 (29.50)
        2:21.89 (29.66)     2:51.50 (29.61)
        3:21.48 (29.98)     3:51.40 (29.92)
        4:21.34 (29.94)     4:50.60 (29.26)
 -----------------------------------------------------------------
 19 Novak, Robby E         FR Canisius-NI       4:58.13    4:52.92  
             25.70        54.05 (28.35)
        1:23.11 (29.06)     1:52.64 (29.53)
        2:22.16 (29.52)     2:52.06 (29.90)
        3:21.94 (29.88)     3:52.06 (30.12)
        4:22.75 (30.69)     4:52.92 (30.17)
 20 Papiro, Joseph P       SO Marist College-M  5:00.69    4:53.29  
             25.75        54.31 (28.56)
        1:23.58 (29.27)     1:52.83 (29.25)
        2:22.32 (29.49)     2:52.41 (30.09)
        3:22.45 (30.04)     3:53.05 (30.60)
        4:23.65 (30.60)     4:53.29 (29.64)
 21 Benoit, Zachary R      FR Iona-MR           4:50.78    4:53.32  
             25.83        54.25 (28.42)
        1:23.63 (29.38)     1:53.58 (29.95)
        2:23.55 (29.97)     2:53.81 (30.26)
        3:23.74 (29.93)     3:54.23 (30.49)
        4:24.19 (29.96)     4:53.32 (29.13)
 22 Joyal, Raymond         SO Iona-MR           4:52.76    4:53.76  
             26.06        54.37 (28.31)
        1:23.16 (28.79)     1:52.34 (29.18)
        2:21.91 (29.57)     2:52.04 (30.13)
        3:22.16 (30.12)     3:52.87 (30.71)
        4:23.37 (30.50)     4:53.76 (30.39)
 23 Thomas, Kyle W         SO Rider University  5:00.56    4:53.79  
             26.87        56.16 (29.29)
        1:25.81 (29.65)     1:55.42 (29.61)
        2:25.75 (30.33)     2:55.74 (29.99)
        3:26.03 (30.29)     3:56.38 (30.35)
        4:25.96 (29.58)     4:53.79 (27.83)
 24 O'Reilly, Patrick      JR Iona-MR           5:01.17    4:56.79  
             25.58        54.33 (28.75)
        1:23.77 (29.44)     1:53.57 (29.80)
        2:23.22 (29.65)     2:53.54 (30.32)
        3:24.19 (30.65)     3:55.29 (31.10)
        4:26.51 (31.22)     4:56.79 (30.28)
 25 Peters, Tommy          SO Fairfield         5:03.46    4:57.20  
             26.27        55.28 (29.01)
        1:24.94 (29.66)     1:55.36 (30.42)
        2:26.04 (30.68)     2:56.55 (30.51)
        3:27.00 (30.45)     3:57.43 (30.43)
        4:27.84 (30.41)     4:57.20 (29.36)
 26 Ozturk, Ayberk         FR SPC-NJ            5:00.00    5:00.14  
             25.45        53.47 (28.02)
        1:22.37 (28.90)     1:51.16 (28.79)
        2:21.18 (30.02)     2:52.16 (30.98)
        3:24.03 (31.87)     3:56.05 (32.02)
        4:28.38 (32.33)     5:00.14 (31.76)
 27 Deehr, Dane            SR Niagara           5:01.80    5:00.61  
             27.19        56.72 (29.53)
        1:26.55 (29.83)     1:57.51 (30.96)
        2:28.70 (31.19)     2:59.14 (30.44)
        3:28.87 (29.73)     3:59.63 (30.76)
        4:30.23 (30.60)     5:00.61 (30.38)
 28 Kennon, Jack C         JR Canisius-NI       5:29.01    5:01.82  
             25.59        54.78 (29.19)
        1:25.42 (30.64)     1:56.60 (31.18)
        2:27.94 (31.34)     2:59.46 (31.52)
        3:30.23 (30.77)     4:01.18 (30.95)
        4:31.63 (30.45)     5:01.82 (30.19)
 29 O'Connor, Michael      JR Iona-MR           5:09.82    5:04.85  
             26.17        55.10 (28.93)
        1:24.99 (29.89)     1:55.87 (30.88)
        2:27.18 (31.31)     2:59.03 (31.85)
        3:30.70 (31.67)     4:02.37 (31.67)
        4:34.24 (31.87)     5:04.85 (30.61)
 30 Reilley, Mike T        JR Canisius-NI       5:27.76    5:11.53  
             27.09        57.05 (29.96)
        1:27.98 (30.93)     1:59.39 (31.41)
        2:30.85 (31.46)     3:02.68 (31.83)
        3:34.86 (32.18)     4:07.34 (32.48)
        4:39.74 (32.40)     5:11.53 (31.79)
 31 Hogenkamp, Drew        SR Niagara           5:20.85    5:15.53  
             25.77        55.21 (29.44)
        1:26.09 (30.88)     1:58.00 (31.91)
        2:30.86 (32.86)     3:02.89 (32.03)
        3:35.35 (32.46)     4:08.93 (33.58)
        4:42.85 (33.92)     5:15.53 (32.68)
 32 Daniolos, George       SO Fairfield         5:14.88    5:18.44  
             27.94        58.05 (30.11)
        1:29.00 (30.95)     2:00.26 (31.26)
        2:32.43 (32.17)     3:05.03 (32.60)
        3:37.89 (32.86)     4:11.49 (33.60)
        4:45.48 (33.99)     5:18.44 (32.96)
 33 LaCava, Joseph         JR SPC-NJ            5:06.38    5:26.88  
             27.07        56.00 (28.93)
        1:25.97 (29.97)     2:11.73 (45.76)
        2:44.64 (32.91)     3:16.66 (32.02)
        3:49.48 (32.82)     4:21.99 (32.51)
        4:54.81 (32.82)     5:26.88 (32.07)
 34 Freda, Tom             FR Fairfield         5:16.94    5:34.33  
             27.56        58.42 (30.86)
        1:30.64 (32.22)     2:04.18 (33.54)
        2:38.43 (34.25)     3:13.76 (35.33)
        3:49.68 (35.92)     4:25.35 (35.67)
        5:00.49 (35.14)     5:34.33 (33.84)
 35 Palmer, Matt           FR Fairfield         5:48.21    5:41.33  
             29.97      1:03.08 (33.11)
        1:36.50 (33.42)     2:10.66 (34.16)
        2:44.90 (34.24)     3:19.67 (34.77)
        3:54.91 (35.24)     4:30.12 (35.21)
        5:06.04 (35.92)     5:41.33 (35.29)
 36 Sopko, Adam F          SR Manhattan-MR      6:49.24    6:12.22  
             30.49      1:05.51 (35.02)
        1:43.08 (37.57)     2:21.66 (38.58)
        3:00.63 (38.97)     3:40.01 (39.38)
        4:18.41 (38.40)     4:57.52 (39.11)
        5:36.40 (38.88)     6:12.22 (35.82)
 37 Tucci, Chris S         JR Manhattan-MR      7:19.17    6:38.77  
             31.52      1:06.54 (35.02)
        1:44.53 (37.99)     2:24.51 (39.98)
        3:06.08 (41.57)     3:47.78 (41.70)
        4:30.42 (42.64)     5:13.46 (43.04)
        5:56.96 (43.50)     6:38.77 (41.81)
 38 Brock, Jonah              Manhattan-MR      7:20.59    6:58.51  
             32.49      1:09.68 (37.19)
        1:49.91 (40.23)     2:31.74 (41.83)
        3:14.13 (42.39)     3:57.69 (43.56)
        4:42.17 (44.48)     5:27.86 (45.69)
        6:14.60 (46.74)     6:58.51 (43.91)
 -- Kenyon, John H         FR Loyola (Md)-MD    5:03.04   X5:03.12  
             27.56        56.83 (29.27)
        1:26.94 (30.11)     1:57.39 (30.45)
        2:28.46 (31.07)     2:59.65 (31.19)
        3:30.77 (31.12)     4:01.69 (30.92)
        4:32.84 (31.15)     5:03.12 (30.28)
 -- Scholz, Philip         JR Loyola (Md)-MD    5:53.64   X5:45.47  
             29.22      1:02.70 (33.48)
        1:36.40 (33.70)     2:12.60 (36.20)
        2:49.15 (36.55)     3:25.41 (36.26)
        4:01.97 (36.56)     4:38.37 (36.40)
        5:14.90 (36.53)     5:45.47 (30.57)