Loyola University Maryland 2/20/2010 - 18:26PM
2010 MAAC Championships - 2/18/2010 to 2/20/2010
2010 MAAC Swimming and Diving Championship
Event 5 Women 200 Yard IM
==================================================================
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Tomasula, Kellyanne M SR Rider University 2:08.66 2:07.01
27.68 58.72 (31.04)
1:37.54 (38.82) 2:07.01 (29.47)
2 Trivino, Courtney N SO Loyola (Md)-MD 2:09.47 2:07.10
26.98 57.91 (30.93)
1:36.01 (38.10) 2:07.10 (31.09)
3 Skjong-Nilsen, Caroli SO Marist College-M 2:13.16 2:08.28
27.70 1:00.70 (33.00)
1:38.30 (37.60) 2:08.28 (29.98)
4 Larkin, Kaitlyn C FR Marist College-M 2:12.21 2:08.34
27.78 1:00.87 (33.09)
1:37.63 (36.76) 2:08.34 (30.71)
5 Pavolko, Brittany JR Siena-AD 2:13.98 2:08.81
26.48 58.68 (32.20)
1:37.86 (39.18) 2:08.81 (30.95)
6 Bjornberg, Kaela FR Siena-AD 2:15.78 2:10.63
27.41 1:00.91 (33.50)
1:39.13 (38.22) 2:10.63 (31.50)
7 Fimple, Alicia JR Rider University 2:13.32 2:11.03
27.60 1:00.92 (33.32)
1:40.17 (39.25) 2:11.03 (30.86)
8 Dupuis, Taylor FR SPC-NJ 2:15.68 2:11.44
27.41 59.88 (32.47)
1:39.18 (39.30) 2:11.44 (32.26)
-----------------------------------------------------------------
9 Jackson, Lindsey FR Niagara 2:09.51 2:11.55
28.07 1:00.86 (32.79)
1:40.20 (39.34) 2:11.55 (31.35)
10 Fleagle, Kelly SO Rider University 2:17.88 2:11.80
28.48 1:02.52 (34.04)
1:41.29 (38.77) 2:11.80 (30.51)
11 Vitale, Erica A SO Canisius-NI 2:14.02 2:11.87
27.60 59.12 (31.52)
1:39.51 (40.39) 2:11.87 (32.36)
12 Berkay, Melissa Y FR Rider University 2:13.93 2:12.28
28.24 1:00.53 (32.29)
1:40.59 (40.06) 2:12.28 (31.69)
13 Biagioli, Caitlyn JR Siena-AD 2:15.66 2:12.81
28.40 1:00.63 (32.23)
1:40.88 (40.25) 2:12.81 (31.93)
14 Smith, Darrell A JR Marist College-M 2:17.11 2:13.07
29.06 1:02.91 (33.85)
1:41.51 (38.60) 2:13.07 (31.56)
15 McStay, Carissa N SO Loyola (Md)-MD 2:12.87 2:13.14
28.27 1:01.27 (33.00)
1:40.86 (39.59) 2:13.14 (32.28)
16 Oke, Katie JR Niagara 2:13.99 2:13.66
28.67 1:01.55 (32.88)
1:41.44 (39.89) 2:13.66 (32.22)
-----------------------------------------------------------------
17 Manser, Jamie L FR Iona-MR 2:21.25 2:14.37
28.78 1:04.38 (35.60)
1:41.77 (37.39) 2:14.37 (32.60)
18 Kraus, Kori SO Rider University 2:15.49 2:14.56
29.24 1:01.89 (32.65)
1:42.92 (41.03) 2:14.56 (31.64)
-----------------------------------------------------------------
19 Anderer, Britney FR Siena-AD 2:14.15 2:14.64
27.89 1:03.00 (35.11)
1:42.43 (39.43) 2:14.64 (32.21)
20 Kennedy, Lauren SO Fairfield 2:15.16 2:15.28
28.47 1:03.24 (34.77)
1:42.05 (38.81) 2:15.28 (33.23)
21 Cody, Sam JR Iona-MR 2:17.88 2:16.49
28.90 1:03.86 (34.96)
1:44.75 (40.89) 2:16.49 (31.74)
22 Gilsey, Amanda FR Fairfield 2:21.06 2:16.56
28.84 1:03.06 (34.22)
1:43.43 (40.37) 2:16.56 (33.13)
23 Moore, Taylor M FR Loyola (Md)-MD 2:17.66 2:16.75
29.02 1:02.77 (33.75)
1:44.31 (41.54) 2:16.75 (32.44)
24 Freeman, Brittany A JR Iona-MR 2:17.50 2:16.83
29.03 1:02.36 (33.33)
1:44.71 (42.35) 2:16.83 (32.12)
25 Wiese, Abby M FR Loyola (Md)-MD 2:21.71 2:19.47
28.92 1:03.68 (34.76)
1:46.42 (42.74) 2:19.47 (33.05)
26 Kelly, Emily SO Fairfield 2:24.00 2:19.66
30.76 1:05.89 (35.13)
1:46.69 (40.80) 2:19.66 (32.97)
27 Johnson, Kelsie J FR Iona-MR 2:21.39 2:19.79
29.40 1:02.43 (33.03)
1:47.02 (44.59) 2:19.79 (32.77)
28 Germain, Brigitte FR Fairfield 2:23.14 2:19.85
30.71 1:06.39 (35.68)
1:48.32 (41.93) 2:19.85 (31.53)
29 Bulmahn, Julia FR Niagara 2:20.97 2:19.87
28.62 1:01.98 (33.36)
1:46.25 (44.27) 2:19.87 (33.62)
30 Katavic, Ena SO SPC-NJ 2:21.94 2:20.03
30.46 1:05.29 (34.83)
1:45.99 (40.70) 2:20.03 (34.04)
31 Terrien, Julia M SO Canisius-NI 2:28.54 2:20.28
29.22 1:05.74 (36.52)
1:46.36 (40.62) 2:20.28 (33.92)
32 Halag, Asala SO SPC-NJ 2:23.98 2:20.70
29.83 1:07.45 (37.62)
1:45.63 (38.18) 2:20.70 (35.07)
33 Lange, Kristen SO Siena-AD 2:26.28 2:21.22
29.16 1:04.40 (35.24)
1:46.53 (42.13) 2:21.22 (34.69)
34 Menendez, Carmen JR Rider University NT 2:21.60
30.44 1:09.46 (39.02)
1:48.12 (38.66) 2:21.60 (33.48)
35 Walker, Sarah JR Iona-MR 2:21.51 2:22.76
29.59 1:07.00 (37.41)
1:47.96 (40.96) 2:22.76 (34.80)
36 Garvey, Elizabeth FR Fairfield 2:25.03 2:24.32
31.33 1:08.74 (37.41)
1:50.16 (41.42) 2:24.32 (34.16)
37 Saladin, Alison L SR Canisius-NI 2:30.66 2:28.31
31.49 1:07.47 (35.98)
1:52.35 (44.88) 2:28.31 (35.96)
38 Hutzler, Kayla M JR Manhattan-MR 2:29.47 2:30.70
33.06 1:13.17 (40.11)
1:54.85 (41.68) 2:30.70 (35.85)
-- Sabens, Ginna M JR Loyola (Md)-MD 2:17.55 X2:15.17
28.86 1:02.33 (33.47)
1:43.03 (40.70) 2:15.17 (32.14)
-- McAdam, Sondra B SO Marist College-M 2:20.68 X2:16.32
27.77 1:03.26 (35.49)
1:44.58 (41.32) 2:16.32 (31.74)
-- McCusker, Casey M FR Loyola (Md)-MD 2:20.53 X2:17.99
29.34 1:03.34 (34.00)
1:44.98 (41.64) 2:17.99 (33.01)
-- Murawski, Lisa M JR Loyola (Md)-MD 2:21.39 X2:19.19
29.41 1:06.16 (36.75)
1:45.75 (39.59) 2:19.19 (33.44)
-- Murphy, Jean M SO Loyola (Md)-MD 2:27.94 X2:25.34
31.53 1:09.90 (38.37)
1:50.58 (40.68) 2:25.34 (34.76)
-- Guinee, Eileen M SO Loyola (Md)-MD 2:24.30 X2:25.41
30.89 1:07.02 (36.13)
1:50.29 (43.27) 2:25.41 (35.12)
-- Meliones, Marina SR Fairfield NT X2:33.55
30.99 1:11.41 (40.42)
1:55.37 (43.96) 2:33.55 (38.18)