Loyola University Maryland 2/20/2010 - 18:27PM
2010 MAAC Championships - 2/18/2010 to 2/20/2010
2010 MAAC Swimming and Diving Championship
Event 17 Women 400 Yard IM
==================================================================
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 O'Connor, Kelly A FR Rider University 4:29.74 4:31.87
28.34 1:00.57 (32.23)
1:34.83 (34.26) 2:08.88 (34.05)
2:48.44 (39.56) 3:28.84 (40.40)
4:00.66 (31.82) 4:31.87 (31.21)
2 Trivino, Courtney N SO Loyola (Md)-MD 4:38.81 4:36.02
28.23 1:01.13 (32.90)
1:35.00 (33.87) 2:09.10 (34.10)
2:49.42 (40.32) 3:30.17 (40.75)
4:04.09 (33.92) 4:36.02 (31.93)
3 Jackson, Lindsey FR Niagara 4:35.81 4:37.20
29.34 1:02.60 (33.26)
1:38.13 (35.53) 2:13.16 (35.03)
2:52.84 (39.68) 3:33.15 (40.31)
4:05.04 (31.89) 4:37.20 (32.16)
4 Brittis, Leanna C SO Marist College-M 4:49.86 4:37.69
29.29 1:01.92 (32.63)
1:36.51 (34.59) 2:10.29 (33.78)
2:51.50 (41.21) 3:34.35 (42.85)
4:06.72 (32.37) 4:37.69 (30.97)
5 Letchko, Amanda R SO Marist College-M 4:41.57 4:38.18
28.82 1:00.78 (31.96)
1:34.57 (33.79) 2:08.52 (33.95)
2:48.95 (40.43) 3:31.81 (42.86)
4:05.55 (33.74) 4:38.18 (32.63)
6 Sullivan, Jenni SR Rider University 4:41.85 4:38.49
29.55 1:02.64 (33.09)
1:39.36 (36.72) 2:15.04 (35.68)
2:53.44 (38.40) 3:32.43 (38.99)
4:05.58 (33.15) 4:38.49 (32.91)
7 Walsh-Thomas, Jenell SR Marist College-M 4:39.05 4:39.92
29.83 1:03.74 (33.91)
1:38.02 (34.28) 2:13.04 (35.02)
2:54.07 (41.03) 3:35.72 (41.65)
4:08.14 (32.42) 4:39.92 (31.78)
8 Fleagle, Kelly SO Rider University 4:48.81 4:40.13
29.91 1:05.04 (35.13)
1:41.33 (36.29) 2:17.86 (36.53)
2:57.56 (39.70) 3:38.20 (40.64)
4:09.72 (31.52) 4:40.13 (30.41)
-----------------------------------------------------------------
9 Hagi, Nicole JR Siena-AD 4:52.79 4:40.14
r:+0.70 30.48 1:04.82 (34.34)
1:41.43 (36.61) 2:17.77 (36.34)
2:57.57 (39.80) 3:38.03 (40.46)
4:09.34 (31.31) 4:40.14 (30.80)
10 Biagioli, Caitlyn JR Siena-AD 4:43.68 4:41.87
r:+0.76 29.55 1:04.16 (34.61)
1:38.33 (34.17) 2:12.63 (34.30)
2:54.61 (41.98) 3:36.90 (42.29)
4:10.34 (33.44) 4:41.87 (31.53)
11 Hewitt, Alyssa M SR Marist College-M 4:51.86 4:42.21
29.60 1:04.37 (34.77)
1:39.30 (34.93) 2:14.21 (34.91)
2:54.86 (40.65) 3:37.72 (42.86)
4:10.54 (32.82) 4:42.21 (31.67)
12 McStay, Carissa N SO Loyola (Md)-MD 4:39.37 4:42.81
r:+0.83 29.12 1:02.81 (33.69)
1:38.75 (35.94) 2:13.84 (35.09)
2:55.17 (41.33) 3:36.77 (41.60)
4:10.50 (33.73) 4:42.81 (32.31)
13 Oke, Katie JR Niagara 4:44.98 4:43.26
29.70 1:04.45 (34.75)
1:40.12 (35.67) 2:14.98 (34.86)
2:55.84 (40.86) 3:38.06 (42.22)
4:11.35 (33.29) 4:43.26 (31.91)
14 Fimple, Alicia JR Rider University 4:32.62 4:43.56
r:+0.66 29.46 1:03.63 (34.17)
1:40.21 (36.58) 2:16.89 (36.68)
2:57.75 (40.86) 3:39.80 (42.05)
4:12.37 (32.57) 4:43.56 (31.19)
15 Stoehr, Renata JR Rider University 4:44.97 4:46.88
r:+0.45 29.75 1:04.12 (34.37)
1:41.00 (36.88) 2:16.97 (35.97)
3:00.06 (43.09) 3:42.51 (42.45)
4:15.44 (32.93) 4:46.88 (31.44)
16 Smith, Darrell A JR Marist College-M 4:53.39 4:47.11
30.49 1:05.47 (34.98)
1:41.91 (36.44) 2:18.15 (36.24)
2:59.18 (41.03) 3:40.50 (41.32)
4:14.21 (33.71) 4:47.11 (32.90)
-----------------------------------------------------------------
17 Maxwell, Lauren JR Siena-AD 4:51.20 4:47.76
29.14 1:04.78 (35.64)
1:42.30 (37.52) 2:19.86 (37.56)
2:58.67 (38.81) 3:39.80 (41.13)
4:14.41 (34.61) 4:47.76 (33.35)
18 Pijanowski, Mary Jane SR Loyola (Md)-MD 4:49.68 4:47.93
30.00 1:04.25 (34.25)
1:40.35 (36.10) 2:15.83 (35.48)
2:57.19 (41.36) 3:38.81 (41.62)
4:14.28 (35.47) 4:47.93 (33.65)
-----------------------------------------------------------------
19 Kemp, Victoria L SR Marist College-M 4:57.37 4:49.13
r:+0.56 29.66 1:03.47 (33.81)
1:40.55 (37.08) 2:16.47 (35.92)
2:58.80 (42.33) 3:42.86 (44.06)
4:16.83 (33.97) 4:49.13 (32.30)
20 Moore, Taylor M FR Loyola (Md)-MD 4:53.13 4:49.41
30.31 1:05.19 (34.88)
1:40.95 (35.76) 2:16.82 (35.87)
2:59.37 (42.55) 3:42.80 (43.43)
4:16.82 (34.02) 4:49.41 (32.59)
21 Williams, Christine JR Iona-MR 5:00.65 4:56.21
r:+0.61 29.58 1:03.44 (33.86)
1:41.91 (38.47) 2:19.75 (37.84)
3:02.30 (42.55) 3:46.70 (44.40)
4:22.56 (35.86) 4:56.21 (33.65)
22 McCotter, Meaghan A JR Loyola (Md)-MD 4:52.59 4:59.05
30.70 1:05.47 (34.77)
1:44.10 (38.63) 2:20.36 (36.26)
3:05.79 (45.43) 3:50.80 (45.01)
4:25.33 (34.53) 4:59.05 (33.72)
23 Campbell, Sasha JR Fairfield NT 5:03.23
31.19 1:06.22 (35.03)
1:43.57 (37.35) 2:20.71 (37.14)
3:05.82 (45.11) 3:51.69 (45.87)
4:27.62 (35.93) 5:03.23 (35.61)
24 Schultz, Emily SO Siena-AD 5:05.99 5:17.97
31.93 1:09.90 (37.97)
1:50.02 (40.12) 2:29.41 (39.39)
3:13.57 (44.16) 4:01.17 (47.60)
4:40.02 (38.85) 5:17.97 (37.95)
-- Healey, Jayne A JR Loyola (Md)-MD 4:58.34 X5:06.04
31.69 1:07.38 (35.69)
1:47.57 (40.19) 2:26.21 (38.64)
3:11.34 (45.13) 3:56.27 (44.93)
4:31.80 (35.53) 5:06.04 (34.24)