Loyola University Maryland                      2/20/2010 - 18:27PM
          2010 MAAC Championships - 2/18/2010 to 2/20/2010          
             2010 MAAC Swimming and Diving Championship             
 
 Event 18  Men 400 Yard IM
==================================================================
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Morris, Brennan W      FR Loyola (Md)-MD    3:54.78    3:58.17  
    r:+0.58  25.36        54.40 (29.04)
        1:24.01 (29.61)     1:52.90 (28.89)
        2:26.78 (33.88)     3:01.05 (34.27)
        3:30.14 (29.09)     3:58.17 (28.03)
  2 Oster, Zach S          SR Loyola (Md)-MD    4:15.72    4:10.21  
    r:+0.65  25.67        54.74 (29.07)
        1:27.70 (32.96)     2:00.10 (32.40)
        2:36.10 (36.00)     3:12.06 (35.96)
        3:42.45 (30.39)     4:10.21 (27.76)
  3 Nelthropp, Ryan        JR Rider University  4:10.94    4:10.93  
    r:+0.71  26.09        57.00 (30.91)
        1:29.16 (32.16)     2:00.18 (31.02)
        2:36.20 (36.02)     3:12.25 (36.05)
        3:42.38 (30.13)     4:10.93 (28.55)
  4 Yacobacci, Chris       FR Iona-MR           4:11.39    4:11.06  
    r:+0.67  26.75        56.82 (30.07)
        1:30.16 (33.34)     2:03.14 (32.98)
        2:38.18 (35.04)     3:13.23 (35.05)
        3:43.17 (29.94)     4:11.06 (27.89)
  5 Collins, Daniel P      FR Marist College-M  4:19.07    4:11.20  
    r:+0.75  26.98        58.44 (31.46)
        1:30.36 (31.92)     2:01.73 (31.37)
        2:37.95 (36.22)     3:13.84 (35.89)
        3:43.65 (29.81)     4:11.20 (27.55)
  6 Byrnes, Thomas J       JR Marist College-M  4:22.80    4:11.31  
    r:+0.75  26.05        55.61 (29.56)
        1:27.49 (31.88)     1:59.36 (31.87)
        2:35.88 (36.52)     3:13.28 (37.40)
        3:42.62 (29.34)     4:11.31 (28.69)
  7 Shannon, Brian T       FR Marist College-M  4:21.65    4:13.16  
    r:+0.69  27.10        57.63 (30.53)
        1:30.25 (32.62)     2:02.59 (32.34)
        2:38.49 (35.90)     3:15.32 (36.83)
        3:44.37 (29.05)     4:13.16 (28.79)
  8 Quinn, Kevin T         SR Marist College-M  4:22.37    4:13.30  
    r:+0.67  26.77        57.55 (30.78)
        1:29.60 (32.05)     2:01.04 (31.44)
        2:38.05 (37.01)     3:16.57 (38.52)
        3:45.24 (28.67)     4:13.30 (28.06)
 -----------------------------------------------------------------
  9 O'Connor, Jonathan     JR Fairfield         4:37.95    4:16.21  
    r:+0.80  26.85        56.98 (30.13)
        1:30.19 (33.21)     2:02.92 (32.73)
        2:39.85 (36.93)     3:17.43 (37.58)
        3:47.41 (29.98)     4:16.21 (28.80)
 10 Paccione, Leonard      SO Rider University  4:17.95    4:16.91  
    r:+0.65  26.76        57.62 (30.86)
        1:30.94 (33.32)     2:04.41 (33.47)
        2:41.66 (37.25)     3:19.70 (38.04)
        3:48.31 (28.61)     4:16.91 (28.60)
 11 Hiss, Andrew           FR Fairfield         4:32.14    4:20.46  
             27.18        58.51 (31.33)
        1:30.74 (32.23)     2:03.72 (32.98)
        2:42.18 (38.46)     3:20.50 (38.32)
        3:50.87 (30.37)     4:20.46 (29.59)
 12 Fink, Marc Y           SO Loyola (Md)-MD    4:19.77    4:22.50  
    r:+0.72  26.97        57.26 (30.29)
        1:30.79 (33.53)     2:05.06 (34.27)
        2:41.83 (36.77)     3:19.60 (37.77)
        3:51.30 (31.70)     4:22.50 (31.20)
 13 Lempicky, Steve        JR Rider University       NT    4:24.30  
    r:+0.47  26.55        57.91 (31.36)
        1:30.19 (32.28)     2:01.86 (31.67)
        2:40.71 (38.85)     3:20.92 (40.21)
        3:53.35 (32.43)     4:24.30 (30.95)
 14 Grosman, Kyle F        FR Rider University       NT    4:27.18  
    r:+0.73  26.92        58.52 (31.60)
        1:33.38 (34.86)     2:07.40 (34.02)
        2:46.17 (38.77)     3:23.93 (37.76)
        3:56.28 (32.35)     4:27.18 (30.90)
 15 Wagner, Matthew        SR Niagara           4:23.31    4:27.64  
    r:+0.69  26.29        57.52 (31.23)
        1:32.93 (35.41)     2:08.23 (35.30)
        2:46.11 (37.88)     3:25.69 (39.58)
        3:57.70 (32.01)     4:27.64 (29.94)
 16 Virack, John           JR SPC-NJ            4:27.19    4:30.71  
    r:+0.74  27.16        59.10 (31.94)
        1:33.87 (34.77)     2:08.10 (34.23)
        2:45.61 (37.51)     3:25.09 (39.48)
        3:58.37 (33.28)     4:30.71 (32.34)
 -----------------------------------------------------------------
 17 Siemeck, Cody M        FR Iona-MR           4:37.37    4:32.65  
             28.37      1:00.65 (32.28)
        1:36.69 (36.04)     2:11.29 (34.60)
        2:49.17 (37.88)     3:28.71 (39.54)
        4:01.29 (32.58)     4:32.65 (31.36)
 -- McKee, Ryan            JR Loyola (Md)-MD    4:30.51   X4:17.38  
    r:+0.82  25.79        55.81 (30.02)
        1:29.57 (33.76)     2:02.60 (33.03)
        2:39.61 (37.01)     3:17.53 (37.92)
        3:47.64 (30.11)     4:17.38 (29.74)
 -- Convery, Erick J       FR Loyola (Md)-MD    4:26.27   X4:18.64  
    r:+0.74  26.14        55.59 (29.45)
        1:28.64 (33.05)     2:01.63 (32.99)
        2:39.54 (37.91)     3:17.91 (38.37)
        3:48.78 (30.87)     4:18.64 (29.86)
 -- Petrelis, Nick D       JR Loyola (Md)-MD    4:28.94   X4:30.93  
    r:+0.69  27.91      1:00.67 (32.76)
        1:35.05 (34.38)     2:09.23 (34.18)
        2:47.29 (38.06)     3:25.67 (38.38)
        3:58.54 (32.87)     4:30.93 (32.39)
 -- Albright, Mark D       JR Loyola (Md)-MD    4:34.31   X4:31.20  
             26.89        57.97 (31.08)
        1:33.06 (35.09)     2:07.67 (34.61)
        2:50.40 (42.73)     3:32.36 (41.96)
        4:02.10 (29.74)     4:31.20 (29.10)