Loyola University Maryland                      2/20/2010 - 18:27PM
          2010 MAAC Championships - 2/18/2010 to 2/20/2010          
             2010 MAAC Swimming and Diving Championship             
 
 Event 20  Men 100 Yard Butterfly
==================================================================
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Torres, Ozzy A         JR Loyola (Md)-MD      49.21      49.93  
    r:+0.62  23.54        49.93 (26.39)
  2 Ackalitis, Michael     SR SPC-NJ              52.68      50.88  
    r:+0.68  23.57        50.88 (27.31)
  3 Tasman, Seth           JR Iona-MR             51.70      51.06  
    r:+0.68  24.11        51.06 (26.95)
  4 Shoemaker, Kevin R     SO Marist College-M    51.94      51.16  
    r:+0.84  24.08        51.16 (27.08)
  5 Player, Scott W        SR Rider University    51.42      51.18  
    r:+0.73  24.12        51.18 (27.06)
  6 Drusys, Evinn          JR Niagara             50.91      51.52  
    r:+0.49  23.75        51.52 (27.77)
  7 Rowe, Jeffrey D        FR Loyola (Md)-MD      52.06      51.68  
    r:+0.64  23.86        51.68 (27.82)
  8 Rowe, Tim              JR Loyola (Md)-MD      52.18      51.75  
    r:+0.67  24.50        51.75 (27.25)
 -----------------------------------------------------------------
  9 Mladjenovic, VukSimon  FR SPC-NJ              52.58      52.00  
    r:+0.82  23.77        52.00 (28.23)
 10 Sawma, Brian           FR Niagara             51.24      52.15  
    r:+0.60  23.76        52.15 (28.39)
 11 Robinson, Andrew       SO Fairfield           54.46      52.22  
    r:+0.62  23.80        52.22 (28.42)
 12 Kolodgie, William      FR Iona-MR             54.23      52.71  
    r:+0.60  24.52        52.71 (28.19)
 13 Nowack, Samuel C       FR Marist College-M    55.87      52.80  
    r:+0.57  24.77        52.80 (28.03)
 14 Marrington, Matt L     JR Marist College-M    53.65      52.81  
    r:+0.83  24.68        52.81 (28.13)
 15 Mitchell, Matt M       FR Rider University    54.90      52.88  
    r:+0.41  24.90        52.88 (27.98)
 16 Ozturk, Ayberk         FR SPC-NJ              55.24      52.91  
    r:+0.84  24.81        52.91 (28.10)
 -----------------------------------------------------------------
 17 Mikulic, Marin         SO SPC-NJ              54.33      53.03  
    r:+0.68  24.00        53.03 (29.03)
 18 Romanovsky, Boris      SR Fairfield           54.34      53.29  
    r:+0.64  23.98        53.29 (29.31)
 -----------------------------------------------------------------
 19 Bellizzi, Greg         SO Fairfield           55.92      53.66  
    r:+0.61  25.57        53.66 (28.09)
 20 Wu, Michael S          FR Iona-MR             55.02      53.89  
    r:+0.64  25.10        53.89 (28.79)
 21 Toi, Stefan            SO Fairfield           56.25      54.18  
    r:+0.66  25.08        54.18 (29.10)
 22 Kingston, Yohancey     FR SPC-NJ              55.59      54.24  
    r:+0.69  24.62        54.24 (29.62)
 23 Miller, Scott K        SO Loyola (Md)-MD      55.34      54.52  
    r:+0.68  25.16        54.52 (29.36)
 24 Creighton, Trevor      SO Iona-MR             57.87      55.20  
    r:+0.71  25.17        55.20 (30.03)
 25 Hart, Bryan            FR SPC-NJ              59.16      55.67  
    r:+0.67  25.65        55.67 (30.02)
 26 McCoy, Ian             SR Niagara             54.68      55.80  
    r:+0.63  25.15        55.80 (30.65)
 27 Wagner, Matthew        SR Niagara             54.68      56.44  
    r:+0.68  25.78        56.44 (30.66)
 28 Pataffi, Charles W     FR Marist College-M    58.08      56.45  
    r:+0.67  24.76        56.45 (31.69)
 29 Singh, Mickey          SR SPC-NJ              59.38      56.51  
    r:+0.75  25.90        56.51 (30.61)
 30 Caserta, Anthony       SO Fairfield           59.16      58.03  
             26.99        58.03 (31.04)
 31 Parker, Chris W        FR Manhattan-MR      1:03.28      59.35  
    r:+0.38  27.51        59.35 (31.84)
 32 Reilley, Mike T        JR Canisius-NI       1:03.66    1:00.67  
    r:+0.74  27.69      1:00.67 (32.98)
 -- Shaw, Matthew          SR Loyola (Md)-MD      56.10     X54.65  
    r:+0.41  25.29        54.65 (29.36)
 -- Albright, Mark D       JR Loyola (Md)-MD      57.01     X54.91  
    r:+0.69  26.09        54.91 (28.82)
 -- McKee, Ryan            JR Loyola (Md)-MD      57.93     X55.03  
    r:+0.78  25.40        55.03 (29.63)
 -- Wegimont, Jay          FR Iona-MR             56.60     X56.08  
    r:+0.62  25.61        56.08 (30.47)
 -- Spetsas, Nick S        SO Loyola (Md)-MD      58.91     X56.87  
    r:+0.77  27.00        56.87 (29.87)
 -- Potter, Jack           FR Fairfield         1:04.51   X1:04.56  
    r:+0.91  30.00      1:04.56 (34.56)
 -- Scholz, Philip         JR Loyola (Md)-MD    1:04.78   X1:05.15  
    r:+0.91  30.66      1:05.15 (34.49)