Loyola University Maryland                      2/20/2010 - 18:27PM
          2010 MAAC Championships - 2/18/2010 to 2/20/2010          
             2010 MAAC Swimming and Diving Championship             
 
 Event 21  Women 200 Yard Freestyle
==================================================================
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Burns, Brianna         JR Rider University  1:53.10    1:52.04  
             25.94        53.87 (27.93)
        1:22.70 (28.83)     1:52.04 (29.34)
  2 Chamberlain, Molly     JR Siena-AD          1:55.34    1:52.78  
    r:+0.53  25.61        54.07 (28.46)
        1:23.37 (29.30)     1:52.78 (29.41)
  3 Skjong-Nilsen, Caroli  SO Marist College-M  1:56.91    1:53.38  
    r:+0.69  26.47        55.18 (28.71)
        1:24.28 (29.10)     1:53.38 (29.10)
  4 Mone, Mackenzie R      SO Iona-MR           1:55.84    1:53.59  
    r:+0.71  26.11        54.47 (28.36)
        1:23.97 (29.50)     1:53.59 (29.62)
  5 Fountain, Michelle L   SO Marist College-M  1:53.84    1:54.72  
    r:+0.51  25.85        54.44 (28.59)
        1:23.99 (29.55)     1:54.72 (30.73)
  6 Yoshida, Michelle      SO Fairfield         1:55.29    1:54.94  
    r:+0.55  26.69        55.86 (29.17)
        1:25.53 (29.67)     1:54.94 (29.41)
  7 Harvey, Theresa A      FR Iona-MR           1:56.18    1:55.90  
    r:+0.68  26.29        55.46 (29.17)
        1:25.76 (30.30)     1:55.90 (30.14)
  8 Clingersmith, Ashley   SR Niagara           1:55.93    1:56.76  
             26.96        56.41 (29.45)
        1:26.28 (29.87)     1:56.76 (30.48)
 -----------------------------------------------------------------
  9 Kettrick, Aubrey       FR Niagara           1:58.76    1:57.64  
    r:+0.74  26.93        57.04 (30.11)
        1:27.27 (30.23)     1:57.64 (30.37)
 10 Anderer, Stephanie L   FR Rider University  1:59.41    1:59.06  
             27.70        57.21 (29.51)
        1:27.90 (30.69)     1:59.06 (31.16)
 11 Romano, Nicole T       SO Loyola (Md)-MD    1:59.56    1:59.30  
             27.18        57.24 (30.06)
        1:28.46 (31.22)     1:59.30 (30.84)
 12 Moran, Caitlin         FR Fairfield         2:01.45    1:59.61  
    r:+0.67  27.49        57.66 (30.17)
        1:29.05 (31.39)     1:59.61 (30.56)
 13 O'Keefe, Allison       SR Siena-AD          2:01.43    2:00.08  
    r:+0.81  27.05        57.06 (30.01)
        1:28.46 (31.40)     2:00.08 (31.62)
 14 McGregor, Caitlin      SO Iona-MR           1:59.58    2:00.43  
             27.42        57.35 (29.93)
        1:28.61 (31.26)     2:00.43 (31.82)
 15 Royer, Megan           SR Loyola (Md)-MD    2:03.05    2:00.90  
    r:+0.68  26.69        56.69 (30.00)
        1:27.92 (31.23)     2:00.90 (32.98)
 16 Powalski, Kara E       SO Canisius-NI       2:02.87    2:01.11  
             27.54        58.00 (30.46)
        1:29.62 (31.62)     2:01.11 (31.49)
 -----------------------------------------------------------------
 17 Piggott, Liz M         JR Marist College-M  2:03.86    2:01.55  
             27.16        57.59 (30.43)
        1:29.48 (31.89)     2:01.55 (32.07)
 18 Gunn-Taylor, Annelese  FR Canisius-NI       2:03.54    2:01.98  
             27.36        58.49 (31.13)
        1:30.44 (31.95)     2:01.98 (31.54)
 -----------------------------------------------------------------
 19 McNeely, Megan         SR Iona-MR           2:03.80    2:02.33  
             28.11        59.08 (30.97)
        1:30.71 (31.63)     2:02.33 (31.62)
 20 Cimilluca, Veronica    JR Siena-AD          2:04.57    2:02.88  
             28.59        59.69 (31.10)
        1:31.49 (31.80)     2:02.88 (31.39)
 21 Reilly, Megan          SO Fairfield         2:04.93    2:04.00  
             28.59        59.95 (31.36)
        1:32.20 (32.25)     2:04.00 (31.80)
 22 Marcin, Megan          FR Niagara           2:07.37    2:05.59  
    r:+0.73  29.09      1:00.83 (31.74)
        1:33.47 (32.64)     2:05.59 (32.12)
 23 Germain, Brigitte      FR Fairfield         2:07.82    2:06.16  
             29.47      1:01.74 (32.27)
        1:34.27 (32.53)     2:06.16 (31.89)
 24 McGuire, Megan         FR Fairfield         2:10.92    2:07.03  
             29.74      1:02.22 (32.48)
        1:34.68 (32.46)     2:07.03 (32.35)
 25 Bigg, Katharine        SR SPC-NJ            2:09.96    2:10.06  
             29.59      1:01.39 (31.80)
        1:35.63 (34.24)     2:10.06 (34.43)
 26 Quackenbush, Laura J   JR Canisius-NI            NT    2:10.24  
             29.46      1:02.46 (33.00)
        1:36.38 (33.92)     2:10.24 (33.86)
 27 Merz, Katie            JR Fairfield         2:00.93    2:10.53  
    r:+0.85  29.50      1:02.48 (32.98)
        1:36.79 (34.31)     2:10.53 (33.74)
 28 Thomas, Adrienne       FR Niagara           2:12.26    2:12.65  
    r:+0.68  30.27      1:03.74 (33.47)
        1:37.95 (34.21)     2:12.65 (34.70)
 -- Hurley, Kelly E        JR Loyola (Md)-MD    2:01.65   X2:04.12  
             28.20        59.18 (30.98)
        1:31.14 (31.96)     2:04.12 (32.98)
 -- Dean, Brenna           SO Fairfield         2:07.48   X2:04.20  
    r:+0.69  27.76        58.96 (31.20)
        1:31.66 (32.70)     2:04.20 (32.54)
 -- Ceglia, Samantha       JR Fairfield         2:07.04   X2:04.30  
    r:+0.61  28.60      1:00.15 (31.55)
        1:33.05 (32.90)     2:04.30 (31.25)
 -- Conroy, Alyssa         SO Fairfield              NT   X2:08.12  
    r:+0.73  27.85        59.95 (32.10)
        1:34.20 (34.25)     2:08.12 (33.92)
 -- Ostrom, Carrie M       SO Loyola (Md)-MD    2:05.66   X2:08.33  
             29.15      1:01.70 (32.55)
        1:35.03 (33.33)     2:08.33 (33.30)