Loyola University Maryland                      2/20/2010 - 18:27PM
          2010 MAAC Championships - 2/18/2010 to 2/20/2010          
             2010 MAAC Swimming and Diving Championship             
 
 Event 37  Women 200 Yard Breaststroke
==================================================================
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Larkin, Kaitlyn C      FR Marist College-M  2:27.15    2:23.04  
             32.14      1:08.23 (36.09)
        1:45.17 (36.94)     2:23.04 (37.87)
  1 Unger, Chelsea M       FR Marist College-M  2:26.43    2:23.04  
    r:+0.67  31.55      1:07.31 (35.76)
        1:44.49 (37.18)     2:23.04 (38.55)
  3 Kennedy, Lauren        SO Fairfield         2:25.25    2:24.32  
    r:+0.67  32.69      1:08.60 (35.91)
        1:45.80 (37.20)     2:24.32 (38.52)
  4 Bjornberg, Kaela       FR Siena-AD          2:30.82    2:25.44  
    r:+0.79  33.12      1:09.76 (36.64)
        1:47.62 (37.86)     2:25.44 (37.82)
  5 Manser, Jamie L        FR Iona-MR           2:33.21    2:26.94  
             33.27      1:11.07 (37.80)
        1:49.28 (38.21)     2:26.94 (37.66)
  6 Trivino, Courtney N    SO Loyola (Md)-MD    2:29.24    2:27.03  
             33.30      1:10.11 (36.81)
        1:48.31 (38.20)     2:27.03 (38.72)
  7 Pijanowski, Mary Jane  SR Loyola (Md)-MD    2:33.20    2:28.13  
             33.72      1:10.97 (37.25)
        1:49.10 (38.13)     2:28.13 (39.03)
  8 Maxwell, Lauren        JR Siena-AD          2:30.48    2:29.34  
    r:+0.74  33.19      1:09.78 (36.59)
        1:48.54 (38.76)     2:29.34 (40.80)
 -----------------------------------------------------------------
  9 Sullivan, Jenni        SR Rider University  2:27.85    2:29.43  
             34.12      1:11.59 (37.47)
        1:50.00 (38.41)     2:29.43 (39.43)
 10 Jackson, Lindsey       FR Niagara           2:31.51    2:29.53  
             34.22      1:12.51 (38.29)
        1:51.12 (38.61)     2:29.53 (38.41)
 11 Menendez, Carmen       JR Rider University  2:39.28    2:31.26  
    r:+0.59  35.00      1:13.17 (38.17)
        1:51.96 (38.79)     2:31.26 (39.30)
 12 Halag, Asala           SO SPC-NJ            2:32.26    2:32.39  
             34.25      1:11.59 (37.34)
        1:51.68 (40.09)     2:32.39 (40.71)
 13 Walker, Sarah          JR Iona-MR           2:33.08    2:32.43  
             33.18      1:11.35 (38.17)
        1:51.51 (40.16)     2:32.43 (40.92)
 14 Gilsey, Amanda         FR Fairfield         2:39.24    2:32.63  
             34.32      1:12.84 (38.52)
        1:52.59 (39.75)     2:32.63 (40.04)
 15 Fimple, Alicia         JR Rider University  2:27.45    2:32.76  
    r:+0.65  33.61      1:11.93 (38.32)
        1:52.34 (40.41)     2:32.76 (40.42)
 16 Gartley, Stephanie     SR Niagara           2:36.29    2:34.22  
             34.74      1:13.53 (38.79)
        1:53.45 (39.92)     2:34.22 (40.77)
 -----------------------------------------------------------------
 17 Terrien, Julia M       SO Canisius-NI       2:31.01    2:34.24  
             34.22      1:13.10 (38.88)
        1:53.99 (40.89)     2:34.24 (40.25)
 18 Solack, Kali J         JR Loyola (Md)-MD    2:33.52    2:34.50  
    r:+0.74  34.11      1:13.41 (39.30)
        1:53.29 (39.88)     2:34.50 (41.21)
 -----------------------------------------------------------------
 19 Anderer, Britney       FR Siena-AD          2:30.19    2:34.92  
    r:+0.71  32.31      1:11.55 (39.24)
        1:52.26 (40.71)     2:34.92 (42.66)
 20 Universal, Sarah       SO Niagara           2:40.59    2:35.87  
    r:+0.62  33.94      1:12.62 (38.68)
        1:53.13 (40.51)     2:35.87 (42.74)
 21 O'Shei, Meaghan T      FR Canisius-NI       2:36.04    2:36.38  
    r:+0.75  35.35      1:14.16 (38.81)
        1:54.79 (40.63)     2:36.38 (41.59)
 22 Garvey, Elizabeth      FR Fairfield         2:39.67    2:36.43  
             34.66      1:13.99 (39.33)
        1:54.65 (40.66)     2:36.43 (41.78)
 23 Russoniello, Allison   JR Fairfield         2:41.79    2:38.64  
    r:+0.54  36.24      1:16.82 (40.58)
        1:58.22 (41.40)     2:38.64 (40.42)
 24 Schultz, Emily         SO Siena-AD          2:41.47    2:39.40  
             34.90      1:14.76 (39.86)
        1:56.40 (41.64)     2:39.40 (43.00)
 25 Lange, Kristen         SO Siena-AD          2:42.09    2:39.87  
             35.22      1:15.04 (39.82)
        1:56.64 (41.60)     2:39.87 (43.23)
 26 Porcellio, Rachel      SR Niagara           2:44.94    2:43.09  
             37.02      1:18.23 (41.21)
        2:00.68 (42.45)     2:43.09 (42.41)
 27 Meehan, Briana         FR SPC-NJ            2:47.22    2:47.78  
    r:+0.55  36.46      1:18.31 (41.85)
        2:02.70 (44.39)     2:47.78 (45.08)
 28 Atwell, Debbie P       JR Manhattan-MR      2:52.18    2:47.83  
    r:+0.49  38.17      1:20.33 (42.16)
        2:04.30 (43.97)     2:47.83 (43.53)
 29 Betts, Andrea L        SR Canisius-NI       2:57.59    2:52.81  
             39.35      1:23.40 (44.05)
        2:08.30 (44.90)     2:52.81 (44.51)
 -- Scott, Lindsay N       SR Loyola (Md)-MD    2:38.92   X2:34.40  
             34.38      1:12.89 (38.51)
        1:53.57 (40.68)     2:34.40 (40.83)
 -- Murphy, Jean M         SO Loyola (Md)-MD    2:36.97   X2:35.64  
             33.71      1:12.38 (38.67)
        1:53.85 (41.47)     2:35.64 (41.79)
 -- Murawski, Lisa M       JR Loyola (Md)-MD    2:39.89   X2:36.20  
             34.49      1:14.23 (39.74)
        1:55.11 (40.88)     2:36.20 (41.09)
 -- Hampson, Kristen N     SR Loyola (Md)-MD    2:41.27   X2:39.10  
             35.13      1:15.16 (40.03)
        1:56.82 (41.66)     2:39.10 (42.28)
 -- Yaszemski, Erica       SR Rider University       NT         DQ