Loyola University Maryland                      2/20/2010 - 18:27PM
          2010 MAAC Championships - 2/18/2010 to 2/20/2010          
             2010 MAAC Swimming and Diving Championship             
 
 Event 38  Men 200 Yard Breaststroke
==================================================================
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Chenet, Colin          JR Loyola (Md)-MD    2:10.41    2:03.99  
    r:+0.70  27.40        58.97 (31.57)
        1:30.95 (31.98)     2:03.99 (33.04)
  2 Fralinger, Matt R      JR Loyola (Md)-MD    2:07.00    2:04.79  
    r:+0.60  27.33        58.45 (31.12)
        1:31.28 (32.83)     2:04.79 (33.51)
  3 Tubb, Mike             JR Rider University  2:13.96    2:07.38  
    r:+0.76  28.89      1:00.60 (31.71)
        1:33.97 (33.37)     2:07.38 (33.41)
  4 Hensen, Julien J       FR Rider University  2:14.65    2:07.82  
    r:+0.77  28.83      1:01.70 (32.87)
        1:34.62 (32.92)     2:07.82 (33.20)
  5 Yacobacci, Chris       FR Iona-MR           2:06.10    2:07.85  
    r:+0.67  28.77      1:01.00 (32.23)
        1:34.76 (33.76)     2:07.85 (33.09)
  6 Bilonic, Lovro         SO SPC-NJ            2:08.00    2:09.40  
    r:+0.56  28.01      1:02.08 (34.07)
        1:35.99 (33.91)     2:09.40 (33.41)
  7 Chaudet, Jeremy G      FR Rider University  2:11.60    2:10.33  
    r:+0.55  29.30      1:01.25 (31.95)
        1:35.12 (33.87)     2:10.33 (35.21)
  8 Friedlander, Brian     SO Fairfield         2:13.41    2:10.46  
    r:+0.74  29.17      1:02.49 (33.32)
        1:36.70 (34.21)     2:10.46 (33.76)
 -----------------------------------------------------------------
  9 Magura, Matt           SR Iona-MR           2:14.15    2:11.73  
    r:+0.79  28.70      1:01.89 (33.19)
        1:36.69 (34.80)     2:11.73 (35.04)
 10 Shishkov, Roman        FR SPC-NJ            2:18.47    2:11.76  
             28.18      1:01.57 (33.39)
        1:35.96 (34.39)     2:11.76 (35.80)
 11 Carver, Tyler J        FR Canisius-NI       2:15.55    2:12.16  
    r:+0.78  29.24      1:02.75 (33.51)
        1:37.14 (34.39)     2:12.16 (35.02)
 12 Grosman, Kyle F        FR Rider University  2:20.11    2:13.06  
             29.59      1:03.11 (33.52)
        1:37.66 (34.55)     2:13.06 (35.40)
 13 Helm, Charles          JR Fairfield         2:22.63    2:14.24  
    r:+0.67  30.00      1:03.70 (33.70)
        1:38.44 (34.74)     2:14.24 (35.80)
 14 Disco, Mike K          FR Canisius-NI       2:23.20    2:14.31  
    r:+0.62  29.22      1:02.84 (33.62)
        1:38.36 (35.52)     2:14.31 (35.95)
 15 Shannon, Brian T       FR Marist College-M  2:18.00    2:14.46  
    r:+0.66  29.96      1:03.74 (33.78)
        1:38.64 (34.90)     2:14.46 (35.82)
 16 Fink, Marc Y           SO Loyola (Md)-MD    2:14.43    2:15.40  
    r:+0.75  30.96      1:05.22 (34.26)
        1:40.30 (35.08)     2:15.40 (35.10)
 -----------------------------------------------------------------
 17 Page, Scott            JR Niagara           2:21.56    2:15.82  
    r:+0.59  29.89      1:03.55 (33.66)
        1:38.82 (35.27)     2:15.82 (37.00)
 18 Virack, John           JR SPC-NJ            2:18.55    2:19.73  
             31.26      1:06.46 (35.20)
        1:42.80 (36.34)     2:19.73 (36.93)
 -----------------------------------------------------------------
 19 Rossi, Andrew          FR Niagara           2:19.95    2:20.25  
    r:+0.48  30.30      1:05.13 (34.83)
        1:41.98 (36.85)     2:20.25 (38.27)
 20 Morphis, John P        SR Canisius-NI       2:30.85    2:22.11  
    r:+0.70  31.29      1:07.45 (36.16)
        1:43.71 (36.26)     2:22.11 (38.40)
 21 Bocage, Kristian       FR Iona-MR           2:18.46    2:23.77  
    r:+0.76  30.58      1:05.98 (35.40)
        1:43.89 (37.91)     2:23.77 (39.88)
 22 Fernandez, Gian        SR Niagara           2:25.57    2:24.43  
    r:+0.71  31.62      1:06.87 (35.25)
        1:43.76 (36.89)     2:24.43 (40.67)
 23 McCann, Tim            FR Fairfield         2:28.74    2:25.06  
    r:+0.91  33.13      1:10.04 (36.91)
        1:47.76 (37.72)     2:25.06 (37.30)
 24 Siemeck, Cody M        FR Iona-MR           2:26.15    2:26.06  
    r:+0.47  32.60      1:09.97 (37.37)
        1:48.44 (38.47)     2:26.06 (37.62)
 25 Parker, Chris W        FR Manhattan-MR      2:37.62    2:31.59  
    r:+0.69  32.46      1:10.74 (38.28)
        1:51.06 (40.32)     2:31.59 (40.53)
 26 Cenatus, Irving        SR SPC-NJ            2:42.70    2:36.20  
    r:+0.64  32.38      1:12.52 (40.14)
        1:55.61 (43.09)     2:36.20 (40.59)
 27 Sambade, Juan F        FR Manhattan-MR      3:00.39    2:54.62  
             37.58      1:19.82 (42.24)
        2:06.61 (46.79)     2:54.62 (48.01)
 -- Palm, Rich C           JR Loyola (Md)-MD    2:17.78   X2:17.50  
    r:+0.61  30.60      1:05.12 (34.52)
        1:40.58 (35.46)     2:17.50 (36.92)
 -- Petrelis, Nick D       JR Loyola (Md)-MD    2:17.48   X2:21.46  
    r:+0.70  31.55      1:07.31 (35.76)
        1:44.34 (37.03)     2:21.46 (37.12)
 -- Sileo, Jimmy E         FR Rider University  2:21.00   X2:22.96  
             32.28      1:08.17 (35.89)
        1:45.54 (37.37)     2:22.96 (37.42)
 -- Stodter, John H        JR Loyola (Md)-MD    2:26.84   X2:23.13  
    r:+0.76  32.85      1:09.30 (36.45)
        1:45.98 (36.68)     2:23.13 (37.15)